SACCSS Blast Girls Cricket Gala Day
2024
Fairbairn Reserve, Ascot Vale
Friday 11th October 2024
SACCSS is excited to offer a specific competition as an introduction to Girl’s Cricket.
The day will be conducted in a Round Robin/ Gala Day format, with a modified version of Cricket.
The competition will follow the rules of the Cricket Victoria Cricket Blast program, with a few adjustments.
LADDERS Open Girls 2024
POOL A
Pos | Team | P | W | L | D | GF | GA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel A | 3 | 3 | 0 | 0 | 295 | 170 | 173.53 | 12 |
2 | CRC Sydenham | 3 | 2 | 1 | 0 | 344 | 188 | 182.98 | 8 |
3 | MacKillop | 3 | 1 | 2 | 0 | 211 | 252 | 83.73 | 4 |
4 | Penola | 3 | 0 | 3 | 0 | 178 | 418 | 42.58 | 0 |
POOL B
Pos | Team | P | W | L | D | GF | GA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Carr A | 3 | 3 | 0 | 0 | 275 | 202 | 136.14 | 12 |
2 | Salesian | 3 | 2 | 1 | 0 | 261 | 225 | 116.00 | 8 |
3 | St Francis College COB | 3 | 1 | 2 | 0 | 260 | 303 | 85.81 | 4 |
4 | Marymede – SM | 3 | 0 | 3 | 0 | 202 | 268 | 75.37 | 0 |
POOL C
Pos | Team | P | W | L | D | GF | GA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Francis College MEL | 3 | 3 | 0 | 0 | 403 | 116 | 347.41 | 12 |
2 | SACCSS | 3 | 2 | 1 | 0 | 279 | 225 | 124.00 | 8 |
3 | Thomas Carr B | 3 | 1 | 2 | 0 | 140 | 302 | 46.36 | 4 |
4 | CRC Caroline Springs A | 3 | 0 | 3 | 0 | 220 | 399 | 55.14 | 0 |
POOL D
Pos | Team | P | W | L | D | GF | GA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel B | 3 | 3 | 0 | 0 | 353 | 146 | 241.78 | 12 |
2 | Marymede – DOR | 3 | 2 | 1 | 0 | 253 | 199 | 127.14 | 8 |
3 | CRC Caroline Springs B | 3 | 1 | 2 | 0 | 159 | 278 | 57.19 | 4 |
4 | Caroline Chisholm | 3 | 0 | 3 | 0 | 144 | 286 | 50.35 | 0 |
Open Girls Fixtures/ Results 2024
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop | 40 - 67 | CRC Sydenham | Open Girls Cricket BLAST Pool A | 2024 | Recap | Round 1 | ||
Emmanuel A | 108 - 32 | Penola | Open Girls Cricket BLAST Pool A | 2024 | Recap | Round 1 | ||
CRC Sydenham | 82 - 86 | Emmanuel A | Open Girls Cricket BLAST Pool A | 2024 | Recap | Round 2 | ||
Penola | 84 - 115 | MacKillop | Open Girls Cricket BLAST Pool A | 2024 | Recap | Round 2 | ||
Emmanuel A | 101 - 56 | MacKillop | Open Girls Cricket BLAST Pool A | 2024 | Recap | Round 3 | ||
CRC Sydenham | 195 - 62 | Penola | Open Girls Cricket BLAST Pool A | 2024 | Recap | Round 3 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Salesian | 96 - 38 | Marymede – SM | Open Girls Cricket BLAST Pool B | 2024 | Recap | Round 1 | ||
Thomas Carr A | 104 - 72 | St Francis College COB | Open Girls Cricket BLAST Pool B | 2024 | Recap | Round 1 | ||
Marymede – SM | 66 - 69 | Thomas Carr A | Open Girls Cricket BLAST Pool B | 2024 | Recap | Round 2 | ||
St Francis College COB | 85 - 101 | Salesian | Open Girls Cricket BLAST Pool B | 2024 | Recap | Round 2 | ||
Thomas Carr A | 102 - 64 | Salesian | Open Girls Cricket BLAST Pool B | 2024 | Recap | Round 3 | ||
Marymede – SM | 98 - 103 | St Francis College COB | Open Girls Cricket BLAST Pool B | 2024 | Recap | Round 3 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Francis College MEL | 150 - 22 | Thomas Carr B | Open Girls Cricket BLAST Pool C | 2024 | Recap | Round 1 | ||
SACCSS | 165 - 88 | CRC Caroline Springs A | Open Girls Cricket BLAST Pool C | 2024 | Recap | Round 1 | ||
Thomas Carr B | 34 - 78 | SACCSS | Open Girls Cricket BLAST Pool C | 2024 | Recap | Round 2 | ||
CRC Caroline Springs A | 58 - 150 | St Francis College MEL | Open Girls Cricket BLAST Pool C | 2024 | Recap | Round 2 | ||
SACCSS | 36 - 103 | St Francis College MEL | Open Girls Cricket BLAST Pool C | 2024 | Recap | Round 3 | ||
Thomas Carr B | 84 - 74 | CRC Caroline Springs A | Open Girls Cricket BLAST Pool C | 2024 | Recap | Round 3 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Caroline Chisholm | 68 - 70 | CRC Caroline Springs B | Open Girls Cricket BLAST Pool D | 2024 | Recap | Round 1 | ||
Emmanuel B | 112 - 68 | Marymede – DOR | Open Girls Cricket BLAST Pool D | 2024 | Recap | Round 1 | ||
CRC Caroline Springs B | 37 - 111 | Emmanuel B | Open Girls Cricket BLAST Pool D | 2024 | Recap | Round 2 | ||
Marymede – DOR | 86 - 35 | Caroline Chisholm | Open Girls Cricket BLAST Pool D | 2024 | Recap | Round 2 | ||
Emmanuel B | 130 - 41 | Caroline Chisholm | Open Girls Cricket BLAST Pool D | 2024 | Recap | Round 3 | ||
CRC Caroline Springs B | 52 - 99 | Marymede – DOR | Open Girls Cricket BLAST Pool D | 2024 | Recap | Round 3 |
GIRLS BLAST CRICKET FINALS 2024
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Francis College MEL | 121 - 64 | Thomas Carr A | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Semi Final | ||
Emmanuel B | 143 - 67 | Emmanuel A | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Semi Final | ||
CRC Sydenham | 126 - 91 | Salesian | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Consolation Final 2 | ||
SACCSS | 80 - 73 | Marymede – DOR | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Consolation Final 2 | ||
Thomas Carr B | 48 - 63 | St Francis College COB | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Consolation Final 3 | ||
MacKillop | 112 - 128 | CRC Caroline Springs B | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Consolation Final 3 | ||
Marymede – SM | 89 - 97 | Penola | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Consolation Final 4 | ||
Caroline Chisholm | 91 - 53 | CRC Caroline Springs A | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Consolation Final 4 | ||
St Francis College MEL | 157 - 104 | Emmanuel B | GIRLS BLAST CRICKET FINALS | 2024 | Recap | Grand Final |