
2026 Ladders
Year 7 Premier League Netball
Division 1
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marymede – DOR | 7 | 7 | 0 | 0 | 229 | 67 | 341.79 | 28 |
| 2 | Salesian | 7 | 6 | 1 | 0 | 174 | 98 | 177.55 | 24 |
| 3 | St Monica’s | 7 | 5 | 2 | 0 | 159 | 132 | 120.45 | 20 |
| 4 | Emmanuel | 7 | 3 | 3 | 1 | 159 | 160 | 99.38 | 14 |
| 5 | MacKillop | 7 | 3 | 4 | 0 | 139 | 120 | 115.83 | 12 |
| 6 | St Francis College MEL | 7 | 2 | 4 | 1 | 118 | 188 | 62.77 | 10 |
| 7 | St Francis College COB | 7 | 1 | 6 | 0 | 84 | 194 | 43.30 | 4 |
| 8 | Marymede – SM | 7 | 0 | 7 | 0 | 58 | 161 | 36.02 | 0 |
Year 7 Premier League Netball
Division 2
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRC Caroline Springs | 6 | 6 | 0 | 0 | 215 | 46 | 467.39 | 24 |
| 2 | Thomas Carr | 6 | 5 | 1 | 0 | 171 | 77 | 222.08 | 20 |
| 3 | CRC North Keilor | 6 | 4 | 2 | 0 | 160 | 104 | 153.85 | 16 |
| 4 | Caroline Chisholm | 6 | 3 | 3 | 0 | 104 | 114 | 91.23 | 12 |
| 5 | Kolbe GREEN | 6 | 1 | 5 | 0 | 104 | 160 | 65.00 | 4 |
| 6 | Penola | 6 | 1 | 5 | 0 | 51 | 145 | 35.17 | 4 |
| 7 | Kolbe MICK | 6 | 1 | 5 | 0 | 44 | 203 | 21.67 | 4 |
Year 7 Premier League Netball Fixture
Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Monica’s | 29 - 10 | Year 7 Netball Div 1 | 2026 | Recap | Round 1 | |||
| Emmanuel | 25 - 18 | Year 7 Netball Div 1 | 2026 | Recap | Round 1 | |||
| St Francis College COB | 12 - 8 | Year 7 Netball Div 1 | 2026 | Recap | Round 1 | |||
| Marymede – DOR | 24 - 12 | Year 7 Netball Div 1 | 2026 | Recap | Round 1 | |||
| Marymede – SM | 14 - 16 | Year 7 Netball Div 1 | 2026 | Recap | Round 2 | |||
| St Monica’s | 12 - 27 | Year 7 Netball Div 1 | 2026 | Recap | Round 2 | |||
| MacKillop | 12 - 18 | Year 7 Netball Div 1 | 2026 | Recap | Round 2 | |||
| St Francis College COB | 19 - 31 | Year 7 Netball Div 1 | 2026 | Recap | Round 2 | |||
| St Francis College MEL | 27 - 25 | Year 7 Netball Div 1 | 2026 | Recap | Round 3 | |||
| Marymede – DOR | 38 - 12 | Year 7 Netball Div 1 | 2026 | Recap | Round 3 | |||
| Salesian | 28 - 5 | Year 7 Netball Div 1 | 2026 | Recap | Round 3 | |||
| MacKillop | 16 - 25 | Year 7 Netball Div 1 | 2026 | Recap | Round 3 | |||
| St Monica’s | 23 - 19 | Year 7 Netball Div 1 | 2026 | Recap | Round 4 | |||
| Salesian | 30 - 12 | Year 7 Netball Div 1 | 2026 | Recap | Round 4 | |||
| MacKillop | 37 - 2 | Year 7 Netball Div 1 | 2026 | Recap | Round 4 | |||
| Marymede – DOR | 39 - 0 | Year 7 Netball Div 1 | 2026 | Recap | Round 4 | |||
| Marymede – DOR | 32 - 2 | Year 7 Netball Div 1 | 2026 | Recap | Round 5 | |||
| St Francis College MEL | 15 - 23 | Year 7 Netball Div 1 | 2026 | Recap | Round 5 | |||
| Salesian | 30 - 19 | Year 7 Netball Div 1 | 2026 | Recap | Round 5 | |||
| Emmanuel | 27 - 11 | Year 7 Netball Div 1 | 2026 | Recap | Round 5 | |||
| MacKillop | 15 - 26 | Year 7 Netball Div 1 | 2026 | Recap | Round 6 | |||
| Marymede – SM | 11 - 21 | Year 7 Netball Div 1 | 2026 | Recap | Round 6 | |||
| St Francis College COB | 5 - 29 | Year 7 Netball Div 1 | 2026 | Recap | Round 6 | |||
| Emmanuel | 24 - 24 | Year 7 Netball Div 1 | 2026 | Recap | Round 6 | |||
| St Francis College MEL | 14 - 43 | Year 7 Netball Div 1 | 2026 | Recap | Round 7 | |||
| Salesian | 27 - 21 | Year 7 Netball Div 1 | 2026 | Recap | Round 7 | |||
| St Monica’s | 30 - 19 | Year 7 Netball Div 1 | 2026 | Recap | Round 7 | |||
| Marymede – SM | 9 - 18 | Year 7 Netball Div 1 | 2026 | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Penola | 15 - 9 | Year 7 Netball Div 2 | 2026 | Recap | Round 1 | |||
| CRC North Keilor | 44 - 6 | Year 7 Netball Div 2 | 2026 | Recap | Round 1 | |||
| CRC Caroline Springs | 25 - 16 | Year 7 Netball Div 2 | 2026 | Recap | Round 1 | |||
| Penola | 5 - 32 | Year 7 Netball Div 2 | 2026 | Recap | Round 2 | |||
| CRC North Keilor | 24 - 7 | Year 7 Netball Div 2 | 2026 | Recap | Round 2 | |||
| CRC Caroline Springs | 40 - 4 | Year 7 Netball Div 2 | 2026 | Recap | Round 3 | |||
| Kolbe GREEN | 19 - 41 | Year 7 Netball Div 2 | 2026 | Recap | Round 3 | |||
| Thomas Carr | 49 - 3 | Year 7 Netball Div 2 | 2026 | Recap | Round 3 | |||
| CRC Caroline Springs | 40 - 4 | Year 7 Netball Div 2 | 2026 | Recap | Round 4 | |||
| Penola | 3 - 29 | Year 7 Netball Div 2 | 2026 | Recap | Round 4 | |||
| Thomas Carr | 30 - 15 | Year 7 Netball Div 2 | 2026 | Recap | Round 4 | |||
| CRC Caroline Springs | 35 - 9 | Year 7 Netball Div 2 | 2026 | Recap | Round 5 | |||
| Thomas Carr | 26 - 6 | Year 7 Netball Div 2 | 2026 | Recap | Round 5 | |||
| Caroline Chisholm | 25 - 4 | Year 7 Netball Div 2 | 2026 | Recap | Round 5 | |||
| Kolbe MICK | 6 - 31 | Year 7 Netball Div 2 | 2026 | Recap | Round 2 | |||
| Kolbe MICK | 21 - 14 | Year 7 Netball Div 2 | 2026 | Recap | Round 6 | |||
| CRC North Keilor | 14 - 29 | Year 7 Netball Div 2 | 2026 | Recap | Round 6 | |||
| Caroline Chisholm | 25 - 22 | Year 7 Netball Div 2 | 2026 | Recap | Round 6 | |||
| Kolbe GREEN | 8 - 43 | Year 7 Netball Div 2 | 2026 | Recap | Round 7 | |||
| Thomas Carr | 21 - 14 | Year 7 Netball Div 2 | 2026 | Recap | Round 7 | |||
| Penola | 8 - 28 | Year 7 Netball Div 2 | 2026 | Recap | Round 7 | |||
| Year 7 Premier League Netball | Year 7 Premier League Netball | Year 7 Netball Div 2 | 2026 | Recap | Semi Final | |||
| Year 7 Premier League Netball | Year 7 Premier League Netball | Year 7 Netball Div 2 | 2026 | Recap | Semi Final | |||
| Year 7 Premier League Netball | Year 7 Premier League Netball | Year 7 Netball Div 2 | 2026 | Preview | Grand Final |
Year 7 Premier League Netball
Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – DOR | 23 - 12 | Year 7 Division 1 Finals | 2026 | Recap | Semi Final | |||
| Salesian | 34 - 12 | Year 7 Division 1 Finals | 2026 | Recap | Semi Final | |||
| CRC Caroline Springs | 34 - 10 | Year 7 Division 2 Finals | 2026 | Recap | Semi Final | |||
| Thomas Carr | 21 - 14 | Year 7 Division 2 Finals | 2026 | Recap | Semi Final | |||
| CRC Caroline Springs | Year 7 Division 2 Finals | 2026 | Preview | Grand Final | ||||
| Marymede – DOR | Year 7 Division 1 Finals | 2026 | Preview | Grand Final |











