
Year 7 Premier League Basketball
2025 Finals
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Francis College COB ![]() | 45 - 33 | ![]() | Year 7 Girls Finals Division 2 | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | |
St Monica’s ![]() | 21 - 25 | ![]() | Year 7 Girls Finals Division 1 | 2025 | RMIT University, Bundoora | Recap | Semi Final | |
Salesian ![]() | 26 - 23 | ![]() | Year 7 Girls Finals Division 1 | 2025 | Boardman Stadium, Sunbury | Recap | Semi Final | |
Penola ![]() | 47 - 29 | ![]() | Year 7 Girls Finals Division 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Semi Final | |
Salesian ![]() | 27 - 17 | ![]() | Year 7 Girls Finals Division 1 | 2025 | Boardman Stadium, Sunbury | Recap | Grand Final | |
Penola ![]() | ![]() | Year 7 Girls Finals Division 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Grand Final |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Monica’s ![]() | 50 - 40 | ![]() | Year 7 Boys Finals Division 1 | 2025 | RMIT University, Bundoora | Recap | Semi Final | |
Salesian ![]() | 60 - 37 | ![]() | Year 7 Boys Finals Division 1 | 2025 | Boardman Stadium, Sunbury | Recap | Semi Final | |
St Francis College COB ![]() | 74 - 30 | ![]() | Year 7 Boys Finals Division 2 | 2025 | AA - TBC | Recap | Semi Final | |
Kolbe ![]() | 53 - 44 | ![]() | Year 7 Boys Finals Division 2 | 2025 | Craigieburn Sports Stadium | Recap | Semi Final | |
St Francis College COB ![]() | 55 - 35 | ![]() | Year 7 Boys Finals Division 2 | 2025 | Cobblebank Stadium, Melton | Recap | Grand Final | |
St Monica’s ![]() | 74 - 62 | ![]() | Year 7 Boys Finals Division 1 | 2025 | St Monica's College - Junior Campus (Dalton Road) | Recap | Grand Final |
2025 Girls Basketball Ladders
Year 7 Girls Premier League Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 328 | 167 | 196.41 | 28 |
2 | ![]() | 7 | 6 | 1 | 0 | 332 | 191 | 173.82 | 24 |
3 | ![]() | 7 | 6 | 1 | 0 | 297 | 174 | 170.69 | 24 |
4 | ![]() | 7 | 4 | 3 | 0 | 214 | 191 | 112.04 | 16 |
5 | ![]() | 7 | 3 | 4 | 0 | 274 | 231 | 118.61 | 12 |
6 | ![]() | 7 | 2 | 5 | 0 | 240 | 235 | 102.13 | 8 |
7 | ![]() | 7 | 1 | 6 | 0 | 164 | 329 | 49.85 | 4 |
8 | ![]() | 7 | 0 | 7 | 0 | 39 | 370 | 10.54 | 0 |
Year 7 Girls Premier League Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 201 | 120 | 167.50 | 16 |
2 | ![]() | 5 | 4 | 1 | 0 | 219 | 173 | 126.59 | 16 |
3 | ![]() | 5 | 3 | 2 | 0 | 187 | 107 | 174.77 | 12 |
4 | ![]() | 5 | 3 | 2 | 0 | 203 | 163 | 124.54 | 12 |
5 | ![]() | 5 | 1 | 4 | 0 | 147 | 189 | 77.78 | 4 |
6 | ![]() | 5 | 0 | 5 | 0 | 45 | 250 | 18.00 | 0 |
2025 Year 7 Girls Basketball
Fixture & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | 31 - 61 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Altona Sports Centre | Recap | Round 1 | |
Marymede – SM ![]() | 23 - 49 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 1 | |
Thomas Carr ![]() | 30 - 48 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
CRC Caroline Springs ![]() | 3 - 46 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 1 | |
MacKillop ![]() | 31 - 52 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
St Monica’s ![]() | 40 - 33 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Latrobe Univeristy, Bundoora | Recap | Round 2 | |
Marymede – SM ![]() | 47 - 2 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 2 | |
Emmanuel ![]() | 19 - 44 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Emmanuel ![]() | 31 - 9 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
MacKillop ![]() | 20 - 49 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Salesian ![]() | 41 - 26 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | |
St Francis College MEL ![]() | 46 - 19 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 3 | |
Salesian ![]() | 46 - 37 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 4 | |
Marymede – SM ![]() | 47 - 19 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 4 | |
Thomas Carr ![]() | 47 - 8 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
St Monica’s ![]() | 29 - 23 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Latrobe Univeristy, Bundoora | Recap | Round 4 | |
St Francis College MEL ![]() | 53 - 12 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 5 | |
Marymede – SM ![]() | 32 - 15 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 5 | |
St Monica’s ![]() | 43 - 31 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Latrobe Univeristy, Bundoora | Recap | Round 5 | |
CRC Caroline Springs ![]() | 2 - 56 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 5 | |
CRC Caroline Springs ![]() | 8 - 67 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 6 | |
Emmanuel ![]() | 25 - 54 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 6 | |
MacKillop ![]() | 21 - 25 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 6 | |
St Francis College MEL ![]() | 36 - 45 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 6 | |
MacKillop ![]() | 61 - 27 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 | |
Salesian ![]() | 76 - 7 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 7 | |
St Monica’s ![]() | 39 - 21 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | RMIT Bundoora | Recap | Round 7 | |
Thomas Carr ![]() | 35 - 41 | ![]() | Year 7 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Francis College COB ![]() | 43 - 4 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 1 | |
Caroline Chisholm ![]() | 17 - 29 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 1 | |
Penola ![]() | 42 - 26 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 2 | |
CRC North Keilor ![]() | 4 - 57 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 2 | |
Penola ![]() | 39 - 22 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | |
Marymede – DOR ![]() | 52 - 36 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 3 | |
Marymede – DOR ![]() | 50 - 16 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 4 | |
St Francis College COB ![]() | 56 - 44 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 4 | |
Caroline Chisholm ![]() | 45 - 14 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 5 | |
Kolbe ![]() | 21 - 22 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 5 | |
Penola ![]() | 43 - 44 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 6 | |
Kolbe ![]() | 50 - 24 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 6 | |
CRC North Keilor ![]() | 7 - 55 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 7 | |
Marymede – DOR ![]() | 51 - 19 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Latrobe Sports Stadium | Recap | Round 7 | |
St Francis College COB ![]() | 40 - 30 | ![]() | Year 7 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 7 |
2025 Boys Basketball Ladders
Year 7 Boys Premier League Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 524 | 281 | 186.48 | 28 |
2 | ![]() | 7 | 5 | 1 | 1 | 457 | 298 | 153.36 | 22 |
3 | ![]() | 7 | 5 | 2 | 0 | 408 | 281 | 145.20 | 20 |
4 | ![]() | 7 | 4 | 2 | 1 | 439 | 251 | 174.90 | 18 |
5 | ![]() | 7 | 2 | 5 | 0 | 263 | 361 | 72.85 | 8 |
6 | ![]() | 7 | 2 | 5 | 0 | 315 | 467 | 67.45 | 8 |
7 | ![]() | 7 | 2 | 5 | 0 | 259 | 473 | 54.76 | 8 |
8 | ![]() | 7 | 0 | 7 | 0 | 180 | 433 | 41.57 | 0 |
Year 7 Boys Premier League Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 373 | 145 | 257.24 | 24 |
2 | ![]() | 6 | 5 | 1 | 0 | 312 | 207 | 150.72 | 20 |
3 | ![]() | 6 | 4 | 2 | 0 | 328 | 214 | 153.27 | 16 |
4 | ![]() | 6 | 3 | 3 | 0 | 232 | 279 | 83.15 | 12 |
5 | ![]() | 6 | 1 | 5 | 0 | 189 | 299 | 63.21 | 4 |
6 | ![]() | 6 | 1 | 5 | 0 | 159 | 300 | 53.00 | 4 |
7 | ![]() | 6 | 1 | 5 | 0 | 116 | 265 | 43.77 | 4 |
2025 Year 7 Boys Basketball
Fixture & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | 30 - 85 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Altona Sports Centre | Recap | Round 1 | |
Marymede – SM ![]() | 23 - 50 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 1 | |
Thomas Carr ![]() | 11 - 85 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
CRC Caroline Springs ![]() | 83 - 27 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 1 | |
MacKillop ![]() | 78 - 29 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
St Monica’s ![]() | 87 - 21 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Latrobe Univeristy, Bundoora | Recap | Round 2 | |
Marymede – SM ![]() | 34 - 52 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 2 | |
Emmanuel ![]() | 65 - 80 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Emmanuel ![]() | 38 - 74 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
MacKillop ![]() | 54 - 64 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Salesian ![]() | 67 - 28 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | |
St Francis College MEL ![]() | 49 - 39 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 3 | |
Salesian ![]() | 38 - 38 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 4 | |
Marymede – SM ![]() | 59 - 49 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 4 | |
Thomas Carr ![]() | 19 - 59 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
St Monica’s ![]() | 83 - 26 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Latrobe Univeristy, Bundoora | Recap | Round 4 | |
St Francis College MEL ![]() | 48 - 58 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 5 | |
Marymede – SM ![]() | 33 - 20 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 5 | |
St Monica’s ![]() | 75 - 60 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Latrobe Univeristy, Bundoora | Recap | Round 5 | |
CRC Caroline Springs ![]() | 41 - 29 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 5 | |
CRC Caroline Springs ![]() | 54 - 68 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 6 | |
Emmanuel ![]() | 46 - 45 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 6 | |
MacKillop ![]() | 79 - 39 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 6 | |
St Francis College MEL ![]() | 24 - 96 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 6 | |
MacKillop ![]() | 76 - 29 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 | |
Salesian ![]() | 66 - 45 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 7 | |
St Monica’s ![]() | 62 - 36 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | RMIT Bundoora | Recap | Round 7 | |
Thomas Carr ![]() | 36 - 56 | ![]() | Year 7 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Francis College COB ![]() | 81 - 16 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 1 | |
Penola ![]() | 24 - 30 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 1 | |
Caroline Chisholm ![]() | 25 - 37 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 1 | |
CRC St Albans ![]() | 27 - 56 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | RecWest, Braybroook | Recap | Round 2 | |
Penola ![]() | 12 - 39 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 2 | |
CRC North Keilor ![]() | 31 - 63 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 2 | |
Penola ![]() | 32 - 39 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | |
CRC North Keilor ![]() | 40 - 32 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | |
Marymede – DOR ![]() | 38 - 54 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 3 | |
Marymede – DOR ![]() | 72 - 25 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 4 | |
St Francis College COB ![]() | 82 - 25 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 4 | |
CRC St Albans ![]() | 31 - 69 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | RecWest, Braybroook | Recap | Round 4 | |
Caroline Chisholm ![]() | 50 - 16 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 5 | |
CRC St Albans ![]() | 29 - 58 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | RecWest, Braybroook | Recap | Round 5 | |
Kolbe ![]() | 68 - 29 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 5 | |
Caroline Chisholm ![]() | 52 - 40 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 6 | |
Penola ![]() | 17 - 58 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 6 | |
Kolbe ![]() | 53 - 49 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 6 | |
CRC North Keilor ![]() | 31 - 2 9 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 7 | |
Marymede – DOR ![]() | 72 - 41 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Latrobe Sports Stadium | Recap | Round 7 | |
St Francis College COB ![]() | 42 - 22 | ![]() | Year 7 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 7 |