
2025 Ladders
Year 8 Cricket
Division 1
Pos | Team | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 1.865 | 9 | 393 | 14 | 12 |
2 | ![]() | 3 | 3 | 0 | 0 | 1.766 | 7 | 365 | 16 | 12 |
3 | ![]() | 3 | 2 | 1 | 0 | 1.601 | 6 | 252 | 16 | 8 |
4 | ![]() | 3 | 2 | 1 | 0 | 0.291 | 16 | 383 | 16 | 8 |
5 | ![]() | 3 | 1 | 2 | 0 | -1.119 | 11 | 364 | 15 | 4 |
6 | ![]() | 2 | 0 | 2 | 0 | -0.289 | 11 | 249 | 12 | 0 |
7 | ![]() | 3 | 0 | 3 | 0 | -1.196 | 26 | 301 | 11 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | -4.613 | 14 | 97 | 0 | 0 |
Year 8 Premier League
Division 2
Pos | Team | T | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 2 | 2 | 0 | 0 | 6.656 | 1 | 255 | 14 | 8 |
2 | ![]() | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 50 | 0 | 4 |
3 | ![]() | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 1 | 0 | 1 | 0 | -6.250 | 7 | 85 | 1 | 0 |
5 | ![]() | 0 | 1 | 0 | 1 | 0 | -7.750 | 7 | 42 | 0 | 0 |
2025 Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop ![]() | 116 - 118 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 1 | |
St Monica’s ![]() | 136 - 132 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 1 | |
St Francis College MEL ![]() | 33 - 32 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 1 | |
Salesian ![]() | 121 - 146 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 1 | |
St Francis College COB ![]() | 122 - 120 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacPherson Park - Melton | Recap | Round 2 | |
Salesian ![]() | 120 - 117 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 2 | |
St Francis College MEL ![]() | 141 - 130 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Westlakes Recreation Reserve | Recap | Round 2 | |
CRC Caroline Springs ![]() | 65 - 159 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Recap | Round 2 | |
St Monica’s ![]() | 127 - 55 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 3 | |
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Recap | Round 3 | ||
St Francis College COB ![]() | 125 - 123 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacPherson Park - Melton | Recap | Round 3 | |
Marymede – SM ![]() | 88 - 78 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Recap | Round 3 | |
MacKillop ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Preview | Round 4 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 4 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 4 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 5 | ||
MacKillop ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Preview | Round 5 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 5 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 5 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Preview | Round 6 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 6 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 6 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 6 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 7 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 7 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 7 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
CRC North Keilor ![]() | 42 - 45 | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Recap | Round 1 | |
Marymede – DOR ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Penola College - Broadmeadows | Recap | Round 2 | ||
Thomas Carr ![]() | 210 - 85 | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr Catholic College | Recap | Round 3 | |
Caroline Chisholm ![]() | 0 - 50 | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Dobson Reserve, Maidstone | Recap | Round 3 | |
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Dobson Reserve, Maidstone | Preview | Round 4 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Preview | Round 4 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Preview | Round 5 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr College | Preview | Round 6 | ||
Penola ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Penola College - Broadmeadows | Preview | Round 7 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Dobson Reserve, Maidstone | Preview | Round 7 |
2025 Finals
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | ![]() | Year 8 Cricket Div 1 Finals | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 4 |