
2025 Ladders
Year 9 Premier League - Australian Rules Football
Division 1
| Pos | Team | P | W | L | D | F+ | A- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKillop | 4 | 4 | 0 | 0 | 319 | 86 | 370.93 | 16 |
| 2 | Salesian | 4 | 3 | 1 | 0 | 263 | 112 | 234.82 | 12 |
| 3 | Emmanuel | 4 | 2 | 2 | 0 | 181 | 150 | 120.67 | 8 |
| 4 | St Monica’s | 4 | 1 | 3 | 0 | 96 | 255 | 37.65 | 4 |
| 5 | CRC Caroline Springs | 4 | 0 | 4 | 0 | 72 | 328 | 21.95 | 0 |
Year 9 Australian Rules Football
Division 2
| Pos | Team | P | W | L | D | F+ | A- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Chisholm | 5 | 5 | 0 | 0 | 378 | 105 | 360.00 | 20 |
| 2 | St Francis College MEL | 5 | 4 | 1 | 0 | 332 | 211 | 157.35 | 16 |
| 3 | Kolbe | 5 | 3 | 2 | 0 | 348 | 160 | 217.50 | 12 |
| 4 | CRC North Keilor | 5 | 2 | 3 | 0 | 189 | 174 | 108.62 | 8 |
| 5 | Thomas Carr | 5 | 1 | 4 | 0 | 184 | 289 | 63.67 | 4 |
| 6 | St Francis College COB | 5 | 0 | 5 | 0 | 9 | 501 | 1.80 | 0 |
Year 9 Premier League - Australian Rules Football Fixture
2025 Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Francis College MEL | 15 - 79 | Year 9 AFL Finals - Div 2 | 2025 | Arnold's Creek Recreation Reserve | Recap | Semi Final | ||
| Salesian | 75 - 50 | Year 9 AFL Finals -Div 1 | 2025 | Salesian College, Sunbury | Recap | Semi Final | ||
| MacKillop | 83 - 3 | Year 9 AFL Finals -Div 1 | 2025 | MacKillop College, Werribee | Recap | Semi Final | ||
| Caroline Chisholm | 58 - 21 | Year 9 AFL Finals - Div 2 | 2025 | Skinner Reserve, Braybrook | Recap | Semi Final | ||
| MacKillop | 34 - 24 | Year 9 AFL Finals -Div 1 | 2025 | MacKillop College, Werribee | Recap | Grand Final | ||
| Caroline Chisholm | 50 - 20 | Year 9 AFL Finals - Div 2 | 2025 | Skinner Reserve, Braybrook | Recap | Grand Final |
Year 9 Premier League - Australian Rules Football Fixture
Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 69 - 19 | Year 9 Boys Australian Rules Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 2 | ||
| MacKillop | 90 - 2 | Year 9 Boys Australian Rules Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 1 | ||
| St Monica’s | 36 - 32 | Year 9 Boys Australian Rules Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 3 | ||
| Emmanuel | 37 - 63 | Year 9 Boys Australian Rules Div 1 | 2025 | Featherbrook Reserve, Point Cook | Recap | Round 4 | ||
| MacKillop | 49 - 28 | Year 9 Boys Australian Rules Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 5 | ||
| CRC Caroline Springs | 25 - 76 | Year 9 Boys Australian Rules Div 1 | 2025 | Recap | Round 5 | |||
| CRC Caroline Springs | 13 - 126 | Year 9 Boys Australian Rules Div 1 | 2025 | Recap | Round 6 | |||
| St Monica’s | 22 - 37 | Year 9 Boys Australian Rules Div 1 | 2025 | RMIT University, Bundoora | Recap | Round 6 | ||
| St Monica’s | 19 - 117 | Year 9 Boys Australian Rules Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 7 | ||
| Emmanuel | 31 - 40 | Year 9 Boys Australian Rules Div 1 | 2025 | Featherbrook Reserve, Point Cook | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Thomas Carr | 33 - 67 | Year 9 Boys Australian Rules Div 2 | 2025 | Thomas Carr College | Recap | Round 1 | ||
| CRC North Keilor | 70 - 1 | Year 9 Boys Australian Rules Div 2 | 2025 | Green Gully Reserve | Recap | Round 1 | ||
| St Francis College MEL | 44 - 40 | Year 9 Boys Australian Rules Div 2 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 2 | ||
| Thomas Carr | 40 - 42 | Year 9 Boys Australian Rules Div 2 | 2025 | Thomas Carr College | Recap | Round 2 | ||
| St Francis College MEL | 51 - 32 | Year 9 Boys Australian Rules Div 2 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 3 | ||
| Kolbe | 43 - 67 | Year 9 Boys Australian Rules Div 2 | 2025 | Highgate Recreation Reserve | Recap | Round 3 | ||
| Thomas Carr | 60 - 0 | Year 9 Boys Australian Rules Div 2 | 2025 | Thomas Carr College | Recap | Round 4 | ||
| CRC North Keilor | 30 - 57 | Year 9 Boys Australian Rules Div 2 | 2025 | Green Gully Reserve | Recap | Round 4 | ||
| Thomas Carr | 38 - 89 | Year 9 Boys Australian Rules Div 2 | 2025 | Thomas Carr College | Recap | Round 5 | ||
| Caroline Chisholm | 120 - 0 | Year 9 Boys Australian Rules Div 2 | 2025 | Skinner Reserve, Braybrook | Recap | Round 5 | ||
| Kolbe | 117 - 6 | Year 9 Boys Australian Rules Div 2 | 2025 | Highgate Recreation Reserve | Recap | - | ||
| Caroline Chisholm | 99 - 14 | Year 9 Boys Australian Rules Div 2 | 2025 | Skinner Reserve, Braybrook | Recap | Round 6 | ||
| Kolbe | 91 - 13 | Year 9 Boys Australian Rules Div 2 | 2025 | Highgate Recreation Reserve | Recap | Round 7 | ||
| St Francis College COB | 2 - 134 | Year 9 Boys Australian Rules Div 2 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 7 | ||
| CRC North Keilor | 15 - 25 | Year 9 Boys Australian Rules Div 2 | 2025 | Green Gully Reserve | Recap | Round 7 |









