[vc_row full_width=”stretch_row” css=”.vc_custom_1574223611297{background-color: #ffffff !important;}”][vc_column][vc_single_image image=”73″ img_size=”60×60″ el_class=”team-logo1″ title=”Antonine”][vc_single_image image=”74″ img_size=”60×60″ el_class=”team-logo1″ title=”Caroline Chisholm”][vc_single_image image=”75″ img_size=”60×60″ el_class=”team-logo1″ title=”CRC Sydenham”][vc_single_image image=”76″ img_size=”60×60″ el_class=”team-logo1″ title=”CRC Melton”][vc_single_image image=”77″ img_size=”60×60″ el_class=”team-logo1″ title=”Emmanuel”][vc_single_image image=”78″ img_size=”60×60″ el_class=”team-logo1″ title=”Kolbe”][vc_single_image image=”79″ img_size=”60×60″ el_class=”team-logo1″ title=”MacKillop”][vc_single_image image=”80″ img_size=”60×60″ el_class=”team-logo1″ title=”Marymede”][vc_single_image image=”81″ img_size=”60×60″ el_class=”team-logo1″ title=”Penola”][vc_single_image image=”82″ img_size=”60×60″ el_class=”team-logo1″ title=”Salesian”][vc_single_image image=”83″ img_size=”60×60″ el_class=”team-logo1″ title=”St Monica’s”][vc_single_image image=”84″ img_size=”60×60″ el_class=”team-logo1″ title=”Thomas Carr”][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1578399662052{background-color: #0977cf !important;}” el_class=”main”][vc_column][vc_icon type=”openiconic” icon_openiconic=”vc-oi vc-oi-at” color=”white” size=”xl” align=”right”][vc_custom_heading text=”Senior Cricket – Fixture” font_container=”tag:h2|font_size:19px|text_align:left|color:rgba(255%2C255%2C255%2C0.88)” use_theme_fonts=”yes” el_class=”league-top”][vc_custom_heading text=”Upcoming Games” font_container=”tag:h2|font_size:65px|text_align:left|color:%23ffffff” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” el_class=”division”][vc_empty_space height=”10px”][/vc_column][/vc_row][vc_row full_width=”stretch_row_content” gap=”35″ el_class=”main” css=”.vc_custom_1578533266318{background-color: #0977cf !important;}”][vc_column][vc_column_text]
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Caroline Chisholm ![]() | 52 – 68 | ![]() | Cricket – DIV 2 | 2019 | Hansen Reserve (West Footscray) (Oval 3 – Synthetic) | Recap | Round 1 | |
Salesian ![]() | 123 – 91 | ![]() | Cricket – DIV 1 | 2019 | Salesian (Oval 1) | Recap | Round 1 | |
Kolbe ![]() | 90 – 154 | ![]() | Cricket – DIV 2 | 2019 | Highgate Recreation Reserve | Recap | Round 1 | |
CRC Melton ![]() | 129 – 130 | ![]() | Cricket – DIV 1 | 2019 | Arnold’s Creek Reserve | Recap | Round 1 | |
Emmanuel ![]() | 0 – 0 | ![]() | Cricket – DIV 1 | 2019 | Dunnings Road Reserve | Recap | Round 3 | |
Marymede ![]() | 70 – 71 | ![]() | Cricket – DIV 2 | 2019 | Marymede | Recap | Round 2 | |
Caroline Chisholm ![]() | 93 – 156 | ![]() | Cricket – DIV 2 | 2019 | Hansen Reserve (West Footscray) (Oval 1 – Walker Oval) | Recap | Round 2 | |
MacKillop ![]() | 132 – 93 | ![]() | Cricket – DIV 1 | 2019 | MacKillop College | Recap | Round 2 | |
St Monica’s ![]() | 105 – 102 | ![]() | Cricket – DIV 1 | 2019 | Epping Recreation Reserve (Oval #1 East) | Recap | Round 2 | |
Marymede ![]() | 0 – 0 | ![]() | Cricket – DIV 2 | 2019 | Marymede | Recap | Round 3 | |
MacKillop ![]() | 134 – 135 | ![]() | Cricket – DIV 1 | 2019 | MacKillop College | Recap | Round 3 | |
CRC Sydenham ![]() | 100 – 94 | ![]() | Cricket – DIV 2 | 2019 | Recap | Round 3 | ||
Penola ![]() | 188 – 56 | ![]() | Cricket – DIV 2 | 2019 | Penola | Recap | Round 4 | |
Salesian ![]() | 112 – 103 | ![]() | Cricket – DIV 1 | 2019 | Salesian (Oval 1) | Recap | Round 4 | |
CRC Sydenham ![]() | 99 – 97 | ![]() | Cricket – DIV 2 | 2019 | Recap | Round 4 | ||
Penola ![]() | 116 – 85 | ![]() | Cricket – DIV 2 | 2019 | Penola | Recap | Round 5 | |
Emmanuel ![]() | 73 – 72 | ![]() | Cricket – DIV 1 | 2019 | Dunnings Road Reserve | Recap | Round 4 | |
CRC Melton ![]() | 126 – 132 | ![]() | Cricket – DIV 1 | 2019 | Arnold’s Creek Reserve | Recap | Round 5 | |
St Monica’s ![]() | 117 – 81 | ![]() | Cricket – DIV 1 | 2019 | Epping Recreation Reserve | Recap | Round 5 | |
Kolbe ![]() | 87 – 88 | ![]() | Cricket – DIV 2 | 2019 | Highgate Recreation Reserve | Recap | Round 5 | |
Penola ![]() | 183 – 154 | ![]() | Cricket – DIV 2 | 2019 | JJ Holland Park, Kensington | Recap | Grand Final | |
Salesian ![]() | 160 – 129 | ![]() | Cricket – DIV 1 | 2019 | JJ Holland Park, Kensington | Recap | Grand Final | |
Salesian ![]() | 127 – 122 | ![]() | Cricket – DIV 1 | 2020 | Salesian (Oval 1) | Recap | Round 2 | |
St Monica’s ![]() | 98 – 127 | ![]() | Cricket – DIV 1 | 2020 | Epping Recreation Reserve | Recap | Round 1 | |
MacKillop ![]() | 213 – 74 | ![]() | Cricket – DIV 1 | 2020 | MacKillop College | Recap | Round 1 | |
Emmanuel ![]() | 110 – 113 | ![]() | Cricket – DIV 1 | 2020 | Dunnings Road Reserve | Recap | Round 1 | |
Marymede ![]() | 133 – 142 | ![]() | Cricket – DIV 2 | 2020 | Marymede College | Recap | Round 1 | |
CRC Sydenham ![]() | 256 – 41 | ![]() | Cricket – DIV 2 | 2020 | Recap | Round 1 | ||
Kolbe ![]() | 0 – 0 | ![]() | Cricket – DIV 2 | 2020 | Highgate Recreation Reserve | Recap | Round 2 | |
CRC Melton ![]() | 0 – 0 | ![]() | Cricket – DIV 2 | 2020 | Westlakes Reserve | Recap | Round 2 | |
Penola ![]() | 0 – 0 | ![]() | Cricket – DIV 1 | 2020 | Penola Catholic College | Recap | Round 2 | |
Penola ![]() | 90 – 109 | ![]() | Cricket – DIV 1 | 2020 | Penola Catholic College | Recap | Round 3 | |
Thomas Carr ![]() | 96 – 178 | ![]() | Cricket – DIV 1 | 2020 | Thomas Carr Catholic College | Recap | Round 3 | |
CRC Melton ![]() | 165 – 91 | ![]() | Cricket – DIV 2 | 2020 | Westlakes Reserve | Recap | Round 3 | |
St Monica’s ![]() | 51 – 53 | ![]() | Cricket – DIV 1 | 2020 | Recap | – | ||
Emmanuel ![]() | 85 – 79 | ![]() | Cricket – DIV 1 | 2020 | Dunnings Road Reserve | Recap | Round 2 | |
Caroline Chisholm ![]() | 73 – 80 | ![]() | Cricket – DIV 2 | 2020 | Hansen Reserve (West Footscray) (Oval 1 – Walker Oval) | Recap | Round 3 | |
Kolbe ![]() | 0 – 0 | ![]() | Cricket – DIV 2 | 2020 | Recap | – | ||
MacKillop ![]() | 158 – 159 | ![]() | Cricket – DIV 1 | 2020 | Recap | – | ||
St Monica’s ![]() | 40 – 44 | ![]() | Cricket – DIV 1 | 2020 | Epping Recreation Reserve | Recap | Round 4 | |
Thomas Carr ![]() | 50 – 0 | ![]() | Cricket – DIV 1 | 2020 | Recap | – | ||
Marymede ![]() | 49 – 75 | ![]() | Cricket – DIV 2 | 2020 | Marymede College | Recap | Round 4 | |
Salesian ![]() | ![]() | Cricket – DIV 1 | 2020 | Salesian (Oval 1) | Recap | Round 5 | ||
MacKillop ![]() | 153 – 106 | ![]() | Cricket – DIV 1 | 2020 | MacKillop College | Recap | Round 5 | |
Caroline Chisholm ![]() | ![]() | Cricket – DIV 2 | 2020 | Hansen Reserve (West Footscray) (Oval 1 – Walker Oval) | Recap | Round 5 | ||
Emmanuel ![]() | ![]() | Cricket – DIV 1 | 2020 | Dunnings Road Reserve | Recap | Round 5 | ||
CRC Sydenham ![]() | ![]() | Cricket – DIV 2 | 2020 | Recap | Round 5 | |||
Cricket – DIV 1 | 2020 | Recap | Grand Final | |||||
Cricket – DIV 2 | 2020 | Recap | Grand Final | |||||
MacKillop ![]() | 79 – 92 | ![]() | Cricket – DIV 1 | 2021 | MacKillop College | Recap | Round 1 | |
Thomas Carr ![]() | 127 – 132 | ![]() | Cricket – DIV 1 | 2021 | Thomas Carr College | Recap | Round 1 | |
CRC Sydenham ![]() | 68 – 67 | ![]() | Cricket – DIV 2 | 2021 | Green Gully Reserve | Recap | Round 1 | |
Caroline Chisholm ![]() | 80 – 71 | ![]() | Cricket – DIV 2 | 2021 | Hansen Reserve, Footscray | Recap | Round 1 | |
CRC Sydenham ![]() | 105 – 100 | ![]() | Cricket – DIV 2 | 2021 | Green Gully Reserve | Recap | Round 2 | |
Emmanuel ![]() | 49 – 45 | ![]() | Cricket – DIV 1 | 2021 | Dunnings Road Reserve | Recap | Round 2 | |
St Monica’s ![]() | 101 – 103 | ![]() | Cricket – DIV 1 | 2021 | Main Street Recreation Reserve | Recap | Round 2 | |
Kolbe ![]() | 0 – 0 | ![]() | Cricket – DIV 2 | 2021 | Highgate Reserve, Craigieburn | Recap | Round 2 | |
Thomas Carr ![]() | 118 – 114 | ![]() | Cricket – DIV 1 | 2021 | Thomas Carr College | Recap | Round 3 | |
Penola ![]() | 97 – 142 | ![]() | Cricket – DIV 1 | 2021 | Penola College Senior Campus | Recap | Round 3 | |
Kolbe ![]() | 65 – 66 | ![]() | Cricket – DIV 2 | 2021 | Highgate Reserve, Craigieburn | Recap | Round 3 | |
CRC Melton ![]() | 102 – 97 | ![]() | Cricket – DIV 2 | 2021 | Arnold’s Creek Recreation Reserve | Recap | Round 3 | |
CRC Melton ![]() | 43 – 37 | ![]() | Cricket – DIV 2 | 2021 | Arnold’s Creek Recreation Reserve | Recap | Round 4 | |
Salesian ![]() | 104 – 111 | ![]() | Cricket – DIV 1 | 2021 | Salesian College | Recap | Round 3 | |
Salesian ![]() | 173 – 82 | ![]() | Cricket – DIV 1 | 2021 | Salesian College | Recap | Round 2 | |
Penola ![]() | 72 – 102 | ![]() | Cricket – DIV 1 | 2021 | Penola College Senior Campus | Recap | Round 1 | |
St Monica’s ![]() | 62 – 65 | ![]() | Cricket – DIV 1 | 2021 | Main Street Recreation Reserve | Recap | Round 4 | |
Penola ![]() | 83 – 82 | ![]() | Cricket – DIV 1 | 2021 | Penola College Senior Campus | Recap | Round 4 | |
Marymede ![]() | 65 – 89 | ![]() | Cricket – DIV 2 | 2021 | Marymede College | Recap | Round 4 | |
MacKillop ![]() | 95 – 101 | ![]() | Cricket – DIV 1 | 2021 | MacKillop College | Recap | Round 4 | |
Emmanuel ![]() | 50 – 0 | ![]() | Cricket – DIV 1 | 2021 | Dunnings Road Reserve | Recap | Round 5 | |
Caroline Chisholm ![]() | 87 – 80 | ![]() | Cricket – DIV 2 | 2021 | Hansen Reserve, Footscray | Recap | Round 5 | |
Thomas Carr ![]() | 106 – 153 | ![]() | Cricket – DIV 1 | 2021 | Thomas Carr College | Recap | Round 5 | |
Marymede ![]() | 0 – 0 | ![]() | Cricket – DIV 2 | 2021 | Marymede College | Recap | Round 5 | |
Salesian ![]() | 119 – 58 | ![]() | Cricket – DIV 1 | 2021 | Salesian College | Recap | Round 5 | |
CRC Melton ![]() | 179 – 71 | ![]() | Cricket – DIV 1 | 2022 | Arnold’s Creek Recreation Reserve | Recap | Round 1 | |
Emmanuel ![]() | 119 – 149 | ![]() | Cricket – DIV 1 | 2022 | Dunnings Road Reserve | Recap | Round 1 | |
Kolbe ![]() | 86 – 160 | ![]() | Cricket – DIV 2 | 2022 | Highgate Recreation Reserve | Recap | Round 1 | |
CRC Sydenham ![]() | 116 – 119 | ![]() | Cricket – DIV 2 | 2022 | Green Gully Reserve | Recap | Round 1 | |
MacKillop ![]() | 99 – 96 | ![]() | Cricket – DIV 1 | 2022 | MacKillop College | Recap | Round 1 | |
Penola ![]() | 103 – 105 | ![]() | Cricket – DIV 1 | 2022 | Penola Broadmeadows | Recap | Round 2 | |
Marymede ![]() | 93 – 91 | ![]() | Cricket – DIV 2 | 2022 | Marymede College | Recap | Round 2 | |
Salesian ![]() | 81 – 77 | ![]() | Cricket – DIV 1 | 2022 | Salesian College | Recap | Round 2 | |
Caroline Chisholm ![]() | 117 – 116 | ![]() | Cricket – DIV 2 | 2022 | Hansen Reserve | Recap | Round 2 | |
Salesian ![]() | 111 – 112 | ![]() | Cricket – DIV 1 | 2022 | Salesian College | Recap | Round 3 | |
Thomas Carr ![]() | 148 – 48 | ![]() | Cricket – DIV 1 | 2022 | Thomas Carr College | Recap | Round 3 | |
Marymede ![]() | 66 – 64 | ![]() | Cricket – DIV 2 | 2022 | Marymede College | Recap | Round 3 | |
Emmanuel ![]() | 79 – 114 | ![]() | Cricket – DIV 1 | 2022 | Dunnings Road Reserve | Recap | Round 3 | |
St Monica’s ![]() | 110 – 100 | ![]() | Cricket – DIV 2 | 2022 | Latrobe University | Recap | Round 3 | |
Thomas Carr ![]() | 80 – 152 | ![]() | Cricket – DIV 1 | 2022 | Thomas Carr College | Recap | Round 4 | |
MacKillop ![]() | 136 – 119 | ![]() | Cricket – DIV 1 | 2022 | MacKillop College | Recap | Round 4 | |
Caroline Chisholm ![]() | 166 – 96 | ![]() | Cricket – DIV 2 | 2022 | Hansen Reserve | Recap | Round 4 | |
Penola ![]() | 53 – 54 | ![]() | Cricket – DIV 1 | 2022 | Recap | Round 4 | ||
CRC Sydenham ![]() | 132 – 152 | ![]() | Cricket – DIV 2 | 2022 | Green Gully Reserve | Recap | Round 4 | |
MacKillop ![]() | 121 – 91 | ![]() | Cricket – DIV 1 | 2022 | MacKillop College | Recap | Round 2 | |
CRC Melton ![]() | 88 – 89 | ![]() | Cricket – DIV 1 | 2022 | Arnold’s Creek Recreation Reserve | Recap | Round 5 | |
St Monica’s ![]() | 105 – 89 | ![]() | Cricket – DIV 2 | 2022 | Latrobe University | Recap | Round 5 | |
Emmanuel ![]() | 132 – 80 | ![]() | Cricket – DIV 1 | 2022 | Dunnings Road Reserve | Recap | Round 5 | |
Salesian ![]() | 0 – 0 | ![]() | Cricket – DIV 1 | 2022 | Salesian College | Recap | Round 5 | |
Kolbe ![]() | 54 – 119 | ![]() | Cricket – DIV 2 | 2022 | Highgate Recreation Reserve | Recap | Round 5 | |
Emmanuel ![]() | 102 – 105 | ![]() | Cricket – DIV 1 | 2023 | Dunnings Road Reserve, Point Cook | Recap | Round 1 | |
CRC Sydenham ![]() | 165 – 54 | ![]() | Cricket – DIV 2 | 2023 | Green Gully Reserve | Recap | Round 1 | |
Marymede ![]() | 142 – 143 | ![]() | Cricket – DIV 2 | 2023 | Marymede College | Recap | Round 1 | |
St Francis College MEL ![]() | 75 – 193 | ![]() | Cricket – DIV 1 | 2023 | Arnold’s Creek Reserve | Recap | Round 1 | |
Thomas Carr ![]() | 126 – 129 | ![]() | Cricket – DIV 1 | 2023 | Thomas Carr College | Recap | Round 1 | |
Thomas Carr ![]() | 105 – 104 | ![]() | Cricket – DIV 1 | 2023 | Thomas Carr College | Recap | Round 2 | |
MacKillop ![]() | 105 – 101 | ![]() | Cricket – DIV 1 | 2023 | MacKillop College | Recap | Round 2 | |
Caroline Chisholm ![]() | 81 – 237 | ![]() | Cricket – DIV 1 | 2023 | Angliss Reserve | Recap | Round 2 | |
St Monica’s ![]() | 94 – 109 | ![]() | Cricket – DIV 2 | 2023 | Main Street Recreation Reserve | Recap | Round 2 | |
Kolbe ![]() | 49 – 141 | ![]() | Cricket – DIV 2 | 2023 | Highgate Reserve | Recap | Round 3 | |
Thomas Carr ![]() | 180 – 110 | ![]() | Cricket – DIV 1 | 2023 | Thomas Carr College | Recap | Round 3 | |
Salesian ![]() | 197 – 42 | ![]() | Cricket – DIV 1 | 2023 | Salesian College | Recap | Round 3 | |
CRC Sydenham ![]() | 145 – 111 | ![]() | Cricket – DIV 2 | 2023 | Green Gully Reserve | Recap | Round 4 | |
Caroline Chisholm ![]() | 108 – 145 | ![]() | Cricket – DIV 1 | 2023 | Angliss Reserve | Recap | Round 4 | |
St Francis College MEL ![]() | 140 – 139 | ![]() | Cricket – DIV 1 | 2023 | Arnold’s Creek Reserve | Recap | Round 4 | |
MacKillop ![]() | 83 – 86 | ![]() | Cricket – DIV 1 | 2023 | MacKillop College | Recap | Round 4 | |
St Francis College MEL ![]() | 128 – 127 | ![]() | Cricket – DIV 1 | 2023 | Arnold’s Creek Reserve | Recap | Round 5 | |
St Monica’s ![]() | 98 – 96 | ![]() | Cricket – DIV 2 | 2023 | Main Street Recreation Reserve | Recap | Round 5 | |
Salesian ![]() | 154 – 105 | ![]() | Cricket – DIV 1 | 2023 | Salesian College | Recap | Round 5 | |
Emmanuel ![]() | 103 – 104 | ![]() | Cricket – DIV 1 | 2023 | Dunnings Road Reserve, Point Cook | Recap | Round 5 | |
Caroline Chisholm ![]() | 0 – 50 | ![]() | Cricket – DIV 1 | 2023 | Angliss Reserve | Recap | Round 3 | |
Salesian ![]() | 101 – 99 | ![]() | Cricket – DIV 1 | 2024 | Salesian College, Sunbury | Recap | Round 1 | |
Caroline Chisholm ![]() | 122 – 188 | ![]() | Cricket – DIV 1 | 2024 | Green Gully Reserve | Recap | Round 1 | |
Kolbe ![]() | 116 – 115 | ![]() | Cricket – DIV 2 | 2024 | Highgate Recreation Reserve | Recap | Round 1 | |
Marymede – SM ![]() | 122 – 123 | ![]() | Cricket – DIV 2 | 2024 | Marymede College | Recap | Round 1 | |
St Francis College MEL ![]() | 143 – 137 | ![]() | Cricket – DIV 2 | 2024 | Arnold’s Creek Recreation Reserve | Recap | Round 2 | |
Marymede – SM ![]() | 82 – 83 | ![]() | Cricket – DIV 2 | 2024 | Marymede College | Recap | Round 3 | |
Emmanuel ![]() | 63 – 98 | ![]() | Cricket – DIV 2 | 2024 | Dunnings Road Reserve, Point Cook | Recap | Round 3 | |
Thomas Carr ![]() | 90 – 88 | ![]() | Cricket – DIV 1 | 2024 | Thomas Carr College | Recap | Round 2 | |
Caroline Chisholm ![]() | 58 – 159 | ![]() | Cricket – DIV 1 | 2024 | Green Gully Reserve | Recap | Round 3 | |
Thomas Carr ![]() | 76 – 73 | ![]() | Cricket – DIV 1 | 2024 | Thomas Carr College | Recap | Round 3 | |
Thomas Carr ![]() | 170 – 117 | ![]() | Cricket – DIV 1 | 2024 | Thomas Carr College | Recap | Round 4 | |
Marymede – SM ![]() | 146 – 84 | ![]() | Cricket – DIV 2 | 2024 | Marymede College | Recap | Round 4 | |
St Francis College MEL ![]() | 140 – 96 | ![]() | Cricket – DIV 2 | 2024 | Arnold’s Creek Recreation Reserve | Recap | Round 4 | |
St Monica’s ![]() | 209 – 143 | ![]() | Cricket – DIV 1 | 2024 | Main Street Recreation Reserve | Recap | Round 4 | |
St Monica’s ![]() | 145 – 147 | ![]() | Cricket – DIV 1 | 2024 | Main Street Recreation Reserve | Recap | Round 2 | |
CRC Sydenham ![]() | 167 – 81 | ![]() | Cricket – DIV 1 | 2024 | Angliss Reserve | Recap | Round 5 | |
Salesian ![]() | 150 – 140 | ![]() | Cricket – DIV 1 | 2024 | Salesian College, Sunbury | Recap | Round 5 | |
Kolbe ![]() | 107 – 104 | ![]() | Cricket – DIV 2 | 2024 | Highgate Recreation Reserve | Recap | Round 5 | |
Penola ![]() | 66 – 208 | ![]() | Cricket – DIV 2 | 2024 | Penola Catholic College, Broadmeadows | Recap | Round 5 | |
Emmanuel ![]() | 133 – 93 | ![]() | Cricket – DIV 2 | 2024 | Dunnings Road Reserve, Point Cook | Recap | Round 2 | |
MacKillop ![]() | 97 – 99 | ![]() | Cricket – DIV 2 | 2025 | MacKillop College, Werribee | Recap | Round 1 | |
Caroline Chisholm ![]() | 60 – 141 | ![]() | Cricket – DIV 1 | 2025 | AA – TBC | Recap | Round 1 | |
Penola ![]() | 150 – 149 | ![]() | Cricket – DIV 2 | 2025 | Penola College – Broadmeadows | Recap | Round 1 | |
Emmanuel ![]() | 94 – 93 | ![]() | Cricket – DIV 2 | 2025 | Dunnings Road Reserve, Point Cook | Recap | Round 1 | |
Thomas Carr ![]() | 91 – 93 | ![]() | Cricket – DIV 1 | 2025 | Thomas Carr College | Recap | Round 1 | |
St Monica’s ![]() | 196 – 96 | ![]() | Cricket – DIV 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 1 | |
Kolbe ![]() | 84 – 80 | ![]() | Cricket – DIV 2 | 2025 | Highgate Recreation Reserve | Recap | Round 2 | |
Salesian ![]() | 148 – 73 | ![]() | Cricket – DIV 1 | 2025 | Salesian College, Sunbury | Recap | Round 2 | |
CRC Sydenham ![]() | 102 – 127 | ![]() | Cricket – DIV 1 | 2025 | Green Gully Reserve | Recap | Round 2 | |
Penola ![]() | 73 – 178 | ![]() | Cricket – DIV 2 | 2025 | Penola College – Broadmeadows | Recap | Round 2 | |
St Monica’s ![]() | 150 – 168 | ![]() | Cricket – DIV 2 | 2025 | Main Street Reserve, Thomastown | Recap | Round 2 | |
Caroline Chisholm ![]() | 127 – 125 | ![]() | Cricket – DIV 1 | 2025 | AA – TBC | Recap | Round 2 | |
Salesian ![]() | 125 – 128 | ![]() | Cricket – DIV 1 | 2025 | Salesian College, Sunbury | Recap | Round 3 | |
St Monica’s ![]() | 177 – 178 | ![]() | Cricket – DIV 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 3 | |
St Francis College MEL ![]() | 200 – 209 | ![]() | Cricket – DIV 1 | 2025 | Arnold’s Creek Recreation Reserve | Recap | Round 3 | |
Kolbe ![]() | 117 – 118 | ![]() | Cricket – DIV 2 | 2025 | Highgate Reserve, Craigieburn | Recap | Round 3 | |
Penola ![]() | 117 – 157 | ![]() | Cricket – DIV 2 | 2025 | Penola College – Broadmeadows | Recap | Round 3 | |
MacKillop ![]() | 80 – 79 | ![]() | Cricket – DIV 2 | 2025 | MacKillop College, Werribee | Recap | Round 3 | |
Caroline Chisholm ![]() | 104 – 134 | ![]() | Cricket – DIV 1 | 2025 | AA – TBC | Recap | Round 4 | |
CRC Sydenham ![]() | 91 – 138 | ![]() | Cricket – DIV 1 | 2025 | Green Gully Reserve | Recap | Round 4 | |
St Francis College MEL ![]() | 109 – 110 | ![]() | Cricket – DIV 1 | 2025 | Arnold’s Creek Recreation Reserve | Recap | Round 4 | |
Penola ![]() | 152 – 156 | ![]() | Cricket – DIV 2 | 2025 | Penola College – Broadmeadows | Recap | Round 4 | |
St Monica’s ![]() | 134 – 142 | ![]() | Cricket – DIV 2 | 2025 | Main Street Reserve, Thomastown | Recap | Round 4 | |
Emmanuel ![]() | 155 – 161 | ![]() | Cricket – DIV 2 | 2025 | Dunnings Road Reserve, Point Cook | Recap | Round 4 | |
CRC Sydenham ![]() | 105 – 137 | ![]() | Cricket – DIV 1 | 2025 | Green Gully Reserve | Recap | Round 5 | |
St Monica’s ![]() | 171 – 103 | ![]() | Cricket – DIV 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 5 | |
MacKillop ![]() | 50 – 0 | ![]() | Cricket – DIV 2 | 2025 | MacKillop College, Werribee | Recap | Round 5 | |
Marymede – SM ![]() | 50 – 0 | ![]() | Cricket – DIV 2 | 2025 | Marymede College South Morang | Recap | Round 5 | |
Kolbe ![]() | 91 – 93 | ![]() | Cricket – DIV 2 | 2025 | Highgate Recreation Reserve | Recap | Round 5 | |
Thomas Carr ![]() | 182 – 64 | ![]() | Cricket – DIV 1 | 2025 | Thomas Carr College | Recap | Round 5 |
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
16 | ![]() |
18 | ![]() |
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
16 | ![]() |
18 | ![]() |
P: Played W: Won L: Lost T: Tie NRR: Run Rate PTS: Points[/vc_column_text][vc_empty_space height=”10px”][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1578399900702{background-color: #0977cf !important;}”][vc_column][vc_empty_space height=”10px”][vc_custom_heading text=”Senior Cricket” font_container=”tag:h2|font_size:19px|text_align:left|color:rgba(255%2C255%2C255%2C0.88)” use_theme_fonts=”yes” el_class=”league-top”][vc_custom_heading text=”All Results” font_container=”tag:h2|font_size:65px|text_align:left|color:%23ffffff” google_fonts=”font_family:Roboto%20Condensed%3A300%2C300italic%2Cregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” el_class=”division”][vc_empty_space height=”10px”][/vc_column][/vc_row][vc_row full_width=”stretch_row_content” gap=”35″ css=”.vc_custom_1578399894063{background-color: #0977cf !important;}”][vc_column][vc_column_text]
![]() ![]() (Round 5)
182 – 64Cricket – DIV 1
Thomas Carr College Thomas Carr vs St Francis College MEL |
![]() ![]() (Round 5)
91 – 93Cricket – DIV 2
Highgate Recreation Reserve Kolbe vs Emmanuel |
![]() ![]() (Round 5)
50 – 0Cricket – DIV 2
Marymede College South Morang Marymede – SM vs Penola |
![]() ![]() (Round 5)
171 – 103Cricket – DIV 1
Main Street Reserve, Thomastown St Monica’s vs Caroline Chisholm |
![]() ![]() (Round 5)
50 – 0Cricket – DIV 2
MacKillop College, Werribee MacKillop vs St Monica’s |
![]() ![]() (Round 5)
105 – 137Cricket – DIV 1
Green Gully Reserve CRC Sydenham vs Salesian |
![]() ![]() (Round 4)
155 – 161Cricket – DIV 2
Dunnings Road Reserve, Point Cook Emmanuel vs Marymede – SM |
![]() ![]() (Round 4)
91 – 138Cricket – DIV 1
Green Gully Reserve CRC Sydenham vs St Monica’s |
![]() ![]() (Round 4)
109 – 110Cricket – DIV 1
Arnold’s Creek Recreation Reserve St Francis College MEL vs Salesian |
![]() ![]() (Round 4)
152 – 156Cricket – DIV 2
Penola College – Broadmeadows Penola vs MacKillop |
![]() ![]() (Round 4)
134 – 142Cricket – DIV 2
Main Street Reserve, Thomastown St Monica’s vs Kolbe |
![]() ![]() (Round 4)
104 – 134Cricket – DIV 1
AA – TBC Caroline Chisholm vs Thomas Carr |
![]() ![]() (Round 3)
80 – 79Cricket – DIV 2
MacKillop College, Werribee MacKillop vs Emmanuel |
![]() ![]() (Round 3)
117 – 157Cricket – DIV 2
Penola College – Broadmeadows Penola vs St Monica’s |
![]() ![]() (Round 3)
117 – 118Cricket – DIV 2
Highgate Reserve, Craigieburn Kolbe vs Marymede – SM |
![]() ![]() (Round 3)
125 – 128Cricket – DIV 1
Salesian College, Sunbury Salesian vs Caroline Chisholm |
![]() ![]() (Round 3)
177 – 178Cricket – DIV 1
Main Street Reserve, Thomastown St Monica’s vs Thomas Carr |
![]() ![]() (Round 3)
200 – 209Cricket – DIV 1
Arnold’s Creek Recreation Reserve St Francis College MEL vs CRC Sydenham |
![]() ![]() (Round 2)
127 – 125Cricket – DIV 1
AA – TBC Caroline Chisholm vs St Francis College MEL |
![]() ![]() (Round 2)
150 – 168Cricket – DIV 2
Main Street Reserve, Thomastown St Monica’s vs Marymede – SM |
![]() ![]() (Round 2)
73 – 178Cricket – DIV 2
Penola College – Broadmeadows Penola vs Emmanuel |
![]() ![]() (Round 2)
148 – 73Cricket – DIV 1
Salesian College, Sunbury Salesian vs St Monica’s |
![]() ![]() (Round 2)
