
2026 Ladders
Year 8 Girls Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Francis College MEL | 7 | 7 | 0 | 0 | 349 | 184 | 189.67 | 28 |
| 2 | Salesian | 7 | 5 | 1 | 1 | 280 | 204 | 137.25 | 22 |
| 3 | St Monica’s | 7 | 5 | 1 | 1 | 285 | 220 | 129.55 | 22 |
| 4 | Marymede – SM | 7 | 3 | 4 | 0 | 275 | 221 | 124.43 | 12 |
| 5 | MacKillop | 7 | 2 | 5 | 0 | 250 | 299 | 83.61 | 8 |
| 6 | St Francis College COB | 7 | 2 | 5 | 0 | 277 | 346 | 80.06 | 8 |
| 7 | Emmanuel | 7 | 2 | 5 | 0 | 228 | 355 | 64.23 | 8 |
| 8 | CRC Caroline Springs | 7 | 1 | 6 | 0 | 139 | 254 | 54.72 | 4 |
Year 8 Boys Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRC Caroline Springs | 7 | 7 | 0 | 0 | 452 | 278 | 162.59 | 28 |
| 2 | Salesian | 7 | 6 | 1 | 0 | 426 | 282 | 151.06 | 24 |
| 3 | MacKillop | 7 | 4 | 3 | 0 | 336 | 280 | 120.00 | 16 |
| 4 | St Monica’s | 7 | 4 | 3 | 0 | 321 | 290 | 110.69 | 16 |
| 5 | Emmanuel | 7 | 3 | 4 | 0 | 374 | 364 | 102.75 | 12 |
| 6 | St Francis College COB | 7 | 2 | 5 | 0 | 340 | 410 | 82.93 | 8 |
| 7 | St Francis College MEL | 7 | 2 | 5 | 0 | 299 | 374 | 79.95 | 8 |
| 8 | Marymede – SM | 7 | 0 | 7 | 0 | 218 | 488 | 44.67 | 0 |
Fixtures & Results
Division 1
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 29 - 22 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 1 | ||
| MacKillop | 44 - 54 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Francis College MEL | 68 - 38 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 1 | ||
| CRC Caroline Springs | 25 - 41 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Keilor Stadium | Recap | Round 1 | ||
| St Monica’s | 76 - 24 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | LaTrobe University Bundoora | Recap | Round 2 | ||
| CRC Caroline Springs | 8 - 35 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 2 | ||
| Salesian | 37 - 39 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| MacKillop | 43 - 33 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| MacKillop | 24 - 13 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Emmanuel | 22 - 67 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Altona Sports Centre | Recap | Round 3 | ||
| Marymede – SM | 41 - 46 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 3 | ||
| St Francis College COB | 41 - 62 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| St Monica’s | 0 - 30 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 4 | ||
| St Francis College COB | 45 - 43 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Emmanuel | 50 - 39 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Altona Sports Centre | Recap | Round 4 | ||
| CRC Caroline Springs | 8 - 38 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 4 | ||
| CRC Caroline Springs | 43 - 33 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Keilor Stadium | Recap | Round 5 | ||
| Emmanuel | 23 - 54 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| St Francis College MEL | 54 - 34 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 5 | ||
| Salesian | 26 - 26 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 5 | ||
| St Monica’s | 33 - 14 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | LaTrobe University Bundoora | Recap | Round 6 | ||
| MacKillop | 37 - 40 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| Marymede – SM | 25 - 41 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 6 | ||
| St Francis College COB | 46 - 37 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 6 | ||
| Marymede – SM | 55 - 29 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 7 | ||
| St Francis College MEL | 50 - 28 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 7 | ||
| Salesian | 48 - 31 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 7 | ||
| St Monica’s | 50 - 41 | BASKETBALL - Year 8 Girls Div 1 - Premier League | 2026 | LaTrobe University Bundoora | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 87 - 29 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 1 | ||
| St Francis College MEL | 45 - 62 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 1 | ||
| MacKillop | 28 - 31 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| CRC Caroline Springs | 62 - 41 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Keilor Stadium | Recap | Round 1 | ||
| CRC Caroline Springs | 60 - 22 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 2 | ||
| MacKillop | 50 - 38 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| St Monica’s | 48 - 45 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | LaTrobe University Bundoora | Recap | Round 2 | ||
| Salesian | 56 - 33 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| MacKillop | 40 - 60 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Marymede – SM | 21 - 81 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 3 | ||
| St Francis College COB | 38 - 86 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Emmanuel | 83 - 48 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Altona Sports Centre | Recap | Round 3 | ||
| Emmanuel | 53 - 64 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Altona Sports Centre | Recap | Round 4 | ||
| St Francis College COB | 89 - 33 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| St Monica’s | 0 - 56 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 4 | ||
| CRC Caroline Springs | 61 - 30 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 4 | ||
| CRC Caroline Springs | 73 - 57 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Keilor Stadium | Recap | Round 5 | ||
| Emmanuel | 60 - 43 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| St Francis College MEL | 30 - 51 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 5 | ||
| Salesian | 59 - 43 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 5 | ||
| St Monica’s | 49 - 61 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | LaTrobe University Bundoora | Recap | Round 6 | ||
| MacKillop | 40 - 45 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| Marymede – SM | 47 - 48 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 6 | ||
| St Francis College COB | 36 - 54 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 6 | ||
| Marymede – SM | 23 - 63 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 7 | ||
| St Francis College MEL | 39 - 75 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Cobblebank Stadium | Recap | Round 7 | ||
| Salesian | 63 - 38 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | Boardman Stadium, Sunbury | Recap | Round 7 | ||
| St Monica’s | 69 - 20 | BASKETBALL - Year 8 Boys Div 1 - Premier League | 2026 | LaTrobe University Bundoora | Recap | Round 7 |
Year 8 Premier League Basketball - Fixture
Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 34 - 37 | BASKETBALL - Year 8 Girls Div 1 - FINALS | 2026 | Boardman Stadium | Recap | Semi Final | ||
| St Francis College MEL | BASKETBALL - Year 8 Girls Div 1 - FINALS | 2026 | AA - TBC | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | BASKETBALL - Year 8 Girls Div 1 - FINALS | 2026 | Preview | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 48 - 30 | BASKETBALL - Year 8 Boys Div 1 - FINALS | 2026 | Boardman Stadium, Sunbury | Recap | Semi Final | ||
| CRC Caroline Springs | BASKETBALL - Year 8 Boys Div 1 - FINALS | 2026 | Caroline Springs Leisure Centre | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | BASKETBALL - Year 8 Boys Div 1 - FINALS | 2026 | Preview | Grand Final |
Ladders
Year 8 Girls Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 7 | 7 | 0 | 0 | 471 | 102 | 461.76 | 28 |
| 2 | Kolbe GREEN | 7 | 6 | 1 | 0 | 359 | 112 | 320.54 | 24 |
| 3 | Marymede – DOR | 7 | 5 | 2 | 0 | 309 | 154 | 200.65 | 20 |
| 4 | Penola | 7 | 4 | 3 | 0 | 260 | 136 | 191.18 | 16 |
| 5 | Antonine | 7 | 3 | 4 | 0 | 246 | 259 | 94.98 | 12 |
| 6 | Caroline Chisholm | 7 | 2 | 5 | 0 | 213 | 262 | 81.30 | 8 |
| 7 | CRC North Keilor | 7 | 1 | 6 | 0 | 53 | 441 | 12.02 | 4 |
| 8 | CRC St Albans | 7 | 0 | 7 | 0 | 41 | 486 | 8.44 | 0 |
Year 8 Boys Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolbe GREEN | 7 | 7 | 0 | 0 | 371 | 214 | 173.36 | 28 |
| 2 | Penola | 7 | 6 | 1 | 0 | 434 | 209 | 207.66 | 24 |
| 3 | Marymede – DOR | 7 | 4 | 2 | 1 | 425 | 317 | 134.07 | 18 |
| 4 | Thomas Carr | 7 | 4 | 2 | 1 | 372 | 285 | 130.53 | 18 |
| 5 | Caroline Chisholm | 7 | 3 | 4 | 0 | 319 | 308 | 103.57 | 12 |
| 6 | CRC North Keilor | 7 | 2 | 5 | 0 | 280 | 371 | 75.47 | 8 |
| 7 | CRC St Albans | 7 | 1 | 6 | 0 | 264 | 410 | 64.39 | 4 |
| 8 | Antonine | 7 | 0 | 7 | 0 | 173 | 524 | 33.02 | 0 |
Fixtures & Results
Division 2
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – DOR | 51 - 27 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 1 | ||
| Kolbe GREEN | 73 - 7 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 1 | ||
| Thomas Carr | 76 - 10 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| CRC St Albans | 0 - 66 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Derrimut Sports Stadium | Recap | Round 1 | ||
| Marymede – DOR | 50 - 19 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 2 | ||
| CRC St Albans | 9 - 14 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Recwest Braybrook | Recap | Round 2 | ||
| Penola | 38 - 16 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 2 | ||
| Thomas Carr | 43 - 24 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| CRC St Albans | 2 - 75 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Derrimut Sports Stadium | Recap | Round 3 | ||
| Antonine | 25 - 32 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Coburg Stadium | Recap | Round 3 | ||
| CRC North Keilor | 4 - 100 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 3 | ||
| Caroline Chisholm | 10 - 53 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 3 | ||
| Caroline Chisholm | 62 - 7 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 4 | ||
| CRC North Keilor | 6 - 76 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Keilor Basketball Stadium | Recap | Round 4 | ||
| Penola | 15 - 19 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| Marymede – DOR | 23 - 37 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 4 | ||
| Marymede – DOR | 55 - 7 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 5 | ||
| Caroline Chisholm | 22 - 32 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 5 | ||
| Kolbe GREEN | 89 - 5 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 5 | ||
| Thomas Carr | 33 - 15 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Penola | 26 - 35 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 6 | ||
| CRC St Albans | 10 - 108 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Recwest Braybrook | Recap | Round 6 | ||
| Antonine | 12 - 65 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | RMIT Stadium, Bundoora | Recap | Round 6 | ||
| CRC North Keilor | 7 - 60 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Keilor Basketball Stadium | Recap | Round 6 | ||
| Kolbe GREEN | 36 - 20 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 7 | ||
| Thomas Carr | 74 - 16 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Penola | 68 - 8 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 7 | ||
| Antonine | 72 - 8 | BASKETBALL - Year 8 Girls Div 2 - Premier League | 2026 | RMIT Stadium, Bundoora | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – DOR | 58 - 39 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 1 | ||
| Kolbe GREEN | 59 - 31 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 1 | ||
| Thomas Carr | 91 - 20 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| CRC St Albans | 0 - 71 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Derrimut Sports Stadium | Recap | Round 1 | ||
| Marymede – DOR | 89 - 32 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 2 | ||
| CRC St Albans | 40 - 43 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Recwest Braybrook | Recap | Round 2 | ||
| Penola | 57 - 34 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 2 | ||
| Thomas Carr | 34 - 39 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| CRC St Albans | 39 - 70 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Derrimut Sports Stadium | Recap | Round 3 | ||
| Antonine | 19 - 75 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Coburg Stadium | Recap | Round 3 | ||
| CRC North Keilor | 32 - 54 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 3 | ||
| Caroline Chisholm | 41 - 44 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 3 | ||
| Caroline Chisholm | 54 - 44 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 4 | ||
| CRC North Keilor | 64 - 23 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Keilor Basketball Stadium | Recap | Round 4 | ||
| Penola | 34 - 40 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| Marymede – DOR | 56 - 56 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 4 | ||
| Marymede – DOR | 75 - 40 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | RMIT University, Bundoora | Recap | Round 5 | ||
| Caroline Chisholm | 75 - 26 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 5 | ||
| Kolbe GREEN | 75 - 29 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 5 | ||
| Thomas Carr | 43 - 58 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Penola | 62 - 44 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 6 | ||
| CRC St Albans | 47 - 56 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Recwest Braybrook | Recap | Round 6 | ||
| Antonine | 12 - 65 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | RMIT Stadium, Bundoora | Recap | Round 6 | ||
| CRC North Keilor | 41 - 43 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Keilor Basketball Stadium | Recap | Round 6 | ||
| Kolbe GREEN | 49 - 33 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 7 | ||
| Thomas Carr | 38 - 33 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Penola | 77 - 29 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | Broadmeadows Basketball Stadium | Recap | Round 7 | ||
| Antonine | 41 - 65 | BASKETBALL - Year 8 Boys Div 2 - Premier League | 2026 | RMIT Stadium, Bundoora | Recap | Round 7 |
Year 8 Premier League Basketball - Fixture
Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Thomas Carr | BASKETBALL - Year 8 Girls Div 2 - FINALS | 2026 | Eagle Stadium, Werribe | Preview | Semi Final | |||
| Kolbe GREEN | BASKETBALL - Year 8 Girls Div 2 - FINALS | 2026 | Craigieburn Sports Stadium | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | BASKETBALL - Year 8 Girls Div 2 - FINALS | 2026 | Preview | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Kolbe GREEN | BASKETBALL - Year 8 Boys Div 2 - FINALS | 2026 | Craigieburn Sports Stadium | Preview | Semi Final | |||
| Penola | BASKETBALL - Year 8 Boys Div 2 - FINALS | 2026 | Broadmeadows Basketball Stadium | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | BASKETBALL - Year 8 Boys Div 2 - FINALS | 2026 | Preview | Grand Final |













