
SACCSS Blast Girls Cricket Gala Day
2026
Salesian College, Sunbury
Friday 9th October 2026
SACCSS is excited to offer a specific competition as an introduction to Girl’s Cricket.
The day will be conducted in a Round Robin/ Gala Day format, with a modified version of Cricket.
The competition will follow the rules of the Cricket Victoria Cricket Blast program, with a few adjustments.
LADDERS Open Girls 2026
POOL A - GREEN
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 2 | 2 | 0 | 0 | 248 | 103 | 240.78 | 8 |
| 2 | St Francis College COB | 2 | 1 | 1 | 0 | 123 | 203 | 60.59 | 4 |
| 3 | Penola | 2 | 0 | 2 | 0 | 155 | 220 | 70.45 | 0 |
POOL B - BLUE
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian | 2 | 2 | 0 | 0 | 174 | 121 | 143.80 | 8 |
| 2 | Kolbe GREEN | 2 | 1 | 1 | 0 | 176 | 160 | 110.00 | 4 |
| 3 | CRC Sydenham | 2 | 0 | 2 | 0 | 118 | 187 | 63.10 | 0 |
POOL C - YELLOW
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Francis College MEL | 2 | 2 | 0 | 0 | 292 | 123 | 237.40 | 8 |
| 2 | Emmanuel | 2 | 1 | 1 | 0 | 256 | 204 | 125.49 | 4 |
| 3 | Marymede – SM | 2 | 0 | 2 | 0 | 120 | 341 | 35.19 | 0 |
Open Girls Fixtures/ Results 2026
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Thomas Carr | 129 - 71 | CRICKET BLAST - Open Girls - Pool A | 2026 | Recap | Round 1 | |||
| Penola | 84 - 91 | CRICKET BLAST - Open Girls - Pool A | 2026 | Recap | Round 2 | |||
| St Francis College COB | 32 - 119 | CRICKET BLAST - Open Girls - Pool A | 2026 | Recap | Round 3 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 84 - 48 | CRICKET BLAST Open Girls - Pool B | 2026 | Recap | Round 1 | |||
| CRC Sydenham | 70 - 103 | CRICKET BLAST Open Girls - Pool B | 2026 | Recap | Round 2 | |||
| Kolbe GREEN | 73 - 90 | CRICKET BLAST Open Girls - Pool B | 2026 | Recap | Round 3 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Emmanuel | 76 - 131 | CRICKET BLAST Open Girls - Pool C | 2026 | Recap | Round 1 | |||
| St Francis College MEL | 161 - 47 | CRICKET BLAST Open Girls - Pool C | 2026 | Recap | Round 2 | |||
| Marymede – SM | 73 - 180 | CRICKET BLAST Open Girls - Pool C | 2026 | Recap | Round 3 |
LADDERS Junior Girls 2026
POOL A - PINK
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKillop | 3 | 3 | 0 | 0 | 362 | 196 | 184.69 | 12 |
| 2 | Caroline Chisholm | 3 | 2 | 1 | 0 | 263 | 235 | 111.91 | 8 |
| 3 | Penola | 3 | 1 | 2 | 0 | 265 | 278 | 95.32 | 4 |
| 4 | Marymede – DOR | 3 | 0 | 3 | 0 | 191 | 372 | 51.34 | 0 |
POOL B - ORANGE
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marymede – SM | 3 | 3 | 0 | 0 | 295 | 190 | 155.26 | 12 |
| 2 | Kolbe | 3 | 2 | 1 | 0 | 314 | 189 | 166.14 | 8 |
| 3 | Salesian | 3 | 1 | 2 | 0 | 215 | 287 | 74.91 | 4 |
| 4 | Thomas Carr | 3 | 0 | 3 | 0 | 164 | 322 | 50.93 | 0 |
Junior Girls Fixtures/ Results 2026
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Caroline Chisholm | 65 - 86 | CRICKET BLAST- Junior Girls - POOL A | 2026 | Recap | Round 1 | |||
| Marymede – DOR | 72 - 104 | CRICKET BLAST- Junior Girls - POOL A | 2026 | Recap | Round 1 | |||
| MacKillop | 154 - 47 | CRICKET BLAST- Junior Girls - POOL A | 2026 | Recap | Round 2 | |||
| Caroline Chisholm | 84 - 77 | CRICKET BLAST- Junior Girls - POOL A | 2026 | Recap | Round 2 | |||
| Penola | 84 - 122 | CRICKET BLAST- Junior Girls - POOL A | 2026 | Recap | Round 3 | |||
| Caroline Chisholm | 114 - 72 | CRICKET BLAST- Junior Girls - POOL A | 2026 | Recap | Round 3 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Kolbe | 73 - 77 | CRICKET BLAST - Junior Girls - POOL B | 2026 | Recap | Round 1 | |||
| Thomas Carr | 58 - 92 | CRICKET BLAST - Junior Girls - POOL B | 2026 | Recap | Round 1 | |||
| Marymede – SM | 112 - 57 | CRICKET BLAST - Junior Girls - POOL B | 2026 | Recap | Round 2 | |||
| Kolbe | 123 - 63 | CRICKET BLAST - Junior Girls - POOL B | 2026 | Recap | Round 2 | |||
| Salesian | 60 - 106 | CRICKET BLAST - Junior Girls - POOL B | 2026 | Recap | Round 3 | |||
| Kolbe | 118 - 49 | CRICKET BLAST - Junior Girls - POOL B | 2026 | Recap | Round 3 |
GIRLS BLAST CRICKET FINALS 2026
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 79 - 125 | CRICKET BLAST - Open Girls - FINALS | 2026 | Recap | Semi Final | |||
| Emmanuel | 126 - 68 | CRICKET BLAST - Open Girls - FINALS | 2026 | Recap | Consolation Final | |||
| St Francis College COB | 143 - 116 | CRICKET BLAST - Open Girls - FINALS | 2026 | Recap | Consolation Final | |||
| CRC Sydenham | 115 - 123 | CRICKET BLAST - Open Girls - FINALS | 2026 | Recap | Consolation Final | |||
| Thomas Carr | 120 - 80 | CRICKET BLAST - Open Girls - FINALS | 2026 | Recap | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| MacKillop | 130 - 65 | CRICKET BLAST - Junior Girls - FINALS | 2026 | Recap | Semi Final | |||
| Marymede – SM | 79 - 69 | CRICKET BLAST - Junior Girls - FINALS | 2026 | Recap | Semi Final | |||
| Penola | 97 - 79 | CRICKET BLAST - Junior Girls - FINALS | 2026 | Recap | Consolation Final | |||
| Marymede – DOR | 116 - 88 | CRICKET BLAST - Junior Girls - FINALS | 2026 | Recap | Consolation Final | |||
| MacKillop | 112 - 64 | CRICKET BLAST - Junior Girls - FINALS | 2026 | Recap | Grand Final |










