
Year 9 Premier League Netball
Division 1
Pos | Team | P | W | L | D | GF | GA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 34 | 6 | 566.67 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 22 | 14 | 157.14 | 4 |
3 | ![]() | 1 | 0 | 1 | 0 | 14 | 22 | 63.64 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 6 | 34 | 17.65 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Year 9 Premier League Netball
Division 2
Pos | Team | P | W | L | D | GF | GA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 45 | 1 | 4500.00 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 32 | 11 | 290.91 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 25 | 23 | 108.70 | 4 |
4 | ![]() | 1 | 0 | 1 | 0 | 23 | 25 | 92.00 | 0 |
5 | ![]() | 1 | 0 | 1 | 0 | 11 | 32 | 34.38 | 0 |
6 | ![]() | 1 | 0 | 1 | 0 | 1 | 45 | 2.22 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Year 9 Premier League Netball Fixture
Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Marymede – SM ![]() | 22 - 14 | ![]() | Year 9 Girls Netball Div 1 | 2025 | Recap | Round 1 | ||
Penola ![]() | 6 - 34 | ![]() | Year 9 Girls Netball Div 1 | 2025 | Recap | Round 1 | ||
CRC Caroline Springs ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 2 | |||
Salesian ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 2 | |||
MacKillop ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 2 | |||
MacKillop ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 1 | |||
St Monica’s ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 3 | |||
Emmanuel ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 3 | |||
Salesian ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 3 | |||
Salesian ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 4 | |||
Emmanuel ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 4 | |||
Penola ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 4 | |||
MacKillop ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 5 | |||
CRC Caroline Springs ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 5 | |||
Marymede – SM ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 5 | |||
St Monica’s ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 6 | |||
Marymede – SM ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 6 | |||
CRC Caroline Springs ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 6 | |||
St Monica’s ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 7 | |||
Emmanuel ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 7 | |||
Penola ![]() | ![]() | Year 9 Girls Netball Div 1 | 2025 | Preview | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Thomas Carr ![]() | 25 - 23 | ![]() | Year 9 Girls Netball Div 2 | 2025 | Recap | Round 1 | ||
CRC St Albans ![]() | 11 - 32 | ![]() | Year 9 Girls Netball Div 2 | 2025 | Recap | Round 1 | ||
CRC North Keilor ![]() | 45 - 1 | ![]() | Year 9 Girls Netball Div 2 | 2025 | Recap | Round 1 | ||
St Francis College MEL ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 2 | |||
Caroline Chisholm ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 2 | |||
Thomas Carr ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 2 | |||
St Francis College MEL ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 3 | |||
St Francis College COB ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 3 | |||
Kolbe ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 3 | |||
St Francis College MEL ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 4 | |||
Thomas Carr ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 4 | |||
CRC North Keilor ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 4 | |||
Caroline Chisholm ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 5 | |||
Thomas Carr ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 5 | |||
CRC St Albans ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 5 | |||
Caroline Chisholm ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 6 | |||
Kolbe ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 6 | |||
CRC St Albans ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 6 | |||
Kolbe ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 7 | |||
St Francis College COB ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 7 | |||
CRC North Keilor ![]() | ![]() | Year 9 Girls Netball Div 2 | 2025 | Preview | Round 7 |
Year 9 Premier League Netball Fixture
Finals
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Year 9 Premier League Netball | Year 9 Premier League Netball | Year 9 PL Finals - Div 1 | 2025 | Preview | Semi Final | |||
Year 9 Premier League Netball | Year 9 Premier League Netball | Year 9 PL Finals - Div 1 | 2025 | Preview | Semi Final | |||
Year 9 Premier League Netball | Year 9 Premier League Netball | Year 9 PL Finals - Div 2 | 2025 | Preview | Semi Final | |||
Year 9 Premier League Netball | Year 9 Premier League Netball | Year 9 PL Finals - Div 2 | 2025 | Preview | Semi Final | |||
Year 9 Premier League Netball | Year 9 Premier League Netball | Year 9 PL Finals - Div 1 | 2025 | Preview | Grand Final | |||
Year 9 Premier League Netball | Year 9 Premier League Netball | Year 9 PL Finals - Div 2 | 2025 | Preview | Grand Final |