
2026 Ladders
Year 9 Premier League - Australian Rules Football
Division 1
| Pos | Team | P | W | L | D | F+ | A- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian | 6 | 6 | 0 | 0 | 646 | 95 | 680.00 | 24 |
| 2 | Marymede – SM | 6 | 5 | 1 | 0 | 562 | 165 | 340.61 | 20 |
| 3 | St Monica’s | 6 | 4 | 2 | 0 | 542 | 155 | 349.68 | 16 |
| 4 | Caroline Chisholm | 6 | 2 | 4 | 0 | 293 | 467 | 62.74 | 8 |
| 5 | Emmanuel | 6 | 2 | 4 | 0 | 258 | 458 | 56.33 | 8 |
| 6 | MacKillop | 6 | 2 | 4 | 0 | 208 | 491 | 42.36 | 8 |
| 7 | Penola | 6 | 0 | 6 | 0 | 20 | 698 | 2.87 | 0 |
Year 9 Australian Rules Football
Division 2
| Pos | Team | P | W | L | D | F+ | A- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Francis College MEL | 6 | 6 | 0 | 0 | 839 | 120 | 699.17 | 24 |
| 2 | CRC Caroline Springs | 6 | 5 | 1 | 0 | 621 | 176 | 352.84 | 20 |
| 3 | St Francis College COB | 6 | 3 | 3 | 0 | 333 | 346 | 96.24 | 12 |
| 4 | CRC North Keilor | 6 | 3 | 3 | 0 | 300 | 471 | 63.69 | 12 |
| 5 | Thomas Carr | 6 | 2 | 4 | 0 | 237 | 466 | 50.86 | 8 |
| 6 | Kolbe GREEN | 6 | 2 | 4 | 0 | 235 | 470 | 50.00 | 8 |
| 7 | Marymede – DOR | 6 | 0 | 6 | 0 | 127 | 643 | 19.75 | 0 |
Year 9 Premier League - Australian Rules Football Fixture
Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Monica’s | 30 - 58 | Year 9 Boys Australian Rules Div 1 | 2026 | RMIT University | Recap | Round 1 | ||
| Penola | 0 - 117 | Year 9 Boys Australian Rules Div 1 | 2026 | Penola, Northern Oval | Recap | Round 1 | ||
| Marymede – SM | 111 - 10 | Year 9 Boys Australian Rules Div 1 | 2026 | Marymede Oval, South Morang | Recap | Round 1 | ||
| Emmanuel | 96 - 4 | Year 9 Boys Australian Rules Div 1 | 2026 | Featherbrook Reserve, Point Cook | Recap | Round 2 | ||
| Marymede – SM | 105 - 17 | Year 9 Boys Australian Rules Div 1 | 2026 | Marymede Oval, South Morang | Recap | Round 2 | ||
| St Monica’s | 111 - 9 | Year 9 Boys Australian Rules Div 1 | 2026 | LaTrobe University, Bundoora | Recap | Round 2 | ||
| Marymede – SM | 21 - 94 | Year 9 Boys Australian Rules Div 1 | 2026 | Marymede Oval - Sth Morang | Recap | Round 3 | ||
| Penola | 1 - 108 | Year 9 Boys Australian Rules Div 1 | 2026 | Penola, Northern Oval | Recap | Round 3 | ||
| MacKillop | 54 - 47 | Year 9 Boys Australian Rules Div 1 | 2026 | MacKillop College, Werribee | Recap | Round 3 | ||
| Salesian | 126 - 15 | Year 9 Boys Australian Rules Div 1 | 2026 | Salesian College, Sunbury | Recap | Round 4 | ||
| Emmanuel | 21 - 117 | Year 9 Boys Australian Rules Div 1 | 2026 | Featherbrook Reserve, Point Cook | Recap | Round 4 | ||
| Caroline Chisholm | 131 - 15 | Year 9 Boys Australian Rules Div 1 | 2026 | Pennell Reserve, Braybrook | Recap | Round 4 | ||
| Salesian | 101 - 0 | Year 9 Boys Australian Rules Div 1 | 2026 | Salesian College, Sunbury | Recap | Round 5 | ||
| MacKillop | 13 - 114 | Year 9 Boys Australian Rules Div 1 | 2026 | MacKillop College, Werribee | Recap | Round 5 | ||
| Caroline Chisholm | 75 - 32 | Year 9 Boys Australian Rules Div 1 | 2026 | Kindersmith Reserve, Braybrook | Recap | Round 5 | ||
| MacKillop | 0 - 93 | Year 9 Boys Australian Rules Div 1 | 2026 | MacKillop College, Werribee | Recap | Round 6 | ||
| Salesian | 116 - 23 | Year 9 Boys Australian Rules Div 1 | 2026 | Salesian College, Sunbury | Recap | Round 6 | ||
| St Monica’s | 31 - 66 | Year 9 Boys Australian Rules Div 1 | 2026 | RMIT University, Bundoora | Recap | Round 6 | ||
| Caroline Chisholm | 0 - 145 | Year 9 Boys Australian Rules Div 1 | 2026 | RMIT University, Bundoora | Recap | Round 7 | ||
| Penola | 0 - 145 | Year 9 Boys Australian Rules Div 1 | 2026 | Penola, Northern Oval | Recap | Round 7 | ||
| Emmanuel | 6 - 151 | Year 9 Boys Australian Rules Div 1 | 2026 | Saltwater Recreation Reserve | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Francis College MEL | 173 - 9 | Year 9 Boys Australian Rules Div 2 | 2026 | Arnold's Creek Reserve | Recap | Round 1 | ||
| St Francis College COB | 68 - 28 | Year 9 Boys Australian Rules Div 2 | 2026 | Arnold's Creek Reserve | Recap | Round 1 | ||
| CRC Caroline Springs | 125 - 15 | Year 9 Boys Australian Rules Div 2 | 2026 | Caroline Springs Oval 2 | Recap | Round 1 | ||
| Marymede – DOR | 8 - 114 | Year 9 Boys Australian Rules Div 2 | 2026 | RMIT University, Bundoora | Recap | Round 2 | ||
| St Francis College MEL | 98 - 34 | Year 9 Boys Australian Rules Div 2 | 2026 | Arnold's Creek Reserve | Recap | Round 2 | ||
| Kolbe GREEN | 66 - 33 | Year 9 Boys Australian Rules Div 2 | 2026 | Highgate Recreation Reserve, Craigieburn | Recap | Round 2 | ||
| St Francis College MEL | 136 - 26 | Year 9 Boys Australian Rules Div 2 | 2026 | Arnold's Creek Reserve | Recap | Round 3 | ||
| CRC North Keilor | 6 - 102 | Year 9 Boys Australian Rules Div 2 | 2026 | AA - TBC | Recap | Round 3 | ||
| Kolbe GREEN | 110 - 0 | Year 9 Boys Australian Rules Div 2 | 2026 | Highgate Recreation Reserve, Craigieburn | Recap | Round 3 | ||
| St Francis College COB | 14 - 125 | Year 9 Boys Australian Rules Div 2 | 2026 | Arnold's Creek Reserve | Recap | Round 4 | ||
| St Francis College MEL | 153 - 22 | Year 9 Boys Australian Rules Div 2 | 2026 | Arnold's Creek Reserve | Recap | Round 4 | ||
| Thomas Carr | 27 - 89 | Year 9 Boys Australian Rules Div 2 | 2026 | Thomas Carr College | Recap | Round 4 | ||
| CRC North Keilor | 13 - 173 | Year 9 Boys Australian Rules Div 2 | 2026 | AA - TBC | Recap | Round 5 | ||
| St Francis College COB | 88 - 33 | Year 9 Boys Australian Rules Div 2 | 2026 | Arnold's Creek Reserve | Recap | Round 5 | ||
| Thomas Carr | 24 - 115 | Year 9 Boys Australian Rules Div 2 | 2026 | Thomas Carr College | Recap | Round 5 | ||
| Thomas Carr | 56 - 27 | Year 9 Boys Australian Rules Div 2 | 2026 | Thomas Carr College | Recap | Round 6 | ||
| CRC North Keilor | 87 - 44 | Year 9 Boys Australian Rules Div 2 | 2026 | AA - TBC | Recap | Round 6 | ||
| Kolbe GREEN | 9 - 126 | Year 9 Boys Australian Rules Div 2 | 2026 | Highgate Recreation Reserve, Craigieburn | Recap | Round 6 | ||
| CRC Caroline Springs | 16 - 106 | Year 9 Boys Australian Rules Div 2 | 2026 | Caroline Springs Oval 2 | Recap | Round 7 | ||
| Marymede – DOR | 33 - 71 | Year 9 Boys Australian Rules Div 2 | 2026 | Marymede Doreen | Recap | Round 7 | ||
| CRC North Keilor | 90 - 0 | Year 9 Boys Australian Rules Div 2 | 2026 | Recap | Round 7 |
Year 9 Premier League - Australian Rules Football Fixture
2026 Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – SM | 51 - 46 | Year 9 AFL Finals -Div 1 | 2026 | RMIT University, Bundoora | Recap | Semi Final | ||
| Salesian | 107 - 7 | Year 9 AFL Finals -Div 1 | 2026 | Salesian College, Sunbury | Recap | Semi Final | ||
| CRC Caroline Springs | 61 - 29 | Year 9 AFL Finals - Div 2 | 2026 | Caroline Springs Oval 2 | Recap | Semi Final | ||
| St Francis College MEL | 81 - 29 | Year 9 AFL Finals - Div 2 | 2026 | Arnold's Creek Recreation Reserve | Recap | Semi Final | ||
| Salesian | 122 - 14 | Year 9 AFL Finals -Div 1 | 2026 | Salesian College, Sunbury | Recap | Grand Final | ||
| St Francis College MEL | 82 - 16 | Year 9 AFL Finals - Div 2 | 2026 | Arnold's Creek Recreation Reserve | Recap | Grand Final |











