
One Day Tournament
Junior Boys Australian Rules Football
Division 1 - Crofts Reserve, Altona North
Division 2 - Greenvale Football Club, Greenvale
Tuesday 17th June 2025
2024 Premiers
2025 Ladders - Coming Soon
Junior Boys Division 1
Pos | Team | P | W | L | D | F+ | A- | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Junior Boys Division 2 - POOL A
Pos | Team | P | W | L | D | F+ | A- | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Junior Boys Division 2 - POOL B
Pos | Team | P | W | L | D | F+ | A- | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 143 | 9 | 1588.89 | 12 |
2 | ![]() | 3 | 2 | 1 | 0 | 73 | 18 | 405.56 | 8 |
3 | ![]() | 3 | 1 | 2 | 0 | 30 | 62 | 48.39 | 4 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 157 | 0.00 | 0 |
Fixtures and Results
Division 1
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|
Division 2
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
CRC Caroline Springs ![]() | 18 - 9 | ![]() | Year 8 Boys Division 2 - POOL B | 2024 | Galvin Park Oval 1 | Recap | Round 1 | |
St Francis College COB ![]() | 0 - 30 | ![]() | Year 8 Boys Division 2 - POOL B | 2024 | Galvin Park Oval 2 | Recap | Round 1 | |
CRC Caroline Springs ![]() | 73 - 0 | ![]() | Year 8 Boys Division 2 - POOL B | 2024 | Galvin Park Oval 1 | Recap | Round 2 | |
Thomas Carr ![]() | 10 - 0 | ![]() | Year 8 Boys Division 2 - POOL B | 2024 | Galvin Park Oval 2 | Recap | Round 2 | |
Thomas Carr ![]() | 54 - 0 | ![]() | Year 8 Boys Division 2 - POOL B | 2024 | Galvin Park Oval 1 | Recap | Round 3 | |
Antonine ![]() | 0 - 52 | ![]() | Year 8 Boys Division 2 - POOL B | 2024 | Galvin Park Oval 2 | Recap | Round 3 |
2025 FINALS
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|