
2026 Ladders
Year 10 Girls Premier League Volleyball
Division 1 Premier League
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marymede – SM | 6 | 5 | 1 | - | 412 | 15 | 3 | 12 | - | 20 |
| 2 | Kolbe GREEN | 6 | 5 | 1 | - | 413 | 14 | 4 | 10 | - | 20 |
| 3 | MacKillop | 6 | 4 | 2 | - | 335 | 11 | 7 | 4 | - | 16 |
| 4 | St Francis College COB | 6 | 3 | 3 | - | 411 | 11 | 7 | 4 | - | 12 |
| 5 | Emmanuel | 6 | 2 | 4 | - | 316 | 6 | 12 | -6 | - | 8 |
| 6 | St Monica’s | 6 | 2 | 4 | - | 205 | 6 | 12 | -6 | - | 8 |
| 7 | Caroline Chisholm | 6 | 0 | 6 | - | 258 | 0 | 18 | -18 | - | 0 |
Year 10 Girls Premier League Volleyball
Division 2 Premier League
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 4 | 3 | 1 | - | 280 | 9 | 3 | 6 | - | 12 |
| 2 | Salesian | 4 | 3 | 1 | - | 268 | 8 | 4 | 4 | - | 12 |
| 3 | Penola | 4 | 2 | 2 | - | 262 | 7 | 5 | 2 | - | 8 |
| 4 | CRC Caroline Springs | 4 | 1 | 3 | - | 241 | 4 | 8 | -4 | - | 4 |
| 5 | Antonine | 4 | 1 | 3 | - | 182 | 2 | 10 | -8 | - | 4 |
Year 10 Boys Premier League Volleyball
Division 1 Premier League
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Chisholm | 6 | 6 | 0 | - | 443 | 16 | 2 | 14 | - | 24 |
| 2 | MacKillop | 6 | 5 | 1 | - | 351 | 13 | 5 | 8 | - | 20 |
| 3 | Kolbe GREEN | 6 | 4 | 2 | - | 433 | 13 | 5 | 8 | - | 16 |
| 4 | St Monica’s | 6 | 3 | 3 | - | 262 | 10 | 8 | 2 | - | 12 |
| 5 | Emmanuel | 6 | 2 | 4 | - | 313 | 6 | 12 | -6 | - | 8 |
| 6 | St Francis College COB | 6 | 1 | 5 | - | 363 | 5 | 13 | -8 | - | 4 |
| 7 | Marymede – SM | 6 | 0 | 6 | - | 258 | 0 | 18 | -18 | - | 0 |
Year 10 Boys Premier League Volleyball
Division 2 Premier League
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 5 | 5 | 0 | - | 369 | 13 | 2 | 11 | - | 20 |
| 2 | Salesian | 5 | 4 | 1 | - | 354 | 10 | 5 | 5 | - | 16 |
| 3 | Penola | 5 | 3 | 2 | - | 335 | 10 | 5 | 5 | - | 12 |
| 4 | Antonine | 5 | 2 | 3 | - | 278 | 4 | 11 | -7 | - | 8 |
| 5 | CRC Caroline Springs | 5 | 1 | 4 | - | 296 | 4 | 11 | -7 | - | 4 |
| 6 | CRC North Keilor | 5 | 0 | 5 | - | 303 | 4 | 11 | -7 | - | 0 |
Year 10 Premier League Volleyball - Fixture
2026 Fixtures & Results
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Caroline Chisholm | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | Recwest Braybrook | Recap | Round 1 | ||
| Marymede – SM | 3 - 0 | Year 10 Girls Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 1 | ||
| Salesian | 3 - 0 | Year 10 Girls Volleyball Div 2 | 2026 | Salesian College, Sunbury | Recap | Round 1 | ||
| CRC Caroline Springs | 2 - 1 | Year 10 Girls Volleyball Div 2 | 2026 | Caroline Springs Leisure Centre | Recap | Round 1 | ||
| MacKillop | 2 - 1 | Year 10 Girls Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| Penola | 3 - 0 | Year 10 Girls Volleyball Div 2 | 2026 | Broadmeadows Leisure Centre | Recap | Round 1 | ||
| St Monica’s | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | LaTrobe Stadium | Recap | Round 2 | ||
| Caroline Chisholm | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | Recwest Braybrook | Recap | Round 2 | ||
| Kolbe GREEN | 2 - 1 | Year 10 Girls Volleyball Div 1 | 2026 | Craigieburn Sports Stadium | Recap | Round 2 | ||
| St Monica’s | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | RMIT University, Bundoora | Recap | Round 3 | ||
| Emmanuel | 1 - 2 | Year 10 Girls Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Antonine | 0 - 3 | Year 10 Girls Volleyball Div 2 | 2026 | Antonine College - St Joseph Campus | Recap | Round 3 | ||
| Marymede – SM | 3 - 0 | Year 10 Girls Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 3 | ||
| Kolbe GREEN | 1 - 2 | Year 10 Girls Volleyball Div 1 | 2026 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| Antonine | 2 - 1 | Year 10 Girls Volleyball Div 2 | 2026 | Antonine College - St Joseph Campus | Recap | Round 4 | ||
| St Francis College COB | 3 - 0 | Year 10 Girls Volleyball Div 1 | 2026 | Cobblebank Stadium | Recap | Round 4 | ||
| Emmanuel | 3 - 0 | Year 10 Girls Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| MacKillop | 1 - 2 | Year 10 Girls Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Marymede – SM | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 5 | ||
| St Francis College COB | 3 - 0 | Year 10 Girls Volleyball Div 1 | 2026 | Cobblebank Stadium | Recap | Round 5 | ||
| Salesian | 3 - 0 | Year 10 Girls Volleyball Div 2 | 2026 | Salesian College, Sunbury | Recap | Round 5 | ||
| CRC Caroline Springs | 1 - 2 | Year 10 Girls Volleyball Div 2 | 2026 | Caroline Springs Leisure Centre | Recap | Round 6 | ||
| Penola | 0 - 3 | Year 10 Girls Volleyball Div 2 | 2026 | Broadmeadows Leisure Centre | Recap | Round 6 | ||
| St Monica’s | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 6 | ||
| Caroline Chisholm | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | Recwest Braybrook | Recap | Round 6 | ||
| St Francis College COB | 3 - 0 | Year 10 Girls Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| Emmanuel | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | VU Whitten Oval | Recap | Round 7 | ||
| MacKillop | 0 - 3 | Year 10 Girls Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Kolbe GREEN | 3 - 0 | Year 10 Girls Volleyball Div 1 | 2026 | Craigieburn Sports Stadium | Recap | Round 7 | ||
| Thomas Carr | 3 - 0 | Year 10 Girls Volleyball Div 2 | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Antonine | 0 - 3 | Year 10 Girls Volleyball Div 2 | 2026 | Antonine College - St Joseph Campus | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Caroline Chisholm | 3 - 0 | Year 10 Boys Volleyball Div 1 | 2026 | Recwest Braybrook | Recap | Round 1 | ||
| Marymede – SM | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 1 | ||
| Salesian | 3 - 0 | Year 10 Boys Volleyball Div 2 | 2026 | Salesian College, Sunbury | Recap | Round 1 | ||
| CRC Caroline Springs | 0 - 3 | Year 10 Boys Volleyball Div 2 | 2026 | Caroline Springs Leisure Centre | Recap | Round 1 | ||
| MacKillop | 2 - 1 | Year 10 Boys Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Monica’s | 3 - 0 | Year 10 Boys Volleyball Div 1 | 2026 | LaTrobe Stadium | Recap | Round 2 | ||
| Caroline Chisholm | 2 - 1 | Year 10 Boys Volleyball Div 1 | 2026 | Recwest Braybrook | Recap | Round 2 | ||
| Kolbe GREEN | 3 - 0 | Year 10 Boys Volleyball Div 1 | 2026 | Craigieburn Sports Stadium | Recap | Round 2 | ||
| Thomas Carr | 2 - 1 | Year 10 Boys Volleyball Div 2 | 2026 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Penola | 1 - 2 | Year 10 Boys Volleyball Div 2 | 2026 | Broadmeadows Leisure Centre | Recap | Round 2 | ||
| St Monica’s | 1 - 2 | Year 10 Boys Volleyball Div 1 | 2026 | RMIT University, Bundoora | Recap | Round 3 | ||
| Antonine | 0 - 3 | Year 10 Boys Volleyball Div 2 | 2026 | Antonine College - St Joseph Campus | Recap | Round 3 | ||
| Salesian | 2 - 1 | Year 10 Boys Volleyball Div 2 | 2026 | Salesian College, Sunbury | Recap | Round 3 | ||
| Emmanuel | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Marymede – SM | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 3 | ||
| CRC North Keilor | 0 - 3 | Year 10 Boys Volleyball Div 2 | 2026 | Keilor Stadium | Recap | Round 4 | ||
| Antonine | 2 - 1 | Year 10 Boys Volleyball Div 2 | 2026 | Antonine College - St Joseph Campus | Recap | Round 4 | ||
| Kolbe GREEN | 1 - 2 | Year 10 Boys Volleyball Div 1 | 2026 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| St Francis College COB | 1 - 2 | Year 10 Boys Volleyball Div 1 | 2026 | Cobblebank Stadium | Recap | Round 4 | ||
| Emmanuel | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Marymede – SM | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 5 | ||
| St Francis College COB | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | Cobblebank Stadium | Recap | Round 5 | ||
| CRC North Keilor | 1 - 2 | Year 10 Boys Volleyball Div 2 | 2026 | Keilor Stadium | Recap | Round 5 | ||
| Salesian | 1 - 2 | Year 10 Boys Volleyball Div 2 | 2026 | Salesian College, Sunbury | Recap | Round 5 | ||
| MacKillop | 3 - 0 | Year 10 Boys Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Penola | 0 - 3 | Year 10 Boys Volleyball Div 2 | 2026 | Broadmeadows Leisure Centre | Recap | Round 6 | ||
| CRC North Keilor | 1 - 2 | Year 10 Boys Volleyball Div 2 | 2026 | Keilor Stadium | Recap | Round 6 | ||
| CRC Caroline Springs | 1 - 2 | Year 10 Boys Volleyball Div 2 | 2026 | Caroline Springs Leisure Centre | Recap | Round 6 | ||
| Caroline Chisholm | 3 - 0 | Year 10 Boys Volleyball Div 1 | 2026 | Recwest Braybrook | Recap | Round 6 | ||
| St Francis College COB | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| St Monica’s | 1 - 2 | Year 10 Boys Volleyball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 6 | ||
| Thomas Carr | 3 - 0 | Year 10 Boys Volleyball Div 2 | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Antonine | 0 - 3 | Year 10 Boys Volleyball Div 2 | 2026 | Antonine College - St Joseph Campus | Recap | Round 7 | ||
| Emmanuel | 0 - 3 | Year 10 Boys Volleyball Div 1 | 2026 | VU Whitten Oval | Recap | Round 7 | ||
| MacKillop | 3 - 0 | Year 10 Boys Volleyball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Kolbe GREEN | 1 - 2 | Year 10 Boys Volleyball Div 1 | 2026 | Craigieburn Sports Stadium | Recap | Round 7 |
Year 10 Premier League Volleyball
2026 Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 2 - 1 | Year 10 PL Div 2 Girls Finals | 2026 | Salesian College, Sunbury | Recap | Semi Final | ||
| Kolbe GREEN | 2 - 0 | Year 10 PL Div 1 Girls Finals | 2026 | Craigieburn Sports Stadium | Recap | Semi Final | ||
| Marymede – SM | 2 - 1 | Year 10 PL Div 1 Girls Finals | 2026 | Diamond Valley Stadium, Greensborough | Recap | Semi Final | ||
| Thomas Carr | 2 - 1 | Year 10 PL Div 2 Girls Finals | 2026 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| Marymede – SM | 2 - 0 | Year 10 PL Div 1 Girls Finals | 2026 | Diamond Valley Sports Stadium | Recap | Grand Final | ||
| Thomas Carr | 0 - 2 | Year 10 PL Div 2 Girls Finals | 2026 | Eagle Stadium, Werribee | Recap | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 2 - 1 | Year 10 PL Div 2 Boys Finals | 2026 | Salesian College, Sunbury | Recap | Semi Final | ||
| MacKillop | 2 - 0 | Year 10 PL Div 1 Boys Finals | 2026 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| Caroline Chisholm | 2 - 1 | Year 10 PL Div 1 Boys Finals | 2026 | Rec West, Braybrook | Recap | Semi Final | ||
| Thomas Carr | 3 - 0 | Year 10 PL Div 2 Boys Finals | 2026 | AA - TBC | Recap | Semi Final | ||
| Caroline Chisholm | 2 - 0 | Year 10 PL Div 1 Boys Finals | 2026 | VU Community Sports Stadium, Whitten Oval | Recap | Grand Final | ||
| Thomas Carr | 2 - 0 | Year 10 PL Div 2 Boys Finals | 2026 | Eagle Stadium, Werribee | Recap | Grand Final |












