
2026 Ladders
Year 8 Cricket
Division 1
Year 8 Premier League
| Pos | Team | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian | 7 | 7 | 0 | 0 | 1.886 | 23 | 948 | 47 | 28 |
| 2 | St Monica’s | 7 | 6 | 1 | 0 | 2.445 | 32 | 1085 | 40 | 24 |
| 3 | Emmanuel | 7 | 5 | 2 | 0 | 0.922 | 32 | 809 | 36 | 20 |
| 4 | St Francis College MEL | 7 | 4 | 3 | 0 | -0.214 | 37 | 561 | 50 | 16 |
| 5 | Marymede – SM | 7 | 2 | 5 | 0 | -1.058 | 47 | 644 | 27 | 8 |
| 6 | St Francis College COB | 7 | 2 | 5 | 0 | -1.455 | 38 | 631 | 33 | 8 |
| 7 | MacKillop | 7 | 1 | 6 | 0 | -0.615 | 35 | 751 | 34 | 4 |
| 8 | Marymede – DOR | 7 | 1 | 6 | 0 | -2.031 | 49 | 593 | 26 | 4 |
Year 8 Cricket
Division 2
Year 8 Premier League
| Pos | Team | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 5 | 4 | 1 | 0 | 1.465 | 23 | 457 | 30 | 16 |
| 2 | Caroline Chisholm | 5 | 4 | 1 | 0 | 1.362 | 20 | 570 | 36 | 16 |
| 3 | CRC Caroline Springs | 5 | 3 | 2 | 0 | 1.098 | 23 | 489 | 21 | 12 |
| 4 | Penola | 5 | 2 | 3 | 0 | 1.794 | 15 | 632 | 20 | 8 |
| 5 | Kolbe GREEN | 5 | 1 | 4 | 0 | -2.125 | 18 | 508 | 5 | 4 |
| 6 | CRC North Keilor | 5 | 1 | 4 | 0 | -9.136 | 29 | 359 | 16 | 4 |
Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – DOR | 69 - 72 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Marymede Doreen | Recap | Round 1 | ||
| Salesian | 106 - 105 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Salesian College, Sunbury | Recap | Round 1 | ||
| St Francis College MEL | 53 - 51 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Westlakes Recreation Reserve | Recap | Round 1 | ||
| MacKillop | 95 - 117 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | MacKillop College, Werribee | Recap | Round 1 | ||
| Marymede – DOR | 89 - 92 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Marymede Doreen | Recap | Round 2 | ||
| MacKillop | 139 - 140 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | MacKillop College, Werribee | Recap | Round 2 | ||
| St Monica’s | 161 - 79 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Epping Recreation Reserve | Recap | Round 2 | ||
| Salesian | 84 - 80 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Salesian College, Sunbury | Recap | Round 2 | ||
| MacKillop | 102 - 116 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | MacKillop College, Werribee | Recap | Round 3 | ||
| Marymede – SM | 61 - 157 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Marymede Oval - South Morang | Recap | Round 3 | ||
| St Francis College COB | 128 - 131 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | SFCC Cobblebank Campus Oval | Recap | Round 3 | ||
| Emmanuel | 99 - 78 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Dunnings Rd reserve, Point Cook | Recap | Round 3 | ||
| Emmanuel | 97 - 96 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Dunnings Rd reserve, Point Cook | Recap | Round 4 | ||
| St Francis College COB | 93 - 95 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Arnold's Creek Recreation Reserve | Recap | Round 4 | ||
| St Monica’s | 101 - 79 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Epping Recreation Reserve | Recap | Round 4 | ||
| Marymede – DOR | 64 - 67 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Marymede Doreen | Recap | Round 4 | ||
| Salesian | 234 - 188 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Salesian College, Sunbury | Recap | Round 5 | ||
| Marymede – DOR | 83 - 85 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Marymede Doreen | Recap | Round 5 | ||
| Emmanuel | 137 - 87 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Dunnings Rd reserve, Point Cook | Recap | Round 5 | ||
| St Francis College MEL | 88 - 87 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Arnold's Creek Recreation Reserve | Recap | Round 5 | ||
| MacKillop | 99 - 133 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Salesian College | Recap | Round 6 | ||
| St Monica’s | 183 - 88 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Epping Recreation Reserve | Recap | Round 6 | ||
| Marymede – SM | 80 - 81 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Marymede Oval - South Morang | Recap | Round 6 | ||
| St Francis College COB | 48 - 158 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Arnold's Creek Recreation Reserve | Recap | Round 6 | ||
| St Francis College MEL | 102 - 84 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Arnold's Creek Recreation Reserve | Recap | Round 7 | ||
| Marymede – SM | 124 - 133 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Marymede Oval - South Morang | Recap | Round 7 | ||
| Salesian | 193 - 167 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Salesian College, Sunbury | Recap | Round 7 | ||
| St Monica’s | 178 - 86 | CRICKET - Year 8 - Div 1 - Premier League | 2026 | Epping Recreation Reserve | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Penola | 125 - 86 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Dobson Reserve, Maidstone | Recap | Round 2 | ||
| Thomas Carr | 65 - 64 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Thomas Carr College | Recap | Round 2 | ||
| CRC Caroline Springs | 43 - 95 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Caroline Springs Town Centre Recreation Reserve Oval 2 | Recap | Round 1 | ||
| CRC North Keilor | 79 - 81 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Green Gully Reserve | Recap | Round 3 | ||
| Caroline Chisholm | 130 - 104 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Dobson Reserve | Recap | Round 3 | ||
| CRC Caroline Springs | 90 - 91 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Caroline Springs Town Centre Recreation Reserve | Recap | Round 4 | ||
| Penola | 106 - 122 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Senior Campus - North Oval. 29 Gibson St Broadmeadows | Recap | Round 4 | ||
| CRC North Keilor | 44 - 145 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Green Gully Reserve | Recap | Round 6 | ||
| CRC Caroline Springs | 138 - 46 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Caroline Springs Town Centre Recreation Reserve | Recap | Round 5 | ||
| Thomas Carr | 113 - 111 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Thomas Carr College | Recap | Round 5 | ||
| Kolbe GREEN | 96 - 113 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Keilor Park Oval 2 | Recap | Round 1 | ||
| Penola | 89 - 95 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | ATC Cook Reserve, Pascoe Vale South | Recap | Round 6 | ||
| Kolbe GREEN | 122 - 123 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | AA - TBC | Recap | Round 7 | ||
| Thomas Carr | 107 - 114 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | Thomas Carr College | Recap | Round 7 | ||
| Penola | 201 - 77 | CRICKET - Year 8 - Div 2 - Premier League | 2026 | ATC Cook Reserve, Pascoe Vale South | Recap | Round 7 |
Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | CRICKET - Year 8 - Div 1 FINALS | 2026 | Salesian College, Sunbury | Preview | Semi Final | |||
| St Monica’s | CRICKET - Year 8 - Div 1 FINALS | 2026 | Epping Recreation Reserve | Preview | Semi Final | |||
| Thomas Carr | CRICKET - Year 8 - Div 2 FINALS | 2026 | Thomas Carr College | Preview | Semi Final | |||
| Caroline Chisholm | CRICKET - Year 8 - Div 2 FINALS | 2026 | Dobson Reserve, Maidstone | Preview | Semi Final | |||
| Year 8 Premier League Cricket | Year 8 Premier League Cricket | CRICKET - Year 8 - Div 1 FINALS | 2026 | Preview | Grand Final | |||
| Year 8 Premier League Cricket | Year 8 Premier League Cricket | CRICKET - Year 8 - Div 2 FINALS | 2026 | Preview | Grand Final |











