
2026 Ladders
Year 8 Girls Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Francis College MEL | 1 | 1 | 0 | 0 | 68 | 38 | 178.95 | 4 |
| 2 | Salesian | 1 | 1 | 0 | 0 | 29 | 22 | 131.82 | 4 |
| 3 | St Monica’s | 1 | 1 | 0 | 0 | 54 | 44 | 122.73 | 4 |
| 4 | MacKillop | 1 | 0 | 1 | 0 | 44 | 54 | 81.48 | 0 |
| 5 | Marymede – SM | 1 | 0 | 1 | 0 | 22 | 29 | 75.86 | 0 |
| 6 | St Francis College COB | 1 | 0 | 1 | 0 | 38 | 68 | 55.88 | 0 |
| 7 | CRC Caroline Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Emmanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Year 8 Boys Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian | 1 | 1 | 0 | 0 | 87 | 29 | 300.00 | 4 |
| 2 | CRC Caroline Springs | 1 | 1 | 0 | 0 | 62 | 41 | 151.22 | 4 |
| 3 | St Francis College COB | 1 | 1 | 0 | 0 | 62 | 45 | 137.78 | 4 |
| 4 | St Monica’s | 1 | 1 | 0 | 0 | 31 | 28 | 110.71 | 4 |
| 5 | MacKillop | 1 | 0 | 1 | 0 | 28 | 31 | 90.32 | 0 |
| 6 | St Francis College MEL | 1 | 0 | 1 | 0 | 45 | 62 | 72.58 | 0 |
| 7 | Emmanuel | 1 | 0 | 1 | 0 | 41 | 62 | 66.13 | 0 |
| 8 | Marymede – SM | 1 | 0 | 1 | 0 | 29 | 87 | 33.33 | 0 |
Fixtures & Results
Division 1
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 29 - 22 | Year 8 Girls Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Recap | Round 1 | ||
| MacKillop | 44 - 54 | Year 8 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Francis College MEL | 68 - 38 | Year 8 Girls Basketball Div 1 | 2026 | Cobblebank Stadium | Recap | Round 1 | ||
| CRC Caroline Springs | Year 8 Girls Basketball Div 1 | 2026 | Keilor Stadium | Recap | Round 1 | |||
| St Monica’s | Year 8 Girls Basketball Div 1 | 2026 | LaTrobe University Bundoora | Preview | Round 2 | |||
| CRC Caroline Springs | Year 8 Girls Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 2 | |||
| Salesian | Year 8 Girls Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Preview | Round 2 | |||
| MacKillop | Year 8 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 2 | |||
| MacKillop | Year 8 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 3 | |||
| Emmanuel | Year 8 Girls Basketball Div 1 | 2026 | Altona Sports Centre | Preview | Round 3 | |||
| St Francis College COB | Year 8 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 3 | |||
| Marymede – SM | Year 8 Girls Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Preview | Round 3 | |||
| CRC Caroline Springs | Year 8 Girls Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 4 | |||
| St Francis College COB | Year 8 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 4 | |||
| Emmanuel | Year 8 Girls Basketball Div 1 | 2026 | Altona Sports Centre | Preview | Round 4 | |||
| St Monica’s | Year 8 Girls Basketball Div 1 | 2026 | RMIT University, Bundoora | Preview | Round 4 | |||
| CRC Caroline Springs | Year 8 Girls Basketball Div 1 | 2026 | Keilor Stadium | Preview | Round 5 | |||
| Emmanuel | Year 8 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| St Francis College MEL | Year 8 Girls Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 5 | |||
| Salesian | Year 8 Girls Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Preview | Round 5 | |||
| St Monica’s | Year 8 Girls Basketball Div 1 | 2026 | LaTrobe University Bundoora | Preview | Round 6 | |||
| MacKillop | Year 8 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 6 | |||
| Marymede – SM | Year 8 Girls Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Preview | Round 6 | |||
| St Francis College COB | Year 8 Girls Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 6 | |||
| St Francis College MEL | Year 8 Girls Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 7 | |||
| Salesian | Year 8 Girls Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Preview | Round 7 | |||
| St Monica’s | Year 8 Girls Basketball Div 1 | 2026 | LaTrobe University Bundoora | Preview | Round 7 | |||
| Marymede – SM | Year 8 Girls Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Preview | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 87 - 29 | Year 8 Boys Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Recap | Round 1 | ||
| St Francis College MEL | 45 - 62 | Year 8 Boys Basketball Div 1 | 2026 | Cobblebank Stadium | Recap | Round 1 | ||
| MacKillop | 28 - 31 | Year 8 Boys Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| CRC Caroline Springs | 62 - 41 | Year 8 Boys Basketball Div 1 | 2026 | Keilor Stadium | Recap | Round 1 | ||
| CRC Caroline Springs | Year 8 Boys Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 2 | |||
| MacKillop | Year 8 Boys Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 2 | |||
| St Monica’s | Year 8 Boys Basketball Div 1 | 2026 | LaTrobe University Bundoora | Preview | Round 2 | |||
| Salesian | Year 8 Boys Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Preview | Round 2 | |||
| MacKillop | Year 8 Boys Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 3 | |||
| Marymede – SM | Year 8 Boys Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Preview | Round 3 | |||
| St Francis College COB | Year 8 Boys Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 3 | |||
| Emmanuel | Year 8 Boys Basketball Div 1 | 2026 | Altona Sports Centre | Preview | Round 3 | |||
| Emmanuel | Year 8 Boys Basketball Div 1 | 2026 | Altona Sports Centre | Preview | Round 4 | |||
| St Francis College COB | Year 8 Boys Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 4 | |||
| St Monica’s | Year 8 Boys Basketball Div 1 | 2026 | RMIT University, Bundoora | Preview | Round 4 | |||
| CRC Caroline Springs | Year 8 Boys Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 4 | |||
| CRC Caroline Springs | Year 8 Boys Basketball Div 1 | 2026 | Keilor Stadium | Preview | Round 5 | |||
| Emmanuel | Year 8 Boys Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| St Francis College MEL | Year 8 Boys Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 5 | |||
| Salesian | Year 8 Boys Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Preview | Round 5 | |||
| St Monica’s | Year 8 Boys Basketball Div 1 | 2026 | LaTrobe University Bundoora | Preview | Round 6 | |||
| MacKillop | Year 8 Boys Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Preview | Round 6 | |||
| Marymede – SM | Year 8 Boys Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Preview | Round 6 | |||
| St Francis College COB | Year 8 Boys Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 6 | |||
| St Francis College MEL | Year 8 Boys Basketball Div 1 | 2026 | Cobblebank Stadium | Preview | Round 7 | |||
| Salesian | Year 8 Boys Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Preview | Round 7 | |||
| St Monica’s | Year 8 Boys Basketball Div 1 | 2026 | LaTrobe University Bundoora | Preview | Round 7 | |||
| Marymede – SM | Year 8 Boys Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Preview | Round 7 |
Year 8 Premier League Basketball - Fixture
Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2026 | Preview | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2026 | Preview | Grand Final |
Ladders
Year 8 Girls Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolbe GREEN | 1 | 1 | 0 | 0 | 73 | 7 | 1042.86 | 4 |
| 2 | Thomas Carr | 1 | 1 | 0 | 0 | 76 | 10 | 760.00 | 4 |
| 3 | Marymede – DOR | 1 | 1 | 0 | 0 | 51 | 27 | 188.89 | 4 |
| 4 | Penola | 1 | 1 | 0 | 0 | 66 | 0 | 0.00 | 4 |
| 5 | Caroline Chisholm | 1 | 0 | 1 | 0 | 27 | 51 | 52.94 | 0 |
| 6 | Antonine | 1 | 0 | 1 | 0 | 10 | 76 | 13.16 | 0 |
| 7 | CRC North Keilor | 1 | 0 | 1 | 0 | 7 | 73 | 9.59 | 0 |
| 8 | CRC St Albans | 1 | 0 | 1 | 0 | 0 | 66 | 0.00 | 0 |
Year 8 Boys Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 1 | 1 | 0 | 0 | 91 | 20 | 455.00 | 4 |
| 2 | Kolbe GREEN | 1 | 1 | 0 | 0 | 59 | 31 | 190.32 | 4 |
| 3 | Marymede – DOR | 1 | 1 | 0 | 0 | 58 | 39 | 148.72 | 4 |
| 4 | Penola | 1 | 1 | 0 | 0 | 71 | 0 | 0.00 | 4 |
| 5 | Caroline Chisholm | 1 | 0 | 1 | 0 | 39 | 58 | 67.24 | 0 |
| 6 | CRC North Keilor | 1 | 0 | 1 | 0 | 31 | 59 | 52.54 | 0 |
| 7 | Antonine | 1 | 0 | 1 | 0 | 20 | 91 | 21.98 | 0 |
| 8 | CRC St Albans | 1 | 0 | 1 | 0 | 0 | 71 | 0.00 | 0 |
Fixtures & Results
Division 2
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – DOR | 51 - 27 | Year 8 Girls Basketball Div 2 | 2026 | RMIT University, Bundoora | Recap | Round 1 | ||
| Kolbe GREEN | 73 - 7 | Year 8 Girls Basketball Div 2 | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 1 | ||
| Thomas Carr | 76 - 10 | Year 8 Girls Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| CRC St Albans | 0 - 66 | Year 8 Girls Basketball Div 2 | 2026 | Derrimut Sports Stadium | Recap | Round 1 | ||
| Marymede – DOR | Year 8 Girls Basketball Div 2 | 2026 | RMIT University, Bundoora | Preview | Round 2 | |||
| CRC St Albans | Year 8 Girls Basketball Div 2 | 2026 | Recwest Braybrook | Preview | Round 2 | |||
| Penola | Year 8 Girls Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 2 | |||
| Thomas Carr | Year 8 Girls Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Preview | Round 2 | |||
| CRC St Albans | Year 8 Girls Basketball Div 2 | 2026 | Derrimut Sports Stadium | Preview | Round 3 | |||
| Antonine | Year 8 Girls Basketball Div 2 | 2026 | Coburg Stadium | Preview | Round 3 | |||
| CRC North Keilor | Year 8 Girls Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 3 | |||
| Caroline Chisholm | Year 8 Girls Basketball Div 2 | 2026 | Caroline Chisholm Indoor Courts | Preview | Round 3 | |||
| Caroline Chisholm | Year 8 Girls Basketball Div 2 | 2026 | Caroline Chisholm Indoor Courts | Preview | Round 4 | |||
| CRC North Keilor | Year 8 Girls Basketball Div 2 | 2026 | Keilor Basketball Stadium | Preview | Round 4 | |||
| Penola | Year 8 Girls Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 4 | |||
| Marymede – DOR | Year 8 Girls Basketball Div 2 | 2026 | RMIT University, Bundoora | Preview | Round 4 | |||
| Marymede – DOR | Year 8 Girls Basketball Div 2 | 2026 | RMIT University, Bundoora | Preview | Round 5 | |||
| Caroline Chisholm | Year 8 Girls Basketball Div 2 | 2026 | Caroline Chisholm Indoor Courts | Preview | Round 5 | |||
| Kolbe GREEN | Year 8 Girls Basketball Div 2 | 2026 | Craigieburn Sports Stadium, Greenvale | Preview | Round 5 | |||
| Thomas Carr | Year 8 Girls Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| Penola | Year 8 Girls Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 6 | |||
| CRC St Albans | Year 8 Girls Basketball Div 2 | 2026 | Recwest Braybrook | Preview | Round 6 | |||
| Antonine | Year 8 Girls Basketball Div 2 | 2026 | Coburg Stadium | Preview | Round 6 | |||
| CRC North Keilor | Year 8 Girls Basketball Div 2 | 2026 | Keilor Basketball Stadium | Preview | Round 6 | |||
| Kolbe GREEN | Year 8 Girls Basketball Div 2 | 2026 | Craigieburn Sports Stadium, Greenvale | Preview | Round 7 | |||
| Thomas Carr | Year 8 Girls Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Preview | Round 7 | |||
| Penola | Year 8 Girls Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 7 | |||
| Antonine | Year 8 Girls Basketball Div 2 | 2026 | Coburg Stadium | Preview | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – DOR | 58 - 39 | Year 8 Boys Basketball Div 2 | 2026 | RMIT University, Bundoora | Recap | Round 1 | ||
| Kolbe GREEN | 59 - 31 | Year 8 Boys Basketball Div 2 | 2026 | Craigieburn Sports Stadium, Greenvale | Recap | Round 1 | ||
| Thomas Carr | 91 - 20 | Year 8 Boys Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| CRC St Albans | 0 - 71 | Year 8 Boys Basketball Div 2 | 2026 | Derrimut Sports Stadium | Recap | Round 1 | ||
| Marymede – DOR | Year 8 Boys Basketball Div 2 | 2026 | RMIT University, Bundoora | Preview | Round 2 | |||
| CRC St Albans | Year 8 Boys Basketball Div 2 | 2026 | Recwest Braybrook | Preview | Round 2 | |||
| Penola | Year 8 Boys Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 2 | |||
| Thomas Carr | Year 8 Boys Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Preview | Round 2 | |||
| CRC St Albans | Year 8 Boys Basketball Div 2 | 2026 | Derrimut Sports Stadium | Preview | Round 3 | |||
| Antonine | Year 8 Boys Basketball Div 2 | 2026 | Coburg Stadium | Preview | Round 3 | |||
| CRC North Keilor | Year 8 Boys Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 3 | |||
| Caroline Chisholm | Year 8 Boys Basketball Div 2 | 2026 | Caroline Chisholm Indoor Courts | Preview | Round 3 | |||
| Caroline Chisholm | Year 8 Boys Basketball Div 2 | 2026 | Caroline Chisholm Indoor Courts | Preview | Round 4 | |||
| CRC North Keilor | Year 8 Boys Basketball Div 2 | 2026 | Keilor Basketball Stadium | Preview | Round 4 | |||
| Penola | Year 8 Boys Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 4 | |||
| Marymede – DOR | Year 8 Boys Basketball Div 2 | 2026 | RMIT University, Bundoora | Preview | Round 4 | |||
| Marymede – DOR | Year 8 Boys Basketball Div 2 | 2026 | RMIT University, Bundoora | Preview | Round 5 | |||
| Caroline Chisholm | Year 8 Boys Basketball Div 2 | 2026 | Caroline Chisholm Indoor Courts | Preview | Round 5 | |||
| Kolbe GREEN | Year 8 Boys Basketball Div 2 | 2026 | Craigieburn Sports Stadium, Greenvale | Preview | Round 5 | |||
| Thomas Carr | Year 8 Boys Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| Penola | Year 8 Boys Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 6 | |||
| CRC St Albans | Year 8 Boys Basketball Div 2 | 2026 | Recwest Braybrook | Preview | Round 6 | |||
| Antonine | Year 8 Boys Basketball Div 2 | 2026 | Coburg Stadium | Preview | Round 6 | |||
| CRC North Keilor | Year 8 Boys Basketball Div 2 | 2026 | Keilor Basketball Stadium | Preview | Round 6 | |||
| Kolbe GREEN | Year 8 Boys Basketball Div 2 | 2026 | Craigieburn Sports Stadium, Greenvale | Preview | Round 7 | |||
| Thomas Carr | Year 8 Boys Basketball Div 2 | 2026 | Eagle Stadium, Werribee | Preview | Round 7 | |||
| Penola | Year 8 Boys Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Preview | Round 7 | |||
| Antonine | Year 8 Boys Basketball Div 2 | 2026 | Coburg Stadium | Preview | Round 7 |
Year 8 Premier League Basketball - Fixture
Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2026 | Preview | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2026 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2026 | Preview | Grand Final |













