
2026 Ladders
Year 10 Girls Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKillop | 6 | 6 | 0 | 0 | 284 | 159 | 178.62 | 24 |
| 2 | Marymede – SM | 6 | 5 | 1 | 0 | 258 | 221 | 116.74 | 20 |
| 3 | Salesian | 6 | 4 | 2 | 0 | 264 | 205 | 128.78 | 16 |
| 4 | Thomas Carr | 6 | 3 | 3 | 0 | 211 | 219 | 96.35 | 12 |
| 5 | Emmanuel | 6 | 1 | 4 | 1 | 206 | 276 | 74.64 | 6 |
| 6 | CRC Caroline Springs | 6 | 1 | 5 | 0 | 185 | 272 | 68.01 | 4 |
| 7 | St Monica’s | 6 | 0 | 5 | 1 | 181 | 237 | 76.37 | 2 |
Year 10 Girls Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRC North Keilor | 4 | 4 | 0 | 0 | 176 | 80 | 220.00 | 16 |
| 2 | Penola | 4 | 3 | 1 | 0 | 171 | 88 | 194.32 | 12 |
| 3 | Kolbe GREEN | 4 | 2 | 2 | 0 | 142 | 86 | 165.12 | 8 |
| 4 | Caroline Chisholm | 4 | 1 | 3 | 0 | 121 | 137 | 88.32 | 4 |
| 5 | Antonine | 4 | 0 | 4 | 0 | 36 | 255 | 14.12 | 0 |
Year 10 Boys Premier League Basketball A
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian | 6 | 6 | 0 | 0 | 416 | 276 | 150.72 | 24 |
| 2 | MacKillop | 6 | 4 | 2 | 0 | 405 | 295 | 137.29 | 16 |
| 3 | St Monica’s | 6 | 4 | 2 | 0 | 339 | 288 | 117.71 | 16 |
| 4 | Marymede – SM | 6 | 4 | 2 | 0 | 281 | 250 | 112.40 | 16 |
| 5 | Emmanuel | 6 | 2 | 4 | 0 | 252 | 308 | 81.82 | 8 |
| 6 | CRC Caroline Springs | 6 | 1 | 5 | 0 | 297 | 400 | 74.25 | 4 |
| 7 | Thomas Carr | 6 | 0 | 6 | 0 | 222 | 395 | 56.20 | 0 |
Year 10 Boys Premier League Basketball A
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Chisholm | 5 | 5 | 0 | 0 | 291 | 185 | 157.30 | 20 |
| 2 | St Francis College COB | 5 | 3 | 1 | 1 | 283 | 212 | 133.49 | 14 |
| 3 | Kolbe GREEN | 5 | 3 | 2 | 0 | 263 | 210 | 125.24 | 12 |
| 4 | Penola | 5 | 2 | 2 | 1 | 279 | 219 | 127.40 | 10 |
| 5 | CRC North Keilor | 5 | 1 | 4 | 0 | 151 | 268 | 56.34 | 4 |
| 6 | Antonine | 5 | 0 | 5 | 0 | 82 | 255 | 32.16 | 0 |
Year 10 Boys Premier League Basketball B
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Monica’s | 6 | 5 | 1 | 0 | 403 | 215 | 187.44 | 20 |
| 2 | Salesian | 6 | 5 | 1 | 0 | 328 | 210 | 156.19 | 20 |
| 3 | MacKillop | 6 | 4 | 2 | 0 | 305 | 232 | 131.47 | 16 |
| 4 | Emmanuel | 6 | 3 | 2 | 1 | 330 | 240 | 137.50 | 14 |
| 5 | Thomas Carr | 6 | 2 | 3 | 1 | 221 | 277 | 79.78 | 10 |
| 6 | CRC Caroline Springs | 6 | 1 | 5 | 0 | 180 | 392 | 45.92 | 4 |
| 7 | Marymede – SM | 6 | 0 | 6 | 0 | 174 | 375 | 46.40 | 0 |
Year 10 Boys Premier League Basketball B
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penola | 4 | 3 | 1 | 0 | 173 | 62 | 279.03 | 12 |
| 2 | CRC North Keilor | 4 | 3 | 1 | 0 | 157 | 108 | 145.37 | 12 |
| 3 | Caroline Chisholm | 4 | 0 | 4 | 0 | 69 | 229 | 30.13 | 0 |
Year 10 Premier League Basketball - Fixture
2026 Fixtures & Results
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC Caroline Springs | 37 - 34 | Year 10 Girls Basketball Div 1 | 2026 | Cobblebank Stadium | Recap | Round 1 | ||
| Marymede – SM | 45 - 34 | Year 10 Girls Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 1 | ||
| Kolbe GREEN | 60 - 8 | Year 10 Girls Basketball Div 2 | 2026 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| Caroline Chisholm | 24 - 44 | Year 10 Girls Basketball Div 2 | 2026 | Recwest Braybrook | Recap | Round 1 | ||
| MacKillop | 58 - 28 | Year 10 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| Penola | 34 - 21 | Year 10 Girls Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Recap | Round 2 | ||
| St Monica’s | 39 - 42 | Year 10 Girls Basketball Div 1 | 2026 | LaTrobe Stadium | Recap | Round 2 | ||
| CRC Caroline Springs | 23 - 39 | Year 10 Girls Basketball Div 1 | 2026 | Caroline Springs Leisure Centre | Recap | Round 2 | ||
| Salesian | 36 - 31 | Year 10 Girls Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| St Monica’s | 20 - 49 | Year 10 Girls Basketball Div 1 | 2026 | LaTrobe Stadium | Recap | Round 3 | ||
| Emmanuel | 25 - 54 | Year 10 Girls Basketball Div 1 | 2026 | Altona Sports Centre | Recap | Round 3 | ||
| Antonine | 13 - 67 | Year 10 Girls Basketball Div 2 | 2026 | Coburg Basketball Stadium | Recap | Round 3 | ||
| Marymede – SM | 53 - 26 | Year 10 Girls Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 3 | ||
| Salesian | 34 - 39 | Year 10 Girls Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Recap | Round 4 | ||
| Antonine | 0 - 54 | Year 10 Girls Basketball Div 2 | 2026 | Coburg Basketball Stadium | Recap | Round 4 | ||
| Thomas Carr | 42 - 22 | Year 10 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Emmanuel | 49 - 47 | Year 10 Girls Basketball Div 1 | 2026 | Altona Sports Centre | Recap | Round 4 | ||
| MacKillop | 55 - 33 | Year 10 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Marymede – SM | 58 - 51 | Year 10 Girls Basketball Div 1 | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 5 | ||
| Thomas Carr | 49 - 25 | Year 10 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Kolbe GREEN | 19 - 30 | Year 10 Girls Basketball Div 2 | 2026 | Craigieburn Sports Stadium | Recap | Round 5 | ||
| Caroline Chisholm | 14 - 42 | Year 10 Girls Basketball Div 2 | 2026 | Recwest Braybrook | Recap | Round 6 | ||
| Penola | 19 - 28 | Year 10 Girls Basketball Div 2 | 2026 | Broadmeadows Basketball Stadium | Recap | Round 6 | ||
| St Monica’s | 26 - 27 | Year 10 Girls Basketball Div 1 | 2026 | LaTrobe Stadium | Recap | Round 6 | ||
| Thomas Carr | 35 - 25 | Year 10 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| CRC Caroline Springs | 27 - 39 | Year 10 Girls Basketball Div 1 | 2026 | Caroline Springs Leisure Centre | Recap | Round 6 | ||
| Emmanuel | 40 - 40 | Year 10 Girls Basketball Div 1 | 2026 | Altona Sports Centre | Recap | Round 7 | ||
| MacKillop | 44 - 21 | Year 10 Girls Basketball Div 1 | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Salesian | 62 - 26 | Year 10 Girls Basketball Div 1 | 2026 | Boardman Stadium, Sunbury | Recap | Round 7 | ||
| CRC North Keilor | 51 - 29 | Year 10 Girls Basketball Div 2 | 2026 | Keilor Stadium | Recap | Round 7 | ||
| Antonine | 15 - 74 | Year 10 Girls Basketball Div 2 | 2026 | RMIT Stadium, Bundoora | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC Caroline Springs | 58 - 59 | Year 10 Boys Basketball Div 1A | 2026 | Cobblebank Stadium | Recap | Round 1 | ||
| Marymede – SM | 40 - 20 | Year 10 Boys Basketball Div 1A | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 1 | ||
| Kolbe GREEN | 73 - 18 | Year 10 Boys Basketball Div 2A | 2026 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| Caroline Chisholm | 58 - 55 | Year 10 Boys Basketball Div 2A | 2026 | Caroline Chisholm College | Recap | Round 1 | ||
| MacKillop | 65 - 30 | Year 10 Boys Basketball Div 1A | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Monica’s | 54 - 40 | Year 10 Boys Basketball Div 1A | 2026 | LaTrobe Stadium | Recap | Round 2 | ||
| CRC Caroline Springs | 44 - 94 | Year 10 Boys Basketball Div 1A | 2026 | Keilor Stadium | Recap | Round 2 | ||
| Salesian | 91 - 50 | Year 10 Boys Basketball Div 1A | 2026 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| CRC North Keilor | 25 - 53 | Year 10 Boys Basketball Div 2A | 2026 | Keilor Stadium | Recap | Round 2 | ||
| Penola | 40 - 44 | Year 10 Boys Basketball Div 2A | 2026 | Broadmeadows Basketball Stadium | Recap | Round 2 | ||
| St Monica’s | 48 - 69 | Year 10 Boys Basketball Div 1A | 2026 | LaTrobe Stadium | Recap | Round 3 | ||
| Antonine | 9 - 24 | Year 10 Boys Basketball Div 2A | 2026 | Coburg Basketball Stadium | Recap | Round 3 | ||
| Kolbe GREEN | 44 - 49 | Year 10 Boys Basketball Div 2A | 2026 | Craigieburn Sports Stadium | Recap | Round 3 | ||
| Emmanuel | 44 - 62 | Year 10 Boys Basketball Div 1A | 2026 | Altona Sports Centre | Recap | Round 3 | ||
| Marymede – SM | 59 - 38 | Year 10 Boys Basketball Div 1A | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 3 | ||
| St Francis College COB | 51 - 51 | Year 10 Boys Basketball Div 2A | 2026 | Cobblebank Stadium | Recap | Round 4 | ||
| Antonine | 0 - 15 | Year 10 Boys Basketball Div 2A | 2026 | Coburg Basketball Stadium | Recap | Round 4 | ||
| Salesian | 57 - 47 | Year 10 Boys Basketball Div 1A | 2026 | Boardman Stadium, Sunbury | Recap | Round 4 | ||
| Thomas Carr | 31 - 69 | Year 10 Boys Basketball Div 1A | 2026 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Emmanuel | 56 - 49 | Year 10 Boys Basketball Div 1A | 2026 | Altona Sports Centre | Recap | Round 4 | ||
| Marymede – SM | 35 - 47 | Year 10 Boys Basketball Div 1A | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 5 | ||
| Thomas Carr | 48 - 62 | Year 10 Boys Basketball Div 1A | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| St Francis College COB | 62 - 68 | Year 10 Boys Basketball Div 2A | 2026 | Cobblebank Stadium | Recap | Round 5 | ||
| Kolbe GREEN | 67 - 34 | Year 10 Boys Basketball Div 2A | 2026 | Craigieburn Sports Stadium | Recap | Round 5 | ||
| MacKillop | 75 - 50 | Year 10 Boys Basketball Div 1A | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Penola | 58 - 35 | Year 10 Boys Basketball Div 2A | 2026 | Broadmeadows Basketball Stadium | Recap | Round 6 | ||
| St Francis College COB | 68 - 24 | Year 10 Boys Basketball Div 2A | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| Caroline Chisholm | 69 - 35 | Year 10 Boys Basketball Div 2A | 2026 | Caroline Chisholm College | Recap | Round 6 | ||
| Thomas Carr | 25 - 49 | Year 10 Boys Basketball Div 1A | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| St Monica’s | 52 - 57 | Year 10 Boys Basketball Div 1A | 2026 | LaTrobe Stadium | Recap | Round 6 | ||
| CRC Caroline Springs | 36 - 41 | Year 10 Boys Basketball Div 1A | 2026 | Caroline Springs Leisure Centre | Recap | Round 6 | ||
| CRC North Keilor | 33 - 81 | Year 10 Boys Basketball Div 2A | 2026 | Keilor Stadium | Recap | Round 7 | ||
| Antonine | 31 - 75 | Year 10 Boys Basketball Div 2A | 2026 | RMIT Stadium, Bundoora | Recap | Round 7 | ||
| Emmanuel | 33 - 57 | Year 10 Boys Basketball Div 1A | 2026 | Altona Sports Centre | Recap | Round 7 | ||
| MacKillop | 55 - 66 | Year 10 Boys Basketball Div 1A | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Salesian | 102 - 48 | Year 10 Boys Basketball Div 1A | 2026 | Boardman Stadium, Sunbury | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC Caroline Springs | 28 - 97 | Year 10 Boys Basketball Div 1B | 2026 | Cobblebank Stadium | Recap | Round 1 | ||
| Caroline Chisholm | 10 - 45 | Year 10 Boys Basketball Div 2B | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 1 | ||
| MacKillop | 61 - 28 | Year 10 Boys Basketball Div 1B | 2026 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| Marymede – SM | 31 - 66 | Year 10 Boys Basketball Div 1B | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 1 | ||
| St Monica’s | 68 - 17 | Year 10 Boys Basketball Div 1B | 2026 | LaTrobe Stadium | Recap | Round 2 | ||
| CRC Caroline Springs | 25 - 72 | Year 10 Boys Basketball Div 1B | 2026 | Keilor Stadium | Recap | Round 2 | ||
| Salesian | 60 - 25 | Year 10 Boys Basketball Div 1B | 2026 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| CRC North Keilor | 32 - 30 | Year 10 Boys Basketball Div 2B | 2026 | Recap | Round 2 | |||
| St Monica’s | 64 - 33 | Year 10 Boys Basketball Div 1B | 2026 | LaTrobe Stadium | Recap | Round 3 | ||
| Marymede – SM | 23 - 50 | Year 10 Boys Basketball Div 1B | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 3 | ||
| Emmanuel | 34 - 38 | Year 10 Boys Basketball Div 1B | 2026 | Altona Sports Centre | Recap | Round 3 | ||
| Emmanuel | 82 - 32 | Year 10 Boys Basketball Div 1B | 2026 | Altona Sports Centre | Recap | Round 4 | ||
| Thomas Carr | 33 - 71 | Year 10 Boys Basketball Div 1B | 2026 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Salesian | 34 - 39 | Year 10 Boys Basketball Div 1B | 2026 | Boardman Stadium, Sunbury | Recap | Round 4 | ||
| Caroline Chisholm | 8 - 65 | Year 10 Boys Basketball Div 2B | 2026 | Caroline Chisholm Indoor Courts | Recap | Round 4 | ||
| Penola | 59 - 20 | Year 10 Boys Basketball Div 2B | 2026 | Recap | Round 5 | |||
| Marymede – SM | 41 - 81 | Year 10 Boys Basketball Div 1B | 2026 | Diamond Valley Stadium, Greensborough | Recap | Round 5 | ||
| Thomas Carr | 43 - 20 | Year 10 Boys Basketball Div 1B | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| MacKillop | 44 - 56 | Year 10 Boys Basketball Div 1B | 2026 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Thomas Carr | 42 - 42 | Year 10 Boys Basketball Div 1B | 2026 | Eagle Stadium, Werribee | Recap | Round 6 | ||
| St Monica’s | 50 - 54 | Year 10 Boys Basketball Div 1B | 2026 | LaTrobe Stadium | Recap | Round 6 | ||
| Penola | 39 - 0 | Year 10 Boys Basketball Div 2B | 2026 | Broadmeadows Basketball Stadium | Recap | Round 6 | ||
| CRC Caroline Springs | 54 - 37 | Year 10 Boys Basketball Div 1B | 2026 | Caroline Springs Leisure Centre | Recap | Round 6 | ||
| Salesian | 61 - 21 | Year 10 Boys Basketball Div 1B | 2026 | Boardman Stadium, Sunbury | Recap | Round 7 | ||
| MacKillop | 56 - 25 | Year 10 Boys Basketball Div 1B | 2026 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Emmanuel | 50 - 53 | Year 10 Boys Basketball Div 1B | 2026 | Altona Sports Centre | Recap | Round 7 | ||
| CRC North Keilor | 60 - 31 | Year 10 Boys Basketball Div 2B | 2026 | Keilor Stadium | Recap | Round 6 |
Year 10 Premier League Basketball
2026 Basketball Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – SM | 45 - 35 | Year 10 PL Girls Div 1 Final | 2026 | Diamond Valley Stadium, Greensborough | Recap | Semi Final | ||
| MacKillop | 53 - 23 | Year 10 PL Girls Div 1 Final | 2026 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| Penola | 48 - 33 | Year 10 PL Girls Div 2 Finals | 2026 | Keilor Basketball Stadium | Recap | Semi Final | ||
| CRC North Keilor | 56 - 26 | Year 10 PL Girls Div 2 Finals | 2026 | Keilor Basketball Stadium | Recap | Semi Final | ||
| MacKillop | 40 - 29 | Year 10 PL Girls Div 1 Final | 2026 | Eagle Stadium, Werribee | Recap | Grand Final | ||
| CRC North Keilor | 20 - 31 | Year 10 PL Girls Div 2 Finals | 2026 | Broadmeadows Basketball Stadium | Recap | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| MacKillop | 55 - 59 | Year 10 PL BoysA Div 1 Finals | 2026 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| Salesian | 79 - 58 | Year 10 PL BoysA Div 1 Finals | 2026 | Boardman Stadium, Sunbury | Recap | Semi Final | ||
| St Francis College COB | 43 - 46 | Year 10 PL BoysA Div 2 Finals | 2026 | Cobblebank Stadium, Melton | Recap | Semi Final | ||
| Caroline Chisholm | 73 - 48 | Year 10 PL BoysA Div 2 Finals | 2026 | Recwest Braybrook | Recap | Semi Final | ||
| Salesian | 34 - 39 | Year 10 PL BoysA Div 1 Finals | 2026 | Boardman Stadium, Sunbury | Recap | Grand Final | ||
| Caroline Chisholm | 60 - 46 | Year 10 PL BoysA Div 2 Finals | 2026 | Caroline Chisholm Indoor Courts | Recap | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 51 - 45 | Year 10 PL BoysB Div 1 Finals | 2026 | Boardman Stadium, Sunbury | Recap | Semi Final | ||
| St Monica’s | 71 - 47 | Year 10 PL BoysB Div 1 Finals | 2026 | Casa D'Abruzzo Club, Epping | Recap | Semi Final | ||
| St Monica’s | 51 - 60 | Year 10 PL BoysB Div 1 Finals | 2026 | Latrobe University Stadium | Recap | Grand Final | ||
| Penola | 35 - 40 | Year 10 PL BoysB Div 2 Finals | 2026 | Broadmeadows Basketball Stadium | Recap | Grand Final |












