
Senior Boys Basketball
GRAND FINALS
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Monica’s ![]() | 48 - 52 | ![]() | Basketball Sen Boys Div 1 GF | 2024 | Melbourne Sports and Aquatics Centre | Recap | Grand Final | |
Salesian ![]() | 56 - 66 | ![]() | Basketball Sen Boys Div 2 GF | 2024 | Melbourne Sports and Aquatics Centre | Recap | Grand Final | |
Emmanuel ![]() | 55 - 45 | ![]() | Basketball Sen Boys Div1B/3 | 2024 | Melbourne Sports and Aquatics Centre | Recap | Grand Final |
2024 Ladders
Senior Boys Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 331 | 217 | 152.53 | 20 |
2 | ![]() | 5 | 3 | 2 | 0 | 312 | 261 | 119.54 | 12 |
3 | ![]() | 5 | 3 | 2 | 0 | 280 | 278 | 100.72 | 12 |
4 | ![]() | 5 | 2 | 2 | 1 | 258 | 232 | 111.21 | 10 |
5 | ![]() | 5 | 1 | 3 | 1 | 267 | 330 | 80.91 | 6 |
6 | ![]() | 5 | 0 | 5 | 0 | 237 | 367 | 64.58 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Senior Boys Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 277 | 178 | 155.62 | 20 |
2 | ![]() | 5 | 4 | 1 | 0 | 341 | 200 | 170.50 | 16 |
3 | ![]() | 5 | 3 | 2 | 0 | 308 | 191 | 161.26 | 12 |
4 | ![]() | 5 | 2 | 3 | 0 | 222 | 292 | 76.03 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 169 | 280 | 60.36 | 4 |
6 | ![]() | 5 | 0 | 5 | 0 | 150 | 326 | 46.01 | 0 |
Senior Boys Basketball
Division 1B/3
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 259 | 184 | 140.76 | 16 |
2 | ![]() | 5 | 4 | 1 | 0 | 211 | 182 | 115.93 | 16 |
3 | ![]() | 5 | 3 | 2 | 0 | 237 | 221 | 107.24 | 12 |
4 | ![]() | 5 | 3 | 2 | 0 | 217 | 232 | 93.53 | 12 |
5 | ![]() | 5 | 1 | 4 | 0 | 166 | 226 | 73.45 | 4 |
6 | ![]() | 5 | 0 | 5 | 0 | 188 | 233 | 80.69 | 0 |
Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop ![]() | 66 - 42 | ![]() | Basketball Boys - DIV 1 | 2024 | Eagle Stadium, Werribee | Recap | Round 1 | |
St Francis College MEL ![]() | 59 - 73 | ![]() | Basketball Boys - DIV 1 | 2024 | Cobblebank Stadium | Recap | Round 1 | |
Antonine ![]() | 18 - 46 | ![]() | Basketball Boys - DIV 2 | 2024 | Antonine College Stadium | Recap | Round 1 | |
Marymede – SM ![]() | 73 - 25 | ![]() | Basketball Boys - DIV 2 | 2024 | Diamond Valley Stadium | Recap | Round 1 | |
MacKillop ![]() | 42 - 13 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Eagle Stadium, Werribee | Recap | Round 1 | |
Marymede – SM ![]() | 38 - 62 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Diamond Valley Stadium | Recap | Round 1 | |
St Monica’s ![]() | 40 - 31 | ![]() | Basketball Boys - Div 1B/3 | 2024 | RMIT University, Bundoora | Recap | Round 1 | |
St Monica’s ![]() | 51 - 43 | ![]() | Basketball Boys - DIV 1 | 2024 | RMIT University, Bundoora | Recap | Round 1 | |
Penola ![]() | 36 - 79 | ![]() | Basketball Boys - DIV 2 | 2024 | Broadmeadows Basketball Stadium | Recap | Round 1 | |
St Monica’s ![]() | 53 - 46 | ![]() | Basketball Boys - DIV 1 | 2024 | Mill Park Stadium | Recap | Round 2 | |
St Francis College MEL ![]() | 46 - 55 | ![]() | Basketball Boys - DIV 1 | 2024 | Cobblebank Stadium | Recap | Round 2 | |
Caroline Chisholm ![]() | 61 - 35 | ![]() | Basketball Boys - DIV 2 | 2024 | Recwest Braybrook | Recap | Round 2 | |
St Monica’s ![]() | 48 - 33 | ![]() | Basketball Boys - Div 1B/3 | 2024 | RMIT University, Bundoora | Recap | Round 2 | |
Marymede – SM ![]() | 41 - 53 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Diamond Valley Stadium | Recap | Round 2 | |
Emmanuel ![]() | 43 - 86 | ![]() | Basketball Boys - DIV 1 | 2024 | Eagle Stadium, Werribee | Recap | Round 2 | |
Marymede – SM ![]() | 74 - 28 | ![]() | Basketball Boys - DIV 2 | 2024 | Diamond Valley Stadium | Recap | Round 2 | |
Emmanuel ![]() | 57 - 22 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Eagle Stadium, Werribee | Recap | Round 2 | |
Salesian ![]() | 52 - 48 | ![]() | Basketball Boys - DIV 2 | 2024 | Boardman Stadium, Sunbury | Recap | Round 2 | |
CRC Sydenham ![]() | 76 - 57 | ![]() | Basketball Boys - DIV 1 | 2024 | Keilor Basketball Stadium | Recap | Round 3 | |
MacKillop ![]() | 48 - 50 | ![]() | Basketball Boys - DIV 1 | 2024 | Eagle Stadium, Werribee | Recap | Round 3 | |
MacKillop ![]() | 51 - 45 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Eagle Stadium, Werribee | Recap | Round 3 | |
Antonine ![]() | 42 - 47 | ![]() | Basketball Boys - DIV 2 | 2024 | Antonine College Stadium | Recap | Round 3 | |
CRC Sydenham ![]() | 46 - 42 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Keilor Basketball Stadium | Recap | Round 3 | |
Thomas Carr ![]() | 69 - 56 | ![]() | Basketball Boys - DIV 1 | 2024 | Thomas Carr College | Recap | Round 3 | |
Caroline Chisholm ![]() | 43 - 38 | ![]() | Basketball Boys - DIV 2 | 2024 | Caroline Chisholm Gym | Recap | Round 3 | |
Thomas Carr ![]() | 40 - 50 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Thomas Carr College | Recap | Round 3 | |
Kolbe ![]() | 25 - 70 | ![]() | Basketball Boys - DIV 2 | 2024 | Kolbe College Stadium | Recap | Round 3 | |
St Francis College MEL ![]() | 27 - 103 | ![]() | Basketball Boys - DIV 1 | 2024 | Cobblebank Stadium | Recap | Round 4 | |
Marymede – SM ![]() | 77 - 48 | ![]() | Basketball Boys - DIV 2 | 2024 | Diamond Valley Stadium | Recap | Round 4 | |
Marymede – SM ![]() | 30 - 31 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Diamond Valley Stadium | Recap | Round 4 | |
CRC Sydenham ![]() | 55 - 63 | ![]() | Basketball Boys - DIV 1 | 2024 | Keilor Basketball Stadium | Recap | Round 4 | |
Emmanuel ![]() | 42 - 42 | ![]() | Basketball Boys - DIV 1 | 2024 | Eagle Stadium, Werribee | Recap | Round 4 | |
Salesian ![]() | 62 - 41 | ![]() | Basketball Boys - DIV 2 | 2024 | Boardman Stadium, Sunbury | Recap | Round 4 | |
Kolbe ![]() | 42 - 33 | ![]() | Basketball Boys - DIV 2 | 2024 | Kolbe College Stadium | Recap | Round 4 | |
CRC Sydenham ![]() | 49 - 39 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Keilor Basketball Stadium | Recap | Round 4 | |
Emmanuel ![]() | 53 - 37 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Eagle Stadium, Werribee | Recap | Round 4 | |
Thomas Carr ![]() | 60 - 48 | ![]() | Basketball Boys - DIV 1 | 2024 | Thomas Carr College | Recap | Round 5 | |
St Monica’s ![]() | 74 - 53 | ![]() | Basketball Boys - DIV 1 | 2024 | RMIT University, Bundoora | Recap | Round 5 | |
CRC Sydenham ![]() | 52 - 47 | ![]() | Basketball Boys - DIV 1 | 2024 | Cobblebank Stadium | Recap | Round 5 | |
Penola ![]() | 43 - 42 | ![]() | Basketball Boys - DIV 2 | 2024 | Broadmeadows Basketball Stadium | Recap | Round 5 | |
Caroline Chisholm ![]() | 117 - 29 | ![]() | Basketball Boys - DIV 2 | 2024 | Caroline Chisholm Gym | Recap | Round 5 | |
Marymede – SM ![]() | 46 - 47 | ![]() | Basketball Boys - DIV 2 | 2024 | Diamond Valley Stadium | Recap | Round 5 | |
St Monica’s ![]() | 47 - 37 | ![]() | Basketball Boys - Div 1B/3 | 2024 | RMIT University, Bundoora | Recap | Round 5 | |
CRC Sydenham ![]() | 69 - 54 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Cobblebank Stadium | Recap | Round 5 | |
Thomas Carr ![]() | 41 - 37 | ![]() | Basketball Boys - Div 1B/3 | 2024 | Thomas Carr College | Recap | Round 5 |
Senior Boys Basketball
Awards
PLAYER OF THE SERIES | |||
---|---|---|---|
Year | Player | Team | Division |
2022 | Emmanuel Deng | Thomas Carr |
DIV 1
|
2022 | Ethan Stankic Kiran Sarikonda |
Emmanuel Emmanuel |
DIV 2
|
2023 | David Dongrin Adam Arkadio |
Thomas Carr Thomas Carr |
DIV 1
|
2023 | Jok Job | St Francis College |
DIV 2
|
2024 | Jayden Intrussi | St Monica’s |
DIV 1
|
2024 | Thomas McPhee | Salesian |
DIV 2
|
2024 | Ayden Miller | Emmanuel |
DIV 2
|
BEST PLAYER IN THE GRAND FINAL | |||
---|---|---|---|
Year | Player | Team | Division |
2018 | Cooper Ward Bloch | Penola |
DIV 1
|
2018 | Chris Alai | Kolbe |
DIV 2
|
2019 | Chris Alai | Kolbe | DIV 1 |
2019 | Kobe Pearson | Emmanuel |
DIV 2
|
2020 | NO SEASON PLAYED | DIV 1/ DIV 2 | |
2021 | NO SEASON PLAYED |
DIV 1/ DIV 2
|
|
2022 | Jai Prince | St Monica’s | DIV 1 |
2022 | Kiran Sarikonda | Emmanuel |
DIV 2
|
2023 | Tommy Vrkic | St Monica’s | DIV 1 |
2023 | Jok Job | St Francis College |
DIV 2
|
2024 | Ajak Ajak | CRC Sydenham | DIV 1 |
2024 | Garang Newar | Caroline Chisholm |
DIV 2
|
2024 | Mitchell McFarlane | Emmanuel |
DIV 1B/3
|
Competition Champions | ||
---|---|---|
Year | Champions | Division |
2011 | CRC SYDENHAM | – |
2012 | MACKILLOP |
DIV 1
|
2012 | CRC MELTON |
DIV 2
|
2013 | MACKILLOP |
DIV 1
|
2013 | KOLBE |
DIV 2
|
2014 | MACKILLOP |
DIV 1
|
2014 | PENOLA |
DIV 2
|
2015 | MACKILLOP |
DIV 1
|
2015 | CRC SYDENHAM |
DIV 2
|
2016 | PENOLA |
DIV 1
|
2016 | MARYMEDE |
DIV 2
|
2017 | MACKILLOP |
DIV 1
|
2017 | CRC MELTON |
DIV 2
|
2018 | MACKILLOP |
DIV 1
|
2018 | KOLBE |
DIV 2
|
2019 | KOLBE |
DIV 1
|
2019 | EMMANUEL |
DIV 2
|
2020 | NO SEASON PLAYED |
DIV 1/DIV 2
|
2021 | NO SEASON PLAYED |
DIV 1/DIV 2
|
2022 | ST MONICA’S |
DIV 1
|
2022 | EMMANUEL |
DIV 2
|
2023 | ST MONICA’S |
DIV 1
|
2023 | ST FRANCIS COLLEGE |
DIV 2
|
2024 | CRC SYDENHAM |
DIV 1
|
2024 | CAROLINE CHISHOLM |
DIV 2
|
2024 | EMMANUEL |
DIV 1B/3
|