
Senior Boys Basketball
GRAND FINALS
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Monica’s ![]() | 75 - 63 | ![]() | Basketball Sen Boys Div 1 GF | 2025 | MSAC | Recap | Grand Final | |
Salesian ![]() | 66 - 58 | ![]() | Basketball Sen Boys Div 2 GF | 2025 | MSAC | Recap | Grand Final | |
MacKillop ![]() | 50 - 55 | ![]() | Basketball Sen Boys Div 1B GF | 2025 | MSAC | Recap | Grand Final |
2025 Ladders
Senior Boys Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 292 | 243 | 120.16 | 20 |
2 | ![]() | 5 | 3 | 2 | 0 | 294 | 288 | 102.08 | 12 |
3 | ![]() | 5 | 2 | 3 | 0 | 306 | 257 | 119.07 | 8 |
4 | ![]() | 5 | 2 | 3 | 0 | 297 | 315 | 94.29 | 8 |
5 | ![]() | 5 | 2 | 3 | 0 | 310 | 337 | 91.99 | 8 |
6 | ![]() | 5 | 1 | 4 | 0 | 271 | 330 | 82.12 | 4 |
Senior Boys Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 365 | 257 | 142.02 | 20 |
2 | ![]() | 5 | 4 | 1 | 0 | 303 | 267 | 113.48 | 16 |
3 | ![]() | 5 | 2 | 3 | 0 | 281 | 254 | 110.63 | 8 |
4 | ![]() | 5 | 2 | 3 | 0 | 273 | 257 | 106.23 | 8 |
5 | ![]() | 5 | 2 | 3 | 0 | 243 | 250 | 97.20 | 8 |
6 | ![]() | 5 | 0 | 5 | 0 | 182 | 362 | 50.28 | 0 |
Senior Boys Basketball
Division 1B/3
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 327 | 196 | 166.84 | 20 |
2 | ![]() | 5 | 4 | 1 | 0 | 329 | 180 | 182.78 | 16 |
3 | ![]() | 5 | 2 | 3 | 0 | 206 | 257 | 80.16 | 8 |
4 | ![]() | 5 | 2 | 3 | 0 | 196 | 245 | 80.00 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 206 | 270 | 76.30 | 4 |
6 | ![]() | 5 | 1 | 4 | 0 | 195 | 311 | 62.70 | 4 |
Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Thomas Carr ![]() | 50 - 57 | ![]() | Basketball Boys - DIV 1 | 2025 | Thomas Carr College | Recap | Round 1 | |
MacKillop ![]() | 50 - 60 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
CRC Sydenham ![]() | 68 - 38 | ![]() | Basketball Boys - DIV 1 | 2025 | Keilor Stadium | Recap | Round 1 | |
Caroline Chisholm ![]() | 51 - 46 | ![]() | Basketball Boys - DIV 1 | 2025 | Caroline Chisholm College | Recap | Round 2 | |
Emmanuel ![]() | 80 - 67 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
St Monica’s ![]() | 54 - 39 | ![]() | Basketball Boys - DIV 1 | 2025 | LaTrobe University Bundoora | Recap | Round 2 | |
Thomas Carr ![]() | 56 - 52 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
MacKillop ![]() | 59 - 54 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
St Monica’s ![]() | 60 - 46 | ![]() | Basketball Boys - DIV 1 | 2025 | Mill Park Basketball Stadium | Recap | Round 3 | |
Emmanuel ![]() | 58 - 63 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
MacKillop ![]() | 54 - 90 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
Caroline Chisholm ![]() | 79 - 65 | ![]() | Basketball Boys - DIV 1 | 2025 | Caroline Chisholm College | Recap | Round 4 | |
CRC Sydenham ![]() | 50 - 58 | ![]() | Basketball Boys - DIV 1 | 2025 | Keilor Stadium | Recap | Round 5 | |
Emmanuel ![]() | 67 - 58 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | |
Thomas Carr ![]() | 72 - 69 | ![]() | Basketball Boys - DIV 1 | 2025 | Eagle Stadium, Werribe | Recap | Round 5 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Thomas Carr ![]() | 39 - 74 | ![]() | Basketball Boys - Div 1B | 2025 | Thomas Carr College | Recap | Round 1 | |
MacKillop ![]() | 81 - 31 | ![]() | Basketball Boys - Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
CRC Sydenham ![]() | 34 - 32 | ![]() | Basketball Boys - Div 1B | 2025 | Keilor Stadium | Recap | Round 1 | |
Marymede – SM ![]() | 38 - 61 | ![]() | Basketball Boys - Div 1B | 2025 | Diamond Valley Stadium | Recap | Round 2 | |
Emmanuel ![]() | 36 - 41 | ![]() | Basketball Boys - Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
St Monica’s ![]() | 39 - 52 | ![]() | Basketball Boys - Div 1B | 2025 | LaTrobe University Bundoora | Recap | Round 2 | |
Thomas Carr ![]() | 38 - 34 | ![]() | Basketball Boys - Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
MacKillop ![]() | 70 - 53 | ![]() | Basketball Boys - Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
St Monica’s ![]() | 67 - 24 | ![]() | Basketball Boys - Div 1B | 2025 | Mill Park Basketball Stadium | Recap | Round 3 | |
Emmanuel ![]() | 30 - 71 | ![]() | Basketball Boys - Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
MacKillop ![]() | 59 - 32 | ![]() | Basketball Boys - Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
Marymede – SM ![]() | 48 - 47 | ![]() | Basketball Boys - Div 1B | 2025 | Diamond Valley Stadium | Recap | Round 4 | |
CRC Sydenham ![]() | 35 - 78 | ![]() | Basketball Boys - Div 1B | 2025 | Keilor Stadium | Recap | Round 5 | |
Emmanuel ![]() | 55 - 54 | ![]() | Basketball Boys - Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | |
Thomas Carr ![]() | 41 - 65 | ![]() | Basketball Boys - Div 1B | 2025 | Thomas Carr College | Recap | Round 5 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Kolbe ![]() | 50 - 55 | ![]() | Basketball Boys - DIV 2 | 2025 | Kolbe Catholic College | Recap | Round 1 | |
Penola ![]() | 70 - 74 | ![]() | Basketball Boys - DIV 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 1 | |
Antonine ![]() | 36 - 76 | ![]() | Basketball Boys - DIV 2 | 2025 | Antonine College | Recap | Round 1 | |
Marymede – SM ![]() | 44 - 50 | ![]() | Basketball Boys - DIV 2 | 2025 | Diamond Valley Stadium | Recap | Round 2 | |
Penola ![]() | 25 - 0 | ![]() | Basketball Boys - DIV 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 2 | |
Salesian ![]() | 50 - 31 | ![]() | Basketball Boys - DIV 2 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | |
Penola ![]() | 65 - 49 | ![]() | Basketball Boys - DIV 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | |
Antonine ![]() | 36 - 62 | ![]() | Basketball Boys - DIV 2 | 2025 | Antonine College | Recap | Round 3 | |
St Francis College MEL ![]() | 50 - 53 | ![]() | Basketball Boys - DIV 2 | 2025 | Cobblebank Stadium | Recap | Round 3 | |
Antonine ![]() | 58 - 77 | ![]() | Basketball Boys - DIV 2 | 2025 | Antonine College | Recap | Round 4 | |
Kolbe ![]() | 60 - 59 | ![]() | Basketball Boys - DIV 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | |
Salesian ![]() | 66 - 54 | ![]() | Basketball Boys - DIV 2 | 2025 | Boardman Stadium, Sunbury | Recap | Round 4 | |
Kolbe ![]() | 40 - 50 | ![]() | Basketball Boys - DIV 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 5 | |
St Francis College MEL ![]() | 71 - 62 | ![]() | Basketball Boys - DIV 2 | 2025 | St Francis College - Melton | Recap | Round 5 | |
Salesian ![]() | 122 - 52 | ![]() | Basketball Boys - DIV 2 | 2025 | Boardman Stadium, Sunbury | Recap | Round 5 |
Senior Boys Basketball
Awards
PLAYER OF THE SERIES | |||
---|---|---|---|
Year | Player | Team | Division |
2022 | Emmanuel Deng | Thomas Carr |
DIV 1
|
2022 | Ethan Stankic Kiran Sarikonda |
Emmanuel Emmanuel |
DIV 2
|
2023 | David Dongrin Adam Arkadio |
Thomas Carr Thomas Carr |
DIV 1
|
2023 | Jok Job | St Francis College |
DIV 2
|
2024 | Jayden Intrussi | St Monica’s |
DIV 1
|
2024 | Thomas McPhee | Salesian |
DIV 2
|
2024 | Ayden Miller | Emmanuel |
DIV 2
|
BEST PLAYER IN THE GRAND FINAL | |||
---|---|---|---|
Year | Player | Team | Division |
2018 | Cooper Ward Bloch | Penola |
DIV 1
|
2018 | Chris Alai | Kolbe |
DIV 2
|
2019 | Chris Alai | Kolbe | DIV 1 |
2019 | Kobe Pearson | Emmanuel |
DIV 2
|
2020 | NO SEASON PLAYED | DIV 1/ DIV 2 | |
2021 | NO SEASON PLAYED |
DIV 1/ DIV 2
|
|
2022 | Jai Prince | St Monica’s | DIV 1 |
2022 | Kiran Sarikonda | Emmanuel |
DIV 2
|
2023 | Tommy Vrkic | St Monica’s | DIV 1 |
2023 | Jok Job | St Francis College |
DIV 2
|
2024 | Ajak Ajak | CRC Sydenham | DIV 1 |
2024 | Garang Newar | Caroline Chisholm |
DIV 2
|
2024 | Mitchell McFarlane | Emmanuel |
DIV 1B/3
|
Competition Champions | ||
---|---|---|
Year | Champions | Division |
2011 | CRC SYDENHAM | – |
2012 | MACKILLOP |
DIV 1
|
2012 | CRC MELTON |
DIV 2
|
2013 | MACKILLOP |
DIV 1
|
2013 | KOLBE |
DIV 2
|
2014 | MACKILLOP |
DIV 1
|
2014 | PENOLA |
DIV 2
|
2015 | MACKILLOP |
DIV 1
|
2015 | CRC SYDENHAM |
DIV 2
|
2016 | PENOLA |
DIV 1
|
2016 | MARYMEDE |
DIV 2
|
2017 | MACKILLOP |
DIV 1
|
2017 | CRC MELTON |
DIV 2
|
2018 | MACKILLOP |
DIV 1
|
2018 | KOLBE |
DIV 2
|
2019 | KOLBE |
DIV 1
|
2019 | EMMANUEL |
DIV 2
|
2020 | NO SEASON PLAYED |
DIV 1/DIV 2
|
2021 | NO SEASON PLAYED |
DIV 1/DIV 2
|
2022 | ST MONICA’S |
DIV 1
|
2022 | EMMANUEL |
DIV 2
|
2023 | ST MONICA’S |
DIV 1
|
2023 | ST FRANCIS COLLEGE |
DIV 2
|
2024 | CRC SYDENHAM |
DIV 1
|
2024 | CAROLINE CHISHOLM |
DIV 2
|
2024 | EMMANUEL |
DIV 1B/3
|