
Senior Girls Basketball
Grand Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Monica’s | 45 - 22 | Basketball Sen Girls Div 1 GF | 2025 | MSAC | Recap | Grand Final | ||
| Penola | 42 - 50 | Basketball Sen Girls Div 2 GF | 2025 | MSAC | Recap | Grand Final |
2025 Ladders
Senior Girls Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Monica’s | 5 | 4 | 1 | 0 | 305 | 207 | 147.34 | 16 |
| 2 | CRC Sydenham | 5 | 3 | 1 | 1 | 220 | 207 | 106.28 | 14 |
| 3 | MacKillop | 5 | 3 | 1 | 1 | 188 | 188 | 100.00 | 14 |
| 4 | Marymede – SM | 5 | 2 | 3 | 0 | 218 | 205 | 106.34 | 8 |
| 5 | Emmanuel | 5 | 1 | 4 | 0 | 190 | 229 | 82.97 | 4 |
| 6 | Kolbe | 5 | 1 | 4 | 0 | 140 | 225 | 62.22 | 4 |
Senior Girls Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penola | 5 | 4 | 0 | 1 | 248 | 146 | 169.86 | 18 |
| 2 | Thomas Carr | 5 | 4 | 1 | 0 | 278 | 182 | 152.75 | 16 |
| 3 | Salesian | 5 | 3 | 1 | 1 | 283 | 192 | 147.40 | 14 |
| 4 | St Francis College MEL | 5 | 2 | 3 | 0 | 215 | 167 | 128.74 | 8 |
| 5 | Marymede – SM | 5 | 1 | 4 | 0 | 101 | 243 | 41.56 | 4 |
| 6 | Caroline Chisholm | 5 | 0 | 5 | 0 | 58 | 253 | 22.92 | 0 |
Legend
P: Played W: Won L: Lost D: Drawn GD: Goal Differential PTS: Points
Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Monica’s | 78 - 30 | Basketball Girls - DIV 1 | 2025 | Casa D'Abruzzo Club, Epping | Recap | Round 1 | ||
| Marymede – SM | 32 - 34 | Basketball Girls - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| CRC Sydenham | 58 - 39 | Basketball Girls - DIV 1 | 2025 | Keilor Stadium | Recap | Round 1 | ||
| Marymede – SM | 47 - 27 | Basketball Girls - DIV 1 | 2025 | Diamond Valley Stadium | Recap | Round 2 | ||
| Emmanuel | 25 - 0 | Basketball Girls - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| St Monica’s | 49 - 31 | Basketball Girls - DIV 1 | 2025 | Latrobe Uinversity, Bundoora | Recap | Round 2 | ||
| Kolbe | 35 - 42 | Basketball Girls - DIV 1 | 2025 | Kolbe Catholic College | Recap | Round 3 | ||
| MacKillop | 51 - 41 | Basketball Girls - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Marymede – SM | 43 - 60 | Basketball Girls - DIV 1 | 2025 | Diamond Valley Stadium | Recap | Round 3 | ||
| Emmanuel | 48 - 70 | Basketball Girls - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| MacKillop | 38 - 38 | Basketball Girls - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Kolbe | 47 - 46 | Basketball Girls - DIV 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| Kolbe | 28 - 34 | Basketball Girls - DIV 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 5 | ||
| CRC Sydenham | 55 - 48 | Basketball Girls - DIV 1 | 2025 | Keilor Stadium | Recap | Round 5 | ||
| Emmanuel | 37 - 50 | Basketball Girls - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 64 - 21 | Basketball Girls - DIV 2 | 2025 | Boardman Stadium, Sunbury | Recap | Round 1 | ||
| St Francis College MEL | 43 - 11 | Basketball Girls - DIV 2 | 2025 | Cobblebank Stadium | Recap | Round 1 | ||
| Thomas Carr | 45 - 49 | Basketball Girls - DIV 2 | 2025 | Thomas Carr College | Recap | Round 1 | ||
| Caroline Chisholm | 9 - 56 | Basketball Girls - DIV 2 | 2025 | Caroline Chisholm College | Recap | Round 2 | ||
| Salesian | 51 - 54 | Basketball Girls - DIV 2 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| Marymede – SM | 9 - 70 | Basketball Girls - DIV 2 | 2025 | Diamond Valley Stadium | Recap | Round 2 | ||
| Thomas Carr | 76 - 14 | Basketball Girls - DIV 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Penola | 48 - 36 | Basketball Girls - DIV 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | ||
| Salesian | 64 - 28 | Basketball Girls - DIV 2 | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | ||
| Penola | 56 - 56 | Basketball Girls - DIV 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| St Francis College MEL | 47 - 51 | Basketball Girls - DIV 2 | 2025 | Cobblebank Stadium | Recap | Round 4 | ||
| Marymede – SM | 32 - 14 | Basketball Girls - DIV 2 | 2025 | Diamond Valley Stadium | Recap | Round 4 | ||
| Thomas Carr | 52 - 21 | Basketball Girls - DIV 2 | 2025 | Thomas Carr College | Recap | Round 5 | ||
| St Francis College MEL | 33 - 48 | Basketball Girls - DIV 2 | 2025 | Cobblebank Stadium | Recap | Round 5 | ||
| Caroline Chisholm | 0 - 25 | Basketball Girls - DIV 2 | 2025 | RecWest, Braybroook | Recap | Round 5 |
Senior Girls Basketball
Awards
| PLAYER OF THE SERIES | |||
|---|---|---|---|
| Year | Player | Team | Division |
| 2022 | Talia D’agostino | Marymede |
DIV 1
|
| 2022 | Jasmine Solano | Kolbe |
DIV 2
|
| 2023 | Hailey Cordova | St Monica’s |
DIV 1
|
| 2023 | Jasmine Solano | Kolbe |
DIV 2
|
| 2024 | Charli Reading | St Monica’s |
DIV 1
|
| 2024 | Emmi Graziano | Kolbe |
DIV 2
|
| BEST PLAYER IN THE GRAND FINAL | |||
|---|---|---|---|
| Year | Player | Team | Division |
| 2018 | Ajok Deng | CRC Sydenham |
DIV 1
|
| 2018 | Olivia Busitil | Penola |
DIV 2
|
| 2019 | Chelsea Suemai | CRC Sydenham |
DIV 1
|
| 2019 | Chloe Fraser | Kolbe |
DIV 2
|
| 2020 | NO SEASON PLAYED |
DIV 1/ DIV 2
|
|
| 2021 | NO SEASON PLAYED |
DIV 1/ DIV 2
|
|
| 2022 | Sophie Scott | MacKillop |
DIV 1
|
| 2022 | Savannah Bryne | Penola |
DIV 2
|
| 2023 | Charli Reading | St Monica’s |
DIV 1
|
| 2023 | Demi Sheedy | Salesian |
DIV 2
|
| 2024 | Maddi McGrotty | St Monica’s |
DIV 1
|
| 2024 | Emmi Graziano | Kolbe |
DIV 2
|
| Competition Champions | ||
|---|---|---|
| Year | Champions | Division |
| 2011 | ST.MONICAS | – |
| 2012 | MACKILLOP |
DIV 1
|
| 2012 | CRC MELTON |
DIV 2
|
| 2013 | MACKILLOP |
DIV 1
|
| 2013 | MARYMEDE |
DIV 2
|
| 2014 | SALESIAN |
DIV 1
|
| 2014 | KOLBE |
DIV 2
|
| 2015 | MACKILLOP |
DIV 1
|
| 2015 | ST.MONICAS |
DIV 2
|
| 2016 | ST.MONICA’S |
DIV 1
|
| 2016 | EMMANUEL |
DIV 2
|
| 2017 | EMMANUEL |
DIV 1
|
| 2017 | CRC SYDENHAM |
DIV 2
|
| 2018 | CRC SYDENHAM |
DIV 1
|
| 2018 | PENOLA |
DIV 2
|
| 2019 | EMMANUEL |
DIV 1
|
| 2019 | KOLBE |
DIV 2
|
| 2020 | NO SEASON PLAYED |
DIV 1/DIV 2
|
| 2021 | NO SEASON PLAYED |
DIV 1/DIV 2
|
| 2022 | MACKILLOP |
DIV 1
|
| 2022 | PENOLA |
DIV 2
|
| 2023 | ST MONICA’S |
DIV 1
|
| 2023 | SALESIAN |
DIV 2
|
| 2024 | ST MONICA’S |
DIV 1
|
| 2024 | KOLBE |
DIV 2
|










