Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 12, 2021 | 1:00 pm | Cricket - DIV 1 | 2021 | Round 2 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 12, 2021 | 1:00 pm | Cricket - DIV 1 | 2021 | Round 2 |
Team | Wickets Lost | Runs | Overs | Outcome |
---|---|---|---|---|
Emmanuel | 3 | 49 | 10.1 | Win |
MacKillop | 10 | 45 | 18.2 | Loss |
Match Day | Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|---|
Round 2 -
| Emmanuel ![]() | Full Time | ![]() | 2020 | Recap | |||
MacKillop ![]() | Full Time 158 - 159 | ![]() | Cricket - DIV 1 | 2020 | Recap | |||
Round 4 -
| Emmanuel ![]() | Full Time 73 - 72 | ![]() | Cricket - DIV 1 | 2019 | Dunnings Road Reserve | Recap |