Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 4, 2022 | 12:15 pm | Cricket - DIV 1 | 2022 | Round 2 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 4, 2022 | 12:15 pm | Cricket - DIV 1 | 2022 | Round 2 |
Team | Wickets Lost | Runs | Overs | Outcome |
---|---|---|---|---|
MacKillop | 8 | 121 | 20 | Win |
Thomas Carr | 10 | 91 | 19.5 | Loss |
Match Day | Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|---|
Round 5 -
| Thomas Carr ![]() | Full Time 106 - 153 | ![]() | Cricket - DIV 1 | 2021 | Thomas Carr College | Recap | |
Round 7 -
| Thomas Carr ![]() | Full Time | ![]() | 2020 | Recap | |||
Round 5 -
| MacKillop ![]() | Full Time 153 - 106 | ![]() | Cricket - DIV 1 | 2020 | MacKillop College | Recap |