Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 22, 2022 | 12:15 pm | Cricket - DIV 1 | 2022 | Round 3 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 22, 2022 | 12:15 pm | Cricket - DIV 1 | 2022 | Round 3 |
Team | Wickets Lost | Runs | Overs | Outcome |
---|---|---|---|---|
Salesian | 5 | 111 | 20 | Loss |
MacKillop | 3 | 112 | 18.2 | Win |
Match Day | Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|---|
Round 4 -
| MacKillop ![]() | Full Time 95 - 101 | ![]() | Cricket - DIV 1 | 2021 | MacKillop College | Recap | |
Round 2 -
| Salesian ![]() | Full Time 127 - 122 | ![]() | Cricket - DIV 1 | 2020 | Salesian (Oval 1) | Recap | |
Round 2 -
| MacKillop ![]() | Full Time 132 - 93 | ![]() | Cricket - DIV 1 | 2019 | MacKillop College | Recap |