Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 28, 2022 | 12:15 pm | Cricket - DIV 1 | 2022 | Round 4 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 28, 2022 | 12:15 pm | Cricket - DIV 1 | 2022 | Round 4 |
Team | Wickets Lost | Runs | Overs | Outcome |
---|---|---|---|---|
MacKillop | 10 | 136 | 19.5 | Win |
Emmanuel | 6 | 119 | 20 | Loss |
Match Day | Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|---|
Round 2 -
| Emmanuel ![]() | Full Time 49 - 45 | ![]() | Cricket - DIV 1 | 2021 | Dunnings Road Reserve | Recap | |
Round 2 -
| Emmanuel ![]() | Full Time | ![]() | 2020 | Recap | |||
MacKillop ![]() | Full Time 158 - 159 | ![]() | Cricket - DIV 1 | 2020 | Recap | |||
Round 4 -
| Emmanuel ![]() | Full Time 73 - 72 | ![]() | Cricket - DIV 1 | 2019 | Dunnings Road Reserve | Recap |