Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 14, 2022 | 12:15 pm | Cricket - DIV 2 | 2022 | Round 2 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 14, 2022 | 12:15 pm | Cricket - DIV 2 | 2022 | Round 2 |
Team | Wickets Lost | Runs | Overs | Outcome |
---|---|---|---|---|
Marymede | 5 | 93 | 17 | Win |
CRC Sydenham | 5 | 91 | 20 | Loss |
Match Day | Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|---|
Round 2 -
| CRC Sydenham ![]() | Full Time 105 - 100 | ![]() | Cricket - DIV 2 | 2021 | Green Gully Reserve | Recap | |
Round 4 -
| Marymede ![]() | Full Time 49 - 75 | ![]() | Cricket - DIV 2 | 2020 | Marymede College | Recap | |
Round 4 -
| CRC Sydenham ![]() | Full Time 99 - 97 | ![]() | Cricket - DIV 2 | 2019 | Recap |