Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 9, 2022 | 12:15 pm | Cricket - DIV 2 | 2022 | Round 5 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 9, 2022 | 12:15 pm | Cricket - DIV 2 | 2022 | Round 5 |
Team | Wickets Lost | Runs | Overs | Outcome |
---|---|---|---|---|
Kolbe | 9 | 54 | 20 | Loss |
CRC Sydenham | 4 | 119 | 15.2 | Win |
Match Day | Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|---|
Round 1 -
| CRC Sydenham ![]() | Full Time 68 - 67 | ![]() | Cricket - DIV 2 | 2021 | Green Gully Reserve | Recap | |
Round 1 -
| CRC Sydenham ![]() | Full Time 256 - 41 | ![]() | Cricket - DIV 2 | 2020 | Recap | ||
Round 1 -
| Kolbe ![]() | Full Time 90 - 154 | ![]() | Cricket - DIV 2 | 2019 | Highgate Recreation Reserve | Recap |