
SACCSS Blast Girls Cricket Gala Day
2025
Fairbairn Reserve, Ascot Vale
Friday 10th October 2025
SACCSS is excited to offer a specific competition as an introduction to Girl’s Cricket.
The day will be conducted in a Round Robin/ Gala Day format, with a modified version of Cricket.
The competition will follow the rules of the Cricket Victoria Cricket Blast program, with a few adjustments.

LADDERS Open Girls 2025
POOL A - GREEN
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKillop | 3 | 3 | 0 | 0 | 390 | 224 | 174.11 | 12 |
| 2 | CRC Sydenham | 3 | 2 | 1 | 0 | 304 | 229 | 132.75 | 8 |
| 3 | Emmanuel A | 3 | 1 | 2 | 0 | 301 | 314 | 95.86 | 4 |
| 4 | St Francis College COB | 3 | 0 | 3 | 0 | 175 | 403 | 43.42 | 0 |
POOL B - PINK
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian A | 3 | 3 | 0 | 0 | 277 | 226 | 122.57 | 12 |
| 2 | Penola | 3 | 2 | 1 | 0 | 300 | 216 | 138.89 | 8 |
| 3 | Marymede – SM | 3 | 0 | 2 | 1 | 214 | 275 | 77.82 | 2 |
| 4 | Thomas Carr A | 3 | 0 | 2 | 1 | 198 | 272 | 72.79 | 2 |
POOL C - BLUE
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr B | 3 | 3 | 0 | 0 | 399 | 275 | 145.09 | 12 |
| 2 | St Francis College MEL | 3 | 2 | 1 | 0 | 420 | 339 | 123.89 | 8 |
| 3 | Marymede – DOR | 3 | 1 | 2 | 0 | 339 | 424 | 79.95 | 4 |
| 4 | Salesian C | 3 | 0 | 3 | 0 | 245 | 365 | 67.12 | 0 |
POOL D - ORANGE
| Pos | Team | P | W | L | D | GF | GA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel B | 3 | 3 | 0 | 0 | 365 | 141 | 258.87 | 12 |
| 2 | Kolbe | 3 | 2 | 1 | 0 | 254 | 289 | 87.89 | 8 |
| 3 | Caroline Chisholm | 3 | 1 | 2 | 0 | 216 | 273 | 79.12 | 4 |
| 4 | Salesian B | 3 | 0 | 3 | 0 | 129 | 261 | 49.43 | 0 |
Open Girls Fixtures/ Results 2025
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| MacKillop | 97 - 80 | Open Girls Cricket BLAST Pool A | 2025 | Recap | Round 1 | |||
| Emmanuel A | 141 - 59 | Open Girls Cricket BLAST Pool A | 2025 | Recap | Round 1 | |||
| CRC Sydenham | 106 - 66 | Open Girls Cricket BLAST Pool A | 2025 | Recap | Round 2 | |||
| St Francis College COB | 50 - 144 | Open Girls Cricket BLAST Pool A | 2025 | Recap | Round 2 | |||
| Emmanuel A | 94 - 149 | Open Girls Cricket BLAST Pool A | 2025 | Recap | Round 3 | |||
| CRC Sydenham | 118 - 66 | Open Girls Cricket BLAST Pool A | 2025 | Recap | Round 3 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian A | 100 - 73 | Open Girls Cricket BLAST Pool B | 2025 | Recap | Round 1 | |||
| Thomas Carr A | 57 - 113 | Open Girls Cricket BLAST Pool B | 2025 | Recap | Round 1 | |||
| Marymede – SM | 82 - 82 | Open Girls Cricket BLAST Pool B | 2025 | Recap | Round 2 | |||
| Penola | 94 - 100 | Open Girls Cricket BLAST Pool B | 2025 | Recap | Round 2 | |||
| Thomas Carr A | 59 - 77 | Open Girls Cricket BLAST Pool B | 2025 | Recap | Round 3 | |||
| Marymede – SM | 59 - 93 | Open Girls Cricket BLAST Pool B | 2025 | Recap | Round 3 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Francis College MEL | 88 - 131 | Open Girls Cricket BLAST Pool C | 2025 | Recap | Round 1 | |||
| Salesian C | 94 - 95 | Open Girls Cricket BLAST Pool C | 2025 | Recap | Round 1 | |||
| Thomas Carr B | 128 - 63 | Open Girls Cricket BLAST Pool C | 2025 | Recap | Round 2 | |||
| Marymede – DOR | 120 - 190 | Open Girls Cricket BLAST Pool C | 2025 | Recap | Round 2 | |||
| Salesian C | 88 - 142 | Open Girls Cricket BLAST Pool C | 2025 | Recap | Round 3 | |||
| Thomas Carr B | 140 - 124 | Open Girls Cricket BLAST Pool C | 2025 | Recap | Round 3 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Caroline Chisholm | 57 - 39 | Open Girls Cricket BLAST Pool D | 2025 | Recap | Round 1 | |||
| Emmanuel B | 143 - 38 | Open Girls Cricket BLAST Pool D | 2025 | Recap | Round 1 | |||
| Salesian B | 42 - 104 | Open Girls Cricket BLAST Pool D | 2025 | Recap | Round 2 | |||
| Kolbe | 116 - 98 | Open Girls Cricket BLAST Pool D | 2025 | Recap | Round 2 | |||
| Emmanuel B | 118 - 61 | Open Girls Cricket BLAST Pool D | 2025 | Recap | Round 3 | |||
| Salesian B | 48 - 100 | Open Girls Cricket BLAST Pool D | 2025 | Recap | Round 3 |
GIRLS BLAST CRICKET FINALS 2025
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Emmanuel B | 134 - 81 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Semi Final | |||
| MacKillop | 79 - 138 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Semi Final | |||
| Penola | 98 - 111 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Consolation Final 2 | |||
| CRC Sydenham | 153 - 55 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Consolation Final 2 | |||
| Emmanuel A | 139 - 69 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Consolation Final 3 | |||
| Caroline Chisholm | 70 - 163 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Consolation Final 3 | |||
| Thomas Carr A | 77 - 75 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Consolation Final 4 | |||
| Salesian C | 58 - 51 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Consolation Final 4 | |||
| Emmanuel B | 111 - 135 | GIRLS BLAST CRICKET FINALS | 2025 | Recap | Grand Final |










