
2025 Ladders
Year 10 Girls Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Monica’s | 5 | 4 | 0 | 1 | 204 | 109 | 187.16 | 18 |
| 2 | Salesian | 5 | 3 | 1 | 1 | 213 | 124 | 171.77 | 14 |
| 3 | Kolbe | 5 | 2 | 2 | 1 | 171 | 164 | 104.27 | 10 |
| 4 | Emmanuel | 5 | 2 | 2 | 1 | 129 | 147 | 87.76 | 10 |
| 5 | MacKillop | 5 | 1 | 3 | 1 | 90 | 201 | 44.78 | 6 |
| 6 | Marymede – SM | 5 | 0 | 4 | 1 | 131 | 193 | 67.88 | 2 |
Year 10 Girls Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penola | 4 | 4 | 0 | 0 | 197 | 122 | 161.48 | 16 |
| 2 | Thomas Carr | 4 | 2 | 1 | 1 | 156 | 88 | 177.27 | 10 |
| 3 | CRC North Keilor | 4 | 1 | 2 | 1 | 89 | 101 | 88.12 | 6 |
| 4 | CRC Caroline Springs | 4 | 1 | 2 | 1 | 105 | 133 | 78.95 | 6 |
| 5 | Antonine | 4 | 0 | 3 | 1 | 57 | 160 | 35.63 | 2 |
Year 10 Boys Premier League Basketball A
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Monica’s | 5 | 4 | 0 | 1 | 236 | 170 | 138.82 | 18 |
| 2 | Salesian | 5 | 3 | 1 | 1 | 277 | 196 | 141.33 | 14 |
| 3 | MacKillop | 5 | 2 | 2 | 1 | 203 | 222 | 91.44 | 10 |
| 4 | Kolbe | 5 | 2 | 2 | 1 | 128 | 174 | 73.56 | 10 |
| 5 | Marymede – SM | 5 | 1 | 3 | 1 | 147 | 178 | 82.58 | 6 |
| 6 | Emmanuel | 5 | 0 | 4 | 1 | 147 | 198 | 74.24 | 2 |
Year 10 Boys Premier League Basketball A
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 5 | 4 | 0 | 1 | 214 | 145 | 147.59 | 18 |
| 2 | Penola | 5 | 3 | 1 | 1 | 252 | 209 | 120.57 | 14 |
| 3 | CRC Caroline Springs | 5 | 2 | 2 | 1 | 220 | 182 | 120.88 | 10 |
| 4 | CRC North Keilor | 5 | 1 | 2 | 2 | 161 | 172 | 93.60 | 8 |
| 5 | Caroline Chisholm | 5 | 1 | 2 | 2 | 160 | 199 | 80.40 | 8 |
| 6 | Antonine | 5 | 0 | 4 | 1 | 163 | 263 | 61.98 | 2 |
Year 10 Boys Premier League Basketball B
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKillop | 4 | 3 | 1 | 0 | 249 | 183 | 136.07 | 12 |
| 2 | St Monica’s | 4 | 2 | 1 | 1 | 154 | 111 | 138.74 | 10 |
| 3 | Salesian | 4 | 2 | 1 | 1 | 179 | 142 | 126.06 | 10 |
| 4 | Emmanuel | 4 | 1 | 2 | 1 | 108 | 171 | 63.16 | 6 |
| 5 | Marymede – SM | 4 | 0 | 3 | 1 | 97 | 180 | 53.89 | 2 |
Year 10 Boys Premier League Basketball B
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRC Caroline Springs | 3 | 2 | 0 | 1 | 77 | 61 | 126.23 | 10 |
| 2 | Penola | 3 | 2 | 1 | 0 | 117 | 82 | 142.68 | 8 |
| 3 | Thomas Carr | 3 | 1 | 2 | 0 | 91 | 108 | 84.26 | 4 |
| 4 | CRC North Keilor | 3 | 0 | 2 | 1 | 42 | 76 | 55.26 | 2 |
Year 10 Premier League Basketball - Fixture
2025 Fixtures & Results
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Emmanuel | 0 - 0 | Year 10 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| Kolbe | 0 - 0 | Year 10 Girls Basketball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| St Monica’s | 0 - 0 | Year 10 Girls Basketball Div 1 | 2025 | Latrobe University Stadium | Recap | Round 1 | ||
| Antonine | 0 - 0 | Year 10 Girls Basketball Div 2 | 2025 | Recap | Round 1 | |||
| CRC Caroline Springs | 0 - 0 | Year 10 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 1 | ||
| St Monica’s | 40 - 30 | Year 10 Girls Basketball Div 1 | 2025 | Latrobe University Stadium | Recap | Round 2 | ||
| MacKillop | 36 - 33 | Year 10 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Emmanuel | 28 - 50 | Year 10 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| CRC North Keilor | 31 - 38 | Year 10 Girls Basketball Div 2 | 2025 | Recap | Round 2 | |||
| Antonine | 19 - 49 | Year 10 Girls Basketball Div 2 | 2025 | AA - TBC | Recap | Round 2 | ||
| Salesian | 58 - 16 | Year 10 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | ||
| Emmanuel | 24 - 41 | Year 10 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Marymede – SM | 31 - 47 | Year 10 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 3 | ||
| Thomas Carr | 47 - 24 | Year 10 Girls Basketball Div 2 | 2025 | Eagle Stadium | Recap | Round 3 | ||
| Penola | 40 - 34 | Year 10 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | ||
| Marymede – SM | 35 - 69 | Year 10 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 4 | ||
| MacKillop | 24 - 36 | Year 10 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Kolbe | 41 - 49 | Year 10 Girls Basketball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| Penola | 42 - 35 | Year 10 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| CRC North Keilor | 34 - 16 | Year 10 Girls Basketball Div 2 | 2025 | Recap | Round 4 | |||
| Salesian | 56 - 33 | Year 10 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 5 | ||
| MacKillop | 14 - 74 | Year 10 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Marymede – SM | 32 - 41 | Year 10 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 5 | ||
| Thomas Carr | 74 - 22 | Year 10 Girls Basketball Div 2 | 2025 | Eagle Stadium | Recap | Round 5 | ||
| Penola | 77 - 22 | Year 10 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 5 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Emmanuel | 0 - 0 | Year 10 Boys Basketball Div 1A | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| Kolbe | 0 - 0 | Year 10 Boys Basketball Div 1A | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| St Monica’s | 0 - 0 | Year 10 Boys Basketball Div 1A | 2025 | Latrobe University Stadium | Recap | Round 1 | ||
| Antonine | 0 - 0 | Year 10 Boys Basketball Div 2A | 2025 | Recap | Round 1 | |||
| CRC Caroline Springs | 0 - 0 | Year 10 Boys Basketball Div 2A | 2025 | Cobblebank Stadium | Recap | Round 1 | ||
| Caroline Chisholm | 0 - 0 | Year 10 Boys Basketball Div 2A | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 1 | ||
| St Monica’s | 53 - 51 | Year 10 Boys Basketball Div 1A | 2025 | Latrobe University Stadium | Recap | Round 2 | ||
| MacKillop | 41 - 33 | Year 10 Boys Basketball Div 1A | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Emmanuel | 32 - 42 | Year 10 Boys Basketball Div 1A | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Caroline Chisholm | 32 - 59 | Year 10 Boys Basketball Div 2A | 2025 | Recwest Braybrook | Recap | Round 2 | ||
| CRC North Keilor | 41 - 47 | Year 10 Boys Basketball Div 2A | 2025 | Recap | Round 2 | |||
| Antonine | 35 - 73 | Year 10 Boys Basketball Div 2A | 2025 | AA - TBC | Recap | Round 2 | ||
| Salesian | 91 - 55 | Year 10 Boys Basketball Div 1A | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | ||
| Emmanuel | 41 - 56 | Year 10 Boys Basketball Div 1A | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Marymede – SM | 16 - 25 | Year 10 Boys Basketball Div 1A | 2025 | Diamond Valley Stadium | Recap | Round 3 | ||
| Thomas Carr | 44 - 35 | Year 10 Boys Basketball Div 2A | 2025 | Eagle Stadium | Recap | Round 3 | ||
| Antonine | 42 - 45 | Year 10 Boys Basketball Div 2A | 2025 | AA - TBC | Recap | Round 3 | ||
| Penola | 60 - 56 | Year 10 Boys Basketball Div 2A | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | ||
| Marymede – SM | 50 - 70 | Year 10 Boys Basketball Div 1A | 2025 | Diamond Valley Stadium | Recap | Round 4 | ||
| MacKillop | 52 - 32 | Year 10 Boys Basketball Div 1A | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Kolbe | 23 - 61 | Year 10 Boys Basketball Div 1A | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| Penola | 40 - 62 | Year 10 Boys Basketball Div 2A | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| CRC North Keilor | 40 - 36 | Year 10 Boys Basketball Div 2A | 2025 | Recap | Round 4 | |||
| CRC Caroline Springs | 53 - 38 | Year 10 Boys Basketball Div 2A | 2025 | Cobblebank Stadium | Recap | Round 4 | ||
| Salesian | 65 - 38 | Year 10 Boys Basketball Div 1A | 2025 | Boardman Stadium, Sunbury | Recap | Round 5 | ||
| MacKillop | 55 - 66 | Year 10 Boys Basketball Div 1A | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Marymede – SM | 48 - 42 | Year 10 Boys Basketball Div 1A | 2025 | Diamond Valley Stadium | Recap | Round 5 | ||
| Thomas Carr | 49 - 38 | Year 10 Boys Basketball Div 2A | 2025 | Eagle Stadium | Recap | Round 5 | ||
| CRC North Keilor | 45 - 45 | Year 10 Boys Basketball Div 2A | 2025 | Recap | Round 5 | |||
| Penola | 105 - 50 | Year 10 Boys Basketball Div 2A | 2025 | Broadmeadows Basketball Stadium | Recap | Round 5 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Emmanuel | 0 - 0 | Year 10 Boys Basketball Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Monica’s | 0 - 0 | Year 10 Boys Basketball Div 1B | 2025 | Latrobe University Stadium | Recap | Round 1 | ||
| CRC Caroline Springs | 0 - 0 | Year 10 Boys Basketball Div 2B | 2025 | Cobblebank Stadium | Recap | Round 1 | ||
| St Monica’s | 56 - 31 | Year 10 Boys Basketball Div 1B | 2025 | Latrobe University Stadium | Recap | Round 2 | ||
| MacKillop | 72 - 32 | Year 10 Boys Basketball Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| CRC North Keilor | 19 - 50 | Year 10 Boys Basketball Div 2B | 2025 | Recap | Round 2 | |||
| Salesian | 71 - 44 | Year 10 Boys Basketball Div 1B | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | ||
| Emmanuel | 34 - 61 | Year 10 Boys Basketball Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Thomas Carr | 26 - 23 | Year 10 Boys Basketball Div 2B | 2025 | Eagle Stadium | Recap | Round 3 | ||
| Penola | 29 - 30 | Year 10 Boys Basketball Div 2B | 2025 | Broadmeadows Basketball Stadium | Recap | Round 3 | ||
| Marymede – SM | 42 - 77 | Year 10 Boys Basketball Div 1B | 2025 | Diamond Valley Stadium | Recap | Round 4 | ||
| MacKillop | 87 - 43 | Year 10 Boys Basketball Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Penola | 38 - 33 | Year 10 Boys Basketball Div 2B | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| MacKillop | 46 - 37 | Year 10 Boys Basketball Div 1B | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Marymede – SM | 23 - 31 | Year 10 Boys Basketball Div 1B | 2025 | Diamond Valley Stadium | Recap | Round 5 | ||
| Thomas Carr | 32 - 47 | Year 10 Boys Basketball Div 2B | 2025 | Eagle Stadium | Recap | Round 5 |
Year 10 Premier League Basketball
2025 Basketball Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 61 - 40 | Year 10 PL Girls Div 1 Final | 2025 | Boardman Stadium, Sunbury | Recap | Semi Final | ||
| St Monica’s | 61 - 26 | Year 10 PL Girls Div 1 Final | 2025 | Latrobe University Stadium | Recap | Semi Final | ||
| Penola | 52 - 23 | Year 10 PL Girls Div 2 Finals | 2025 | Broadmeadows Basketball Stadium | Recap | Semi Final | ||
| Thomas Carr | 45 - 6 | Year 10 PL Girls Div 2 Finals | 2025 | Thomas Carr College | Recap | Semi Final | ||
| St Monica’s | 45 - 56 | Year 10 PL Girls Div 1 Final | 2025 | Latrobe University | Recap | Grand Final | ||
| Penola | 46 - 37 | Year 10 PL Girls Div 2 Finals | 2025 | Keilor Stadium | Recap | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 100 - 74 | Year 10 PL BoysA Div 1 Finals | 2025 | Boardman Stadium, Sunbury | Recap | Semi Final | ||
| St Monica’s | 64 - 36 | Year 10 PL BoysA Div 1 Finals | 2025 | LaTrobe University Bundoora | Recap | Semi Final | ||
| Thomas Carr | 40 - 43 | Year 10 PL BoysA Div 2 Finals | 2025 | Thomas Carr College | Recap | Semi Final | ||
| Penola | 45 - 58 | Year 10 PL BoysA Div 2 Finals | 2025 | Broadmeadows Basketball Stadium | Recap | Semi Final | ||
| St Monica’s | 56 - 46 | Year 10 PL BoysA Div 1 Finals | 2025 | Latrobe University | Recap | Grand Final | ||
| CRC Caroline Springs | 66 - 64 | Year 10 PL BoysA Div 2 Finals | 2025 | Caroline Springs Leisure Centre | Recap | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| MacKillop | 90 - 47 | Year 10 PL BoysB Div 1 Finals | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| St Monica’s | 45 - 59 | Year 10 PL BoysB Div 1 Finals | 2025 | Latrobe University Stadium | Recap | Semi Final | ||
| CRC Caroline Springs | 45 - 10 | Year 10 PL BoysB Div 2 Finals | 2025 | Caroline Springs Leisure Centre | Recap | Semi Final | ||
| Penola | 42 - 24 | Year 10 PL BoysB Div 2 Finals | 2025 | Broadmeadows Basketball Stadium | Recap | Semi Final | ||
| MacKillop | 50 - 49 | Year 10 PL BoysB Div 1 Finals | 2025 | Eagle Stadium | Recap | Grand Final | ||
| CRC Caroline Springs | 42 - 39 | Year 10 PL BoysB Div 2 Finals | 2025 | Caroline Springs Leisure Centre | Recap | Grand Final |











