
2025 Ladders
Year 10 Girls Premier League Football
Division 1
Pos | Team | P | W | D | L | GF | GA | GD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 22 | 3 | 19 | - | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 25 | 7 | 18 | - | 9 |
3 | ![]() | 4 | 1 | 1 | 2 | 2 | 10 | -8 | - | 4 |
4 | ![]() | 4 | 1 | 1 | 2 | 2 | 11 | -9 | - | 4 |
5 | ![]() | 4 | 0 | 1 | 3 | 2 | 22 | -20 | - | 1 |
Year 10 Girls Premier League Football
Division 2
Pos | Team | P | W | D | L | GF | GA | GD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 31 | 1 | 30 | - | 13 |
2 | ![]() | 5 | 3 | 1 | 1 | 9 | 3 | 6 | - | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 5 | 4 | 1 | - | 10 |
4 | ![]() | 5 | 1 | 1 | 3 | 5 | 10 | -5 | - | 4 |
5 | ![]() | 5 | 0 | 2 | 3 | 0 | 13 | -13 | - | 2 |
6 | ![]() | 5 | 0 | 2 | 3 | 0 | 19 | -19 | - | 2 |
Year 10 Boys Premier League Football
Division 1
Pos | Team | P | W | D | L | GF | GA | GD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 21 | 3 | 18 | - | 13 |
2 | ![]() | 5 | 3 | 1 | 1 | 15 | 3 | 12 | - | 10 |
3 | ![]() | 5 | 2 | 2 | 1 | 6 | 3 | 3 | - | 8 |
4 | ![]() | 5 | 1 | 2 | 2 | 6 | 8 | -2 | - | 5 |
5 | ![]() | 5 | 0 | 2 | 3 | 6 | 14 | -8 | - | 2 |
6 | ![]() | 5 | 0 | 2 | 3 | 3 | 26 | -23 | - | 2 |
Year 10 Boys Premier League Football
Division 2
Pos | Team | P | W | D | L | GF | GA | GD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 13 | 3 | 10 | - | 11 |
2 | ![]() | 5 | 2 | 3 | 0 | 8 | 5 | 3 | - | 9 |
3 | ![]() | 5 | 2 | 1 | 2 | 6 | 4 | 2 | - | 7 |
4 | ![]() | 5 | 1 | 2 | 2 | 11 | 10 | 1 | - | 5 |
5 | ![]() | 5 | 0 | 4 | 1 | 2 | 3 | -1 | - | 4 |
6 | ![]() | 5 | 0 | 2 | 3 | 2 | 17 | -15 | - | 2 |
Year 10 Premier League Football - Fixture
2025 Fixtures & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Kolbe ![]() | 0 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | Kolbe Catholic College | Recap | Round 1 | |
Emmanuel ![]() | 0 - 0 | ![]() | Year 10 Girls Football Div 1 | 2025 | Arndell Park | Recap | Round 1 | |
CRC Caroline Springs ![]() | 0 - 0 | ![]() | Year 10 Girls Football Div 1 | 2025 | City Vista Reserve - Frasers Rise | Recap | Round 1 | |
Antonine ![]() | 0 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | Recap | Round 1 | ||
Caroline Chisholm ![]() | 0 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | McIvor Reserve, Yarraville | Recap | Round 1 | |
St Monica’s ![]() | 10 - 1 | ![]() | Year 10 Girls Football Div 1 | 2025 | Latrobe University | Recap | Round 2 | |
Emmanuel ![]() | 1 - 0 | ![]() | Year 10 Girls Football Div 1 | 2025 | Arndell Park | Recap | Round 2 | |
Caroline Chisholm ![]() | 3 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | McIvor Reserve, Yarraville | Recap | Round 2 | |
MacKillop ![]() | 13 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | MacKillop College | Recap | Round 2 | |
Antonine ![]() | 4 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | AA - TBC | Recap | Round 2 | |
Thomas Carr ![]() | 0 - 10 | ![]() | Year 10 Girls Football Div 1 | 2025 | Grange Reserve | Recap | Round 3 | |
Emmanuel ![]() | 1 - 4 | ![]() | Year 10 Girls Football Div 1 | 2025 | Arndell Park | Recap | Round 3 | |
Salesian ![]() | 0 - 9 | ![]() | Year 10 Girls Football Div 2 | 2025 | MacKillop College, Werribee | Recap | Round 3 | |
Antonine ![]() | 2 - 1 | ![]() | Year 10 Girls Football Div 2 | 2025 | AA - TBC | Recap | Round 3 | |
Penola ![]() | 0 - 3 | ![]() | Year 10 Girls Football Div 2 | 2025 | Recap | Round 3 | ||
Kolbe ![]() | 1 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | Kolbe Catholic College | Recap | Round 4 | |
CRC North Keilor ![]() | 7 - 0 | ![]() | Year 10 Girls Football Div 1 | 2025 | Recap | Round 4 | ||
CRC Caroline Springs ![]() | 0 - 8 | ![]() | Year 10 Girls Football Div 1 | 2025 | City Vista Reserve - Frasers Rise | Recap | Round 4 | |
Penola ![]() | 0 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | ABD Stadium | Recap | Round 4 | |
MacKillop ![]() | 2 - 0 | ![]() | Year 10 Girls Football Div 2 | 2025 | MacKillop College | Recap | Round 4 | |
Salesian ![]() | 0 - 1 | ![]() | Year 10 Girls Football Div 2 | 2025 | Kolbe Catholic College | Recap | Round 5 | |
Thomas Carr ![]() | 1 - 2 | ![]() | Year 10 Girls Football Div 1 | 2025 | Grange Reserve | Recap | Round 5 | |
CRC North Keilor ![]() | 5 - 3 | ![]() | Year 10 Girls Football Div 1 | 2025 | Recap | Round 5 | ||
MacKillop ![]() | 7 - 1 | ![]() | Year 10 Girls Football Div 2 | 2025 | MacKillop College | Recap | Round 5 | |
Penola ![]() | 0 - 3 | ![]() | Year 10 Girls Football Div 2 | 2025 | Recap | Round 5 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | 0 - 0 | ![]() | Year 10 Boys Football Div 1 | 2025 | Recap | Round 1 | ||
CRC Caroline Springs ![]() | 0 - 0 | ![]() | Year 10 Boys Football Div 1 | 2025 | City Vista Reserve - Frasers Rise | Recap | Round 1 | |
St Monica’s ![]() | 0 - 0 | ![]() | Year 10 Boys Football Div 1 | 2025 | Latrobe University | Recap | Round 1 | |
Antonine ![]() | 0 - 0 | ![]() | Year 10 Boys Football Div 2 | 2025 | Latrobe Synthetic Pitch | Recap | Round 1 | |
Kolbe ![]() | 0 - 0 | ![]() | Year 10 Boys Football Div 2 | 2025 | Kolbe Catholic College | Recap | Round 1 | |
Caroline Chisholm ![]() | 0 - 0 | ![]() | Year 10 Boys Football Div 2 | 2025 | McIvor Reserve, Yarraville | Recap | Round 1 | |
St Monica’s ![]() | 1 - 0 | ![]() | Year 10 Boys Football Div 1 | 2025 | Latrobe University | Recap | Round 2 | |
CRC North Keilor ![]() | 4 - 2 | ![]() | Year 10 Boys Football Div 1 | 2025 | Recap | Round 2 | ||
Emmanuel ![]() | 11 - 0 | ![]() | Year 10 Boys Football Div 1 | 2025 | Emmanuel College - Altona North | Recap | Round 2 | |
Caroline Chisholm ![]() | 1 - 2 | ![]() | Year 10 Boys Football Div 2 | 2025 | McIvor Reserve, Yarraville | Recap | Round 2 | |
MacKillop ![]() | 4 - 3 | ![]() | Year 10 Boys Football Div 2 | 2025 | MacKillop College | Recap | Round 2 | |
Antonine ![]() | 0 - 0 | ![]() | Year 10 Boys Football Div 2 | 2025 | East Keilor Soccer Pitch | Recap | Round 2 | |
Thomas Carr ![]() | 1 - 1 | ![]() | Year 10 Boys Football Div 1 | 2025 | Arndell Park | Recap | Round 3 | |
Emmanuel ![]() | 3 - 2 | ![]() | Year 10 Boys Football Div 1 | 2025 | Emmanuel College - Altona North | Recap | Round 3 | |
Marymede – SM ![]() | 3 - 3 | ![]() | Year 10 Boys Football Div 1 | 2025 | RMIT Pitch, Bundoora | Recap | Round 3 | |
Salesian ![]() | 1 - 1 | ![]() | Year 10 Boys Football Div 2 | 2025 | MacKillop College, Werribee | Recap | Round 3 | |
Antonine ![]() | 0 - 1 | ![]() | Year 10 Boys Football Div 2 | 2025 | Latrobe Academy Pitch | Recap | Round 3 | |
Penola ![]() | 6 - 2 | ![]() | Year 10 Boys Football Div 2 | 2025 | Keilor Synthetic Pitch | Recap | Round 3 | |
Marymede – SM ![]() | 1 - 2 | ![]() | Year 10 Boys Football Div 1 | 2025 | RMIT Bundoora Soccer Pitch | Recap | Round 4 | |
CRC North Keilor ![]() | 1 - 2 | ![]() | Year 10 Boys Football Div 1 | 2025 | Recap | Round 4 | ||
CRC Caroline Springs ![]() | 0 - 9 | ![]() | Year 10 Boys Football Div 1 | 2025 | City Vista Reserve - Frasers Rise | Recap | Round 4 | |
Penola ![]() | 1 - 3 | ![]() | Year 10 Boys Football Div 2 | 2025 | ABD Stadium | Recap | Round 4 | |
MacKillop ![]() | 1 - 1 | ![]() | Year 10 Boys Football Div 2 | 2025 | MacKillop College | Recap | Round 4 | |
Kolbe ![]() | 0 - 4 | ![]() | Year 10 Boys Football Div 2 | 2025 | Kolbe Catholic College | Recap | Round 4 | |
Thomas Carr ![]() | 3 - 0 | ![]() | Year 10 Boys Football Div 1 | 2025 | Arndell Park | Recap | Round 5 | |
CRC North Keilor ![]() | 0 - 3 | ![]() | Year 10 Boys Football Div 1 | 2025 | Recap | Round 5 | ||
Marymede – SM ![]() | 0 - 5 | ![]() | Year 10 Boys Football Div 1 | 2025 | Marymede College - South Morang | Recap | Round 5 | |
Salesian ![]() | 7 - 0 | ![]() | Year 10 Boys Football Div 2 | 2025 | Kolbe Catholic College | Recap | Round 5 | |
MacKillop ![]() | 2 - 0 | ![]() | Year 10 Boys Football Div 2 | 2025 | MacKillop College | Recap | Round 5 | |
Penola ![]() | 1 - 1 | ![]() | Year 10 Boys Football Div 2 | 2025 | ABD Stadium | Recap | Round 5 |
Year 10 Premier League Football
2025 Finals
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop ![]() | 3 - 1 | ![]() | Year 10 PL Football Div 2 Girls Finals | 2025 | MacKillop College, Werribee | Recap | Semi Final | |
CRC North Keilor ![]() | 9 - 0 | ![]() | Year 10 PL Football Div 1 Girls Finals | 2025 | City Vista Reserve, Fraser Rise | Recap | Semi Final | |
St Monica’s ![]() | 11 - 0 | ![]() | Year 10 PL Football Div 1 Girls Finals | 2025 | Latrobe Univeristy Grass Pitch | Recap | Semi Final | |
Antonine ![]() | 2 - 0 | ![]() | Year 10 PL Football Div 2 Girls Finals | 2025 | Latrobe University | Recap | Semi Final | |
CRC North Keilor ![]() | 4 - 2 | ![]() | Year 10 PL Football Div 1 Girls Finals | 2025 | Churchill Reserve, St Albans | Preview | Grand Final | |
MacKillop ![]() | 2 - 4 | ![]() | Year 10 PL Football Div 2 Girls Finals | 2025 | MacKillop College, Werribee | Preview | Grand Final |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop ![]() | 2 - 1 | ![]() | Year 10 PL Football Div 2 Boys Finals | 2025 | MacKillop College, Werribee | Recap | Semi Final | |
Emmanuel ![]() | 3 - 1 | ![]() | Year 10 PL Football Div 1 Boys Finals | 2025 | Emmanuel College - Point Cook Campus | Recap | Semi Final | |
St Monica’s ![]() | 5 - 0 | ![]() | Year 10 PL Football Div 1 Boys Finals | 2025 | Latrobe University, Grass Pitch | Recap | Semi Final | |
Salesian ![]() | 2 - 4 | ![]() | Year 10 PL Football Div 2 Boys Finals | 2025 | ABD Stadium | Recap | Semi Final | |
Emmanuel ![]() | 1 - 0 | ![]() | Year 10 PL Football Div 1 Boys Finals | 2025 | Emmanuel College - Point Cook Campus | Preview | Grand Final | |
MacKillop ![]() | 2 - 1 | ![]() | Year 10 PL Football Div 2 Boys Finals | 2025 | MacKillop College, Werribee | Preview | Grand Final |