
2025 Ladders
Year 10 Girls Premier League Volleyball
Division 1 Premier League
Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | - | 294 | 11 | 1 | 10 | - | 18 |
2 | ![]() | 5 | 4 | 0 | - | 213 | 10 | 2 | 8 | - | 18 |
3 | ![]() | 5 | 2 | 2 | - | 256 | 6 | 5 | 1 | - | 10 |
4 | ![]() | 5 | 1 | 3 | - | 256 | 4 | 8 | -4 | - | 6 |
5 | ![]() | 5 | 1 | 3 | - | 220 | 3 | 9 | -6 | - | 6 |
6 | ![]() | 5 | 0 | 4 | - | 146 | 1 | 10 | -9 | - | 2 |
Year 10 Girls Premier League Volleyball
Division 2 Premier League
Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | - | 293 | 10 | 2 | 8 | - | 18 |
2 | ![]() | 5 | 4 | 0 | - | 299 | 10 | 2 | 8 | - | 18 |
3 | ![]() | 5 | 2 | 2 | - | 247 | 8 | 4 | 4 | - | 10 |
4 | ![]() | 5 | 2 | 2 | - | 223 | 5 | 7 | -2 | - | 10 |
5 | ![]() | 5 | 0 | 4 | - | 203 | 3 | 9 | -6 | - | 2 |
6 | ![]() | 5 | 0 | 4 | - | 151 | 0 | 12 | -12 | - | 2 |
Year 10 Boys Premier League Volleyball
Division 1 Premier League
Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | - | 229 | 11 | 1 | 10 | - | 18 |
2 | ![]() | 5 | 3 | 1 | - | 222 | 9 | 3 | 6 | - | 14 |
3 | ![]() | 5 | 2 | 2 | - | 196 | 7 | 5 | 2 | - | 10 |
4 | ![]() | 5 | 2 | 2 | - | 249 | 4 | 8 | -4 | - | 10 |
5 | ![]() | 5 | 1 | 3 | - | 193 | 4 | 8 | -4 | - | 6 |
6 | ![]() | 5 | 0 | 4 | - | 211 | 1 | 11 | -10 | - | 2 |
Year 10 Boys Premier League Volleyball
Division 2 Premier League
Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | - | 213 | 6 | 3 | 3 | - | 14 |
2 | ![]() | 4 | 2 | 1 | - | 173 | 5 | 2 | 3 | - | 10 |
3 | ![]() | 4 | 2 | 1 | - | 211 | 5 | 4 | 1 | - | 10 |
4 | ![]() | 4 | 1 | 3 | - | 233 | 5 | 6 | -1 | - | 4 |
5 | ![]() | 4 | 0 | 3 | - | 178 | 1 | 7 | -6 | - | 2 |
Year 10 Premier League Volleyball - Fixture
2025 Fixtures & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | 0 - 0 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
Kolbe ![]() | 0 - 0 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | |
St Monica’s ![]() | 0 - 0 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Latrobe University Stadium | Recap | Round 1 | |
Antonine ![]() | 0 - 0 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Recap | Round 1 | ||
CRC Caroline Springs ![]() | 0 - 0 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 1 | |
Caroline Chisholm ![]() | 0 - 0 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Recwest Braybrook | Recap | Round 1 | |
St Monica’s ![]() | 2 - 1 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Latrobe University Stadium | Recap | Round 2 | |
MacKillop ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Emmanuel ![]() | 2 - 0 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Caroline Chisholm ![]() | 3 - 0 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Recwest Braybrook | Recap | Round 2 | |
CRC North Keilor ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 2 | |
Antonine ![]() | 3 - 0 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 2 | |
Thomas Carr ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Emmanuel ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Penola ![]() | 3 - 0 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Broadmeadows Leisure Centre | Recap | Round 3 | |
Salesian ![]() | 3 - 0 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 3 | |
Antonine ![]() | 1 - 2 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 3 | |
Marymede – SM ![]() | 2 - 1 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Diamond Valley Stadium | Recap | Round 3 | |
Penola ![]() | 2 - 1 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Broadmeadows Leisure Centre | Recap | Round 4 | |
MacKillop ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
Kolbe ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | |
Marymede – SM ![]() | 3 - 0 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Diamond Valley Stadium | Recap | Round 4 | |
CRC North Keilor ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 4 | |
CRC Caroline Springs ![]() | 1 - 2 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 4 | |
Thomas Carr ![]() | 2 - 1 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | |
MacKillop ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | AA - TBC | Recap | Round 5 | |
Penola ![]() | 2 - 1 | ![]() | Year 10 Girls Volleyball Div 1 | 2025 | Broadmeadows Leisure Centre | Recap | Round 5 | |
Salesian ![]() | 2 - 1 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 5 | |
CRC North Keilor ![]() | 0 - 3 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 5 | |
Marymede – SM ![]() | 2 - 1 | ![]() | Year 10 Girls Volleyball Div 2 | 2025 | Diamond Valley Stadium | Recap | Round 5 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | 0 - 0 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
Kolbe ![]() | 0 - 0 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | |
St Monica’s ![]() | 0 - 0 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Latrobe University Stadium | Recap | Round 1 | |
Antonine ![]() | 0 - 0 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Recap | Round 1 | ||
Caroline Chisholm ![]() | 0 - 0 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Recwest Braybrook | Recap | Round 1 | |
St Monica’s ![]() | 1 - 2 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Latrobe University Stadium | Recap | Round 2 | |
MacKillop ![]() | 0 - 3 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Emmanuel ![]() | 3 - 0 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Caroline Chisholm ![]() | 2 - 1 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Recwest Braybrook | Recap | Round 2 | |
Antonine ![]() | 0 - 3 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 2 | |
Thomas Carr ![]() | 1 - 2 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Emmanuel ![]() | 3 - 0 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Penola ![]() | 3 - 0 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Broadmeadows Leisure Centre | Recap | Round 3 | |
Antonine ![]() | 1 - 2 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 3 | |
Marymede – SM ![]() | 2 - 0 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Diamond Valley Stadium | Recap | Round 3 | |
Penola ![]() | 2 - 1 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Broadmeadows Leisure Centre | Recap | Round 4 | |
MacKillop ![]() | 0 - 3 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
Kolbe ![]() | 1 - 2 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | |
Marymede – SM ![]() | 1 - 2 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Diamond Valley Stadium | Recap | Round 4 | |
CRC Caroline Springs ![]() | 1 - 2 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 4 | |
Thomas Carr ![]() | 3 - 0 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | |
MacKillop ![]() | 2 - 1 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | AA - TBC | Recap | Round 5 | |
Penola ![]() | 1 - 2 | ![]() | Year 10 Boys Volleyball Div 1 | 2025 | Broadmeadows Leisure Centre | Recap | Round 5 | |
Salesian ![]() | 2 - 1 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 5 | |
Marymede – SM ![]() | 2 - 0 | ![]() | Year 10 Boys Volleyball Div 2 | 2025 | Diamond Valley Stadium | Recap | Round 5 |
Year 10 Premier League Volleyball
2025 Finals
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
St Monica’s ![]() | 2 - 0 | ![]() | Year 10 PL Div 1 Girls Finals | 2025 | SMC Dalton Road Campus | Recap | Semi Final | |
Penola ![]() | 2 - 1 | ![]() | Year 10 PL Div 1 Girls Finals | 2025 | Broadmeadows Leisure Centre | Recap | Semi Final | |
Marymede – SM ![]() | 2 - 1 | ![]() | Year 10 PL Div 2 Girls Finals | 2025 | Diamond Valley Stadium | Recap | Semi Final | |
Caroline Chisholm ![]() | 1 - 2 | ![]() | Year 10 PL Div 2 Girls Finals | 2025 | Recwest Braybrook | Recap | Semi Final | |
St Monica’s ![]() | 0 - 2 | ![]() | Year 10 PL Div 1 Girls Finals | 2025 | Latrobe University | Recap | Grand Final | |
Marymede – SM ![]() | 3 - 0 | ![]() | Year 10 PL Div 2 Girls Finals | 2025 | Diamond Valley Stadium | Recap | Grand Final |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | 2 - 1 | ![]() | Year 10 PL Div 1 Boys Finals | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | |
Penola ![]() | 3 - 0 | ![]() | Year 10 PL Div 1 Boys Finals | 2025 | Broadmeadows Leisure Centre | Recap | Semi Final | |
Marymede – SM ![]() | 0 - 3 | ![]() | Year 10 PL Div 2 Boys Finals | 2025 | Diamond Valley Stadium | Recap | Semi Final | |
Caroline Chisholm ![]() | 2 - 1 | ![]() | Year 10 PL Div 2 Boys Finals | 2025 | Recwest Braybrook | Recap | Semi Final | |
Emmanuel ![]() | 0 - 3 | ![]() | Year 10 PL Div 1 Boys Finals | 2025 | Eagle Stadium | Recap | Grand Final | |
Caroline Chisholm ![]() | 3 - 0 | ![]() | Year 10 PL Div 2 Boys Finals | 2025 | Rec West, Braybrook | Recap | Grand Final |