
Football Senior Boys
Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | 
|---|---|---|---|---|---|---|---|---|
| Thomas Carr  | 2 - 1 | Senior Football Div 2 Boys FINALS | 2025 | Ardnell Park, Truganina  | Recap | Semi Final | ||
| CRC Sydenham  | 2 - 1 | Senior Football Div 2 Boys FINALS | 2025 | City Vista Reserve - Frasers Rise  | Recap | Semi Final | ||
| Salesian  | 3 - 2 | Senior Football Div 2 Boys FINALS | 2025 | Langama Park, Sunbury  | Recap | Consolation Final | ||
| St Monica’s BLUE A  | 0(4) - 0(1) | Senior Football Div 1 Boys GF | 2025 | Home of the Matildas  | Recap | Grand Final | ||
| Thomas Carr  | 2(3) - 2(4) | Senior Football Div 2 Boys FINALS | 2025 | Home of the Matildas  | Recap | Grand Final | 
Senior Boys Football Ladders
Division 1
| Pos | Team | P | W | D | L | GF | GA | GD +/- | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  St Monica’s BLUE A | 5 | 4 | 1 | 0 | 28 | 5 | 23 | 13 | 
| 2 |  CRC Sydenham | 5 | 4 | 1 | 0 | 25 | 9 | 16 | 13 | 
| 3 |  Emmanuel | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 7 | 
| 4 |  Marymede – SM | 5 | 2 | 0 | 3 | 11 | 20 | -9 | 6 | 
| 5 |  St Monica’s YELLOW B | 5 | 1 | 1 | 3 | 10 | 16 | -6 | 4 | 
| 6 |  St Francis College MEL | 5 | 0 | 0 | 5 | 7 | 34 | -27 | 0 | 
Senior Boys
Football Ladders
Division 2 - POOL A
| Pos | Team | P | W | D | L | GF | GA | GD +/- | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Thomas Carr | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 7 | 
| 2 |  MacKillop | 3 | 2 | 0 | 1 | 16 | 6 | 10 | 6 | 
| 3 |  Salesian | 3 | 1 | 1 | 1 | 17 | 11 | 6 | 4 | 
| 4 |  Antonine | 3 | 0 | 0 | 3 | 10 | 32 | -22 | 0 | 
Senior Boys
Football Ladders
Division 2 - POOL B
| Pos | Team | P | W | D | L | GF | GA | GD +/- | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  CRC Sydenham | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 | 
| 2 |  Caroline Chisholm | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | 
| 3 |  Penola | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 4 | 
| 4 |  Kolbe | 3 | 0 | 0 | 3 | 5 | 19 | -14 | 0 | 
Football Senior Boys - Fixture
Fixture & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | 
|---|---|---|---|---|---|---|---|---|
| Emmanuel  | 0 - 3 | Football Boys - DIV 1 | 2025 | Emmanuel College - Point Cook  | Recap | Round 1 | ||
| CRC Sydenham  | 6 - 1 | Football Boys - DIV 1 | 2025 | City Vista Recreation Reserve  | Recap | Round 1 | ||
| St Francis College MEL  | 3 - 4 | Football Boys - DIV 1 | 2025 | Kurunjang Recreation Reserve  | Recap | Round 1 | ||
| CRC Sydenham  | 1 - 1 | Football Boys - DIV 1 | 2025 | City Vista Recreation Reserve  | Recap | Round 2 | ||
| St Francis College MEL  | 1 - 4 | Football Boys - DIV 1 | 2025 | Kurunjang Recreation Reserve  | Recap | Round 2 | ||
| Marymede – SM  | 2 - 1 | Football Boys - DIV 1 | 2025 | RMIT University, Bundoora  | Recap | Round 2 | ||
| CRC Sydenham  | 5 - 3 | Football Boys - DIV 1 | 2025 | City Vista Recreation Reserve  | Recap | Round 3 | ||
| Emmanuel  | 3 - 3 | Football Boys - DIV 1 | 2025 | Emmanuel College - Point Cook  | Recap | Round 3 | ||
| St Monica’s BLUE A  | 12 - 1 | Football Boys - DIV 1 | 2025 | The Home of the Matildas  | Recap | Round 3 | ||
| Marymede – SM  | 0 - 4 | Football Boys - DIV 1 | 2025 | Marymede College - South Morang  | Recap | Round 4 | ||
| St Francis College MEL  | 2 - 10 | Football Boys - DIV 1 | 2025 | Kurunjang Recreation Reserve  | Recap | Round 4 | ||
| St Monica’s YELLOW B  | 1 - 5 | Football Boys - DIV 1 | 2025 | The Home of the Matildas  | Recap | Round 4 | ||
| Emmanuel  | 2 - 3 | Football Boys - DIV 1 | 2025 | Emmanuel College - Point Cook  | Recap | Round 5 | ||
| St Monica’s BLUE A  | 7 - 2 | Football Boys - DIV 1 | 2025 | The Home of the Matildas  | Recap | Round 5 | ||
| St Monica’s YELLOW B  | 4 - 0 | Football Boys - DIV 1 | 2025 | The Home of the Matildas  | Recap | Round 5 | 
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | 
|---|---|---|---|---|---|---|---|---|
| Salesian  | 3 - 3 | Football Boys - DIV 2 Pool A | 2025 | ABD Stadium  | Recap | Round 2 | ||
| Antonine  | 4 - 9 | Football Boys - DIV 2 Pool A | 2025 | HR Uren Reserve, Thomastown  | Recap | Round 1 | ||
| MacKillop  | 5 - 0 | Football Boys - DIV 2 Pool A | 2025 | MacKillop College, Werribee  | Recap | Round 1 | ||
| MacKillop  | 9 - 3 | Football Boys - DIV 2 Pool A | 2025 | MacKillop College, Werribee  | Recap | Round 2 | ||
| CRC Sydenham  | 9 - 1 | Football Boys - DIV 2 Pool B | 2025 | City Vista Recreation Reserve  | Recap | Round 2 | ||
| Caroline Chisholm  | 3 - 3 | Football Boys - DIV 2 Pool B | 2025 | Melbourne Knights Stadium  | Recap | Round 2 | ||
| Kolbe  | 0 - 3 | Football Boys - DIV 2 Pool B | 2025 | Kolbe Catholic College  | Recap | Round 3 | ||
| Thomas Carr  | 3 - 2 | Football Boys - DIV 2 Pool A | 2025 | Arndell Park, Truganina  | Recap | Round 3 | ||
| Salesian  | 14 - 3 | Football Boys - DIV 2 Pool A | 2025 | Langama Park, Sunbury  | Recap | Round 3 | ||
| Penola  | 2 - 3 | Football Boys - DIV 2 Pool B | 2025 | ABD Stadium  | Recap | Round 3 | ||
| CRC Sydenham  | 2 - 1 | Football Boys - DIV 2 Pool B | 2025 | City Vista Recreation Reserve  | Recap | Round 1 | ||
| Penola  | 7 - 4 | Football Boys - DIV 2 Pool B | 2025 | ABD Stadium  | Recap | Round 1 | 
At the conclusion of the Home & Away matches for Division 2
Semi Finals – 1st Pool A v 2nd Pool B/ 1st Pool B v 2nd Pool A – Dates to be confirmed
Consolation Finals – 3rd Pool A v 3rd Pool B/ 4th Pool A v 4th Pool B – Dates to be confirmed
Football Senior Boys
Awards
| Player of the Series | |||
|---|---|---|---|
| Year | Player | Team | Division | 
| 2013 | Matthew Kundevski Anthony Duzel  | 
St Monica’s CRC Sydenham  | 
DIV 1 | 
| 2013 | Jake Renifis | Emmanuel | 
 DIV 2 
 | 
| 2014 | Aminta Makalovski | St Monica’s | DIV 1 | 
| 2014 | Vani Shamoon | Kolbe | 
 DIV 2 
 | 
| 2015 | Aminta Makalovski | St Monica’s | DIV 1 | 
| 2015 | Carlos Matti | Penola | 
 DIV 2 
 | 
| 2016 | Kristian Tajcevski Adrian Tardio  | 
St Monica’s CRC Sydenham  | 
DIV 1 | 
| 2016 | Sean Worrall | Emmanuel | 
 DIV 2 
 | 
| 2017 | Adam Acosta | St Monica’ | DIV 1 | 
| 2017 | Jacob Talevski | Marymede | 
 DIV 2 
 | 
| 2018 | Daniel Paolucci Kirk Aitken Luke Duzel  | 
St Monica’s MacKillop CRC Sydenham  | 
DIV 1 | 
| 2018 | Giovanni Stellitano | Kolbe | 
 DIV 2 
 | 
| 2019 | Kon Paganis Kristian Cunado  | 
MacKillop St Monica’s  | 
DIV 1 | 
| 2019 | Chad Saliba | Caroline Chisholm | 
 DIV 2 
 | 
| 2020 | NO SEASON PLAYED  | 
 DIV 1/DIV 2 
 | 
|
| 2021 | NO SEASON PLAYED  | 
DIV 1/ DIV 2 | |
| 2022 | Kasey Bos | Emmanuel | 
 DIV 1 
 | 
| 2022 | Jake Richards | CRC Melton | 
 DIV 2 
 | 
| 2023 | Noah Grioli | Emmanuel | 
 DIV 1 
 | 
| 2023 | Ronaldo Younan | Kolbe | 
 DIV 2 
 | 
| 2024 | Benji Quattrone | Marymede | 
 DIV 1 
 | 
| 2024 | Emilio Datario | MacKillop | 
 DIV 2 
 | 
| Best on Ground in Grand Final | |||
|---|---|---|---|
| Year | Player | Team | Division | 
| 2013 | Adrian Logozzo | CRC Sydenham | DIV 1 | 
| 2013 | Jake Kremers | CRC Melton | 
 DIV 2 
 | 
| 2014 | Aminta Makalovski | St Monica’s | DIV 1 | 
| 2014 | Vani Shamoon | Kolbe | 
 DIV 2 
 | 
| 2015 | Joshua Napolitano | DIV 1 | |
| 2015 | Baz Warda | Penola | 
 DIV 2 
 | 
| 2016 | Daniel Duzel | CRC Sydenham | DIV 1 | 
| 2016 | Jason D’Souza | Emmanuel | 
 DIV 2 
 | 
| 2017 | Liam Wardle | CRC Sydenham | DIV 1 | 
| 2017 | Matt Chak | MacKillop | 
 DIV 2 
 | 
| 2018 | Jack Bozinovski | CRC Sydenham | DIV 1 | 
| 2018 | Jacob Talevski | Marymede | 
 DIV 2 
 | 
| 2019 | Luka Krstevski | St Monica’s | DIV 1 | 
| 2019 | Noah Grech | Caroline Chisholm | 
 DIV 2 
 | 
| 2020 | NO SEASON PLAYED | DIV 1/DIV 2 | |
| 2021 | NO SEASON PLAYED | DIV 1/ DIV 2 | |
| 2022 | Kasey Bos | Emmanuel | 
 DIV 1 
 | 
| 2022 | Kiyuss Leski | CRC Melton | DIV 2 | 
| 2023 | Yannick Kengni | St Monica’s | 
 DIV 1 
 | 
| 2023 | Adhar Ayuel | Caroline Chisholm | DIV 2 | 
| 2024 | Marcus Kotronis | St Monica’s | 
 DIV 1 
 | 
| 2024 | Emilio Datario | MacKillop | DIV 2 | 
| Competition Champions | ||
|---|---|---|
| Year | Champions | Division | 
| 2013 | ST MONICA’S | 
 DIV 1 
 | 
| 2013 | EMMANUEL | 
 DIV 2 
 | 
| 2014 | ST MONICA’S | 
 DIV 1 
 | 
| 2014 | KOLBE | 
 DIV 2 
 | 
| 2015 | CRC SYDENHAM | 
 DIV 1 
 | 
| 2015 | PENOLA | 
 DIV 2 
 | 
| 2016 | ST MONICA’S | 
 DIV 1 
 | 
| 2016 | EMMANUEL | 
 DIV 2 
 | 
| 2017 | CRC SYDENHAM | 
 DIV 1 
 | 
| 2017 | MACKILLOP | 
 DIV 2 
 | 
| 2018 | CRC SYDENHAM | 
 DIV 1 
 | 
| 2018 | MARYMEDE | 
 DIV 2 
 | 
| 2019 | ST MONICA’S | 
 DIV 1 
 | 
| 2019 | CAROLINE CHISHOLM | 
 DIV 2 
 | 
| 2020 | NO SEASON PLAYED | 
 DIV 1/DIV 2 
 | 
| 2021 | NO SEASON PLAYED | 
 DIV 1/ DIV 2 
 | 
| 2022 | EMMANUEL | 
 DIV 1 
 | 
| 2022 | CRC MELTON | 
 DIV 2 
 | 
| 2023 | ST MONICA’S | 
 DIV 1 
 | 
| 2023 | CAROLINE CHISHOLM | 
 DIV 2 
 | 
| 2024 | ST MONICA’S | 
 DIV 1 
 | 
| 2024 | ST MONICA’S | 
 DIV 2 
 | 











