
Year 7 Premier League - Australian Rules Football
2025 Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Monica’s | 109 - 19 | Year 7 Division 1 Aust Rules Finals | 2025 | LaTrobe University | Recap | Semi Final | ||
| Salesian | 70 - 33 | Year 7 Division 1 Aust Rules Finals | 2025 | Salesian College | Recap | Semi Final | ||
| CRC North Keilor | 88 - 15 | Year 7 Division 2 Aust Rules Finals | 2025 | Green Gully Reserve | Recap | Semi Final | ||
| Penola | 63 - 6 | Year 7 Division 2 Aust Rules Finals | 2025 | JP Fawkner Reserve, Oak Park | Recap | Semi Final | ||
| St Monica’s | 67 - 31 | Year 7 Division 1 Aust Rules Finals | 2025 | LaTrobe University | Recap | Grand Final | ||
| Penola | 73 - 19 | Year 7 Division 2 Aust Rules Finals | 2025 | JP Fawkner Reserve, Oak Park | Recap | Grand Final |
2025 Ladders
Year 7 Australian Rules Football
Division 1
| Pos | Team | P | W | L | D | F+ | A- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Monica’s | 5 | 5 | 0 | 0 | 521 | 141 | 369.50 | 20 |
| 2 | Salesian | 5 | 4 | 1 | 0 | 475 | 92 | 516.30 | 16 |
| 3 | CRC Caroline Springs | 5 | 3 | 2 | 0 | 225 | 263 | 85.55 | 12 |
| 4 | MacKillop | 5 | 2 | 3 | 0 | 242 | 242 | 100.00 | 8 |
| 5 | Emmanuel | 5 | 1 | 4 | 0 | 108 | 427 | 25.29 | 4 |
| 6 | St Francis College MEL | 5 | 0 | 5 | 0 | 81 | 487 | 16.63 | 0 |
Year 7 Australian Rules Football
Division 2
| Pos | Team | P | W | L | D | F+ | A- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penola | 4 | 4 | 0 | 0 | 379 | 63 | 601.59 | 16 |
| 2 | CRC North Keilor | 4 | 3 | 1 | 0 | 291 | 120 | 242.50 | 12 |
| 3 | Caroline Chisholm | 4 | 2 | 2 | 0 | 160 | 262 | 61.07 | 8 |
| 4 | Marymede – DOR | 4 | 1 | 3 | 0 | 94 | 323 | 29.10 | 4 |
| 5 | St Francis College COB | 4 | 0 | 4 | 0 | 82 | 368 | 22.28 | 0 |
Year 7 Premier League - Australian Rules Football Fixture
Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Emmanuel | 20 - 138 | Year 7 PL Australian Rules Div 1 | 2025 | Emmanuel College - Altona North | Recap | Round 1 | ||
| CRC Caroline Springs | 46 - 44 | Year 7 PL Australian Rules Div 1 | 2025 | CRC Caroline Springs | Recap | Round 1 | ||
| MacKillop | 94 - 1 | Year 7 PL Australian Rules Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 2 | ||
| Emmanuel | 1 - 126 | Year 7 PL Australian Rules Div 1 | 2025 | Featherbrook Reserve, Point Cook | Recap | Round 2 | ||
| Emmanuel | 16 - 79 | Year 7 PL Australian Rules Div 1 | 2025 | Featherbrook Reserve, Point Cook | Recap | Round 3 | ||
| MacKillop | 45 - 82 | Year 7 PL Australian Rules Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 3 | ||
| Salesian | 80 - 21 | Year 7 PL Australian Rules Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 4 | ||
| St Monica’s | 164 - 1 | Year 7 PL Australian Rules Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 4 | ||
| St Monica’s | 58 - 36 | Year 7 PL Australian Rules Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 5 | ||
| CRC Caroline Springs | 52 - 30 | Year 7 PL Australian Rules Div 1 | 2025 | CRC Caroline Springs | Recap | Round 5 | ||
| St Francis College MEL | 32 - 44 | Year 7 PL Australian Rules Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 5 | ||
| CRC Caroline Springs | 39 - 79 | Year 7 PL Australian Rules Div 1 | 2025 | CRC Caroline Springs | Recap | Round 6 | ||
| St Francis College MEL | 3 - 139 | Year 7 PL Australian Rules Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 6 | ||
| MacKillop | 52 - 27 | Year 7 PL Australian Rules Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 7 | ||
| Salesian | 94 - 9 | Year 7 PL Australian Rules Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Penola | 85 - 21 | Year 7 PL Australian Rules Div 2 | 2025 | JP Fawkner Reserve, Oak Park | Recap | Round 1 | ||
| Penola | 53 - 2 | Year 7 PL Australian Rules Div 2 | 2025 | JP Fawkner Reserve, Oak Park | Recap | Round 2 | ||
| CRC North Keilor | 87 - 0 | Year 7 PL Australian Rules Div 2 | 2025 | Green Gully Reserve | Recap | Round 3 | ||
| Penola | 130 - 24 | Year 7 PL Australian Rules Div 2 | 2025 | JP Fawkner Reserve, Oak Park | Recap | Round 3 | ||
| Marymede – DOR | 0 - 104 | Year 7 PL Australian Rules Div 2 | 2025 | RMIT, Bundoora | Recap | Round 4 | ||
| St Francis College COB | 44 - 63 | Year 7 PL Australian Rules Div 2 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 5 | ||
| Caroline Chisholm | 9 - 86 | Year 7 PL Australian Rules Div 2 | 2025 | Skinner Reserve, Braybrook | Recap | Round 5 | ||
| Caroline Chisholm | 70 - 17 | Year 7 PL Australian Rules Div 2 | 2025 | Skinner Reserve, Braybrook | Recap | Round 6 | ||
| CRC North Keilor | 14 - 111 | Year 7 PL Australian Rules Div 2 | 2025 | Green Gully Reserve | Recap | Round 7 | ||
| Marymede – DOR | 29 - 57 | Year 7 PL Australian Rules Div 2 | 2025 | RMIT, Bundoora | Recap | Round 7 |









