
2025 Ladders
Year 8 Cricket
Division 1
| Pos | Team | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marymede – SM | 6 | 5 | 0 | 1 | 1.925 | 17 | 679 | 28 | 22 |
| 2 | St Monica’s | 6 | 3 | 2 | 1 | 1.081 | 18 | 546 | 25 | 14 |
| 3 | St Francis College MEL | 6 | 3 | 2 | 1 | 0.861 | 22 | 472 | 28 | 14 |
| 4 | Salesian | 6 | 3 | 2 | 1 | 0.298 | 15 | 494 | 24 | 14 |
| 5 | St Francis College COB | 6 | 3 | 2 | 1 | 0.052 | 24 | 525 | 21 | 14 |
| 6 | Emmanuel | 6 | 2 | 3 | 1 | 0.456 | 22 | 500 | 39 | 10 |
| 7 | MacKillop | 6 | 1 | 4 | 1 | -0.309 | 36 | 565 | 19 | 6 |
| 8 | CRC Caroline Springs | 6 | 0 | 5 | 1 | -4.219 | 36 | 294 | 6 | 2 |
Year 8 Premier League
Division 2
| Pos | Team | T | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Carr | 0 | 4 | 3 | 0 | 1 | 5.229 | 4 | 338 | 24 | 14 |
| 2 | Caroline Chisholm | 0 | 3 | 1 | 1 | 1 | 3.388 | 0 | 185 | 10 | 6 |
| 3 | Penola | 0 | 3 | 1 | 1 | 1 | 0.361 | 10 | 131 | 3 | 6 |
| 4 | Marymede – DOR | 0 | 3 | 0 | 1 | 2 | -6.250 | 7 | 85 | 1 | 4 |
| 5 | CRC North Keilor | 0 | 3 | 0 | 2 | 1 | -6.386 | 17 | 94 | 0 | 2 |
2025 Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| MacKillop | 116 - 118 | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 1 | ||
| St Monica’s | 136 - 132 | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 1 | ||
| St Francis College MEL | 33 - 32 | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 1 | ||
| Salesian | 121 - 146 | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 1 | ||
| St Francis College COB | 122 - 120 | Year 8 Boys Cricket Div 1 | 2025 | MacPherson Park - Melton | Recap | Round 2 | ||
| Salesian | 120 - 117 | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 2 | ||
| St Francis College MEL | 141 - 130 | Year 8 Boys Cricket Div 1 | 2025 | Westlakes Recreation Reserve | Recap | Round 2 | ||
| CRC Caroline Springs | 65 - 159 | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Recap | Round 2 | ||
| St Monica’s | 127 - 55 | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 3 | ||
| CRC Caroline Springs | 51 - 97 | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Recap | Round 3 | ||
| St Francis College COB | 125 - 123 | Year 8 Boys Cricket Div 1 | 2025 | MacPherson Park - Melton | Recap | Round 3 | ||
| Marymede – SM | 88 - 78 | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Recap | Round 3 | ||
| Emmanuel | 0 - 0 | Year 8 Boys Cricket Div 1 | 2025 | Dunnings Road Reserve, Point Cook | Recap | Round 4 | ||
| MacKillop | 0 - 0 | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 4 | ||
| CRC Caroline Springs | 0 - 0 | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Recap | Round 4 | ||
| St Francis College MEL | 0 - 0 | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 4 | ||
| St Francis College COB | 119 - 166 | Year 8 Boys Cricket Div 1 | 2025 | St Francis College - Cobblebank Campus | Recap | Round 5 | ||
| Salesian | 50 - 0 | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 5 | ||
| MacKillop | 177 - 107 | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 5 | ||
| Emmanuel | 112 - 142 | Year 8 Boys Cricket Div 1 | 2025 | Dunnings Road Reserve, Point Cook | Recap | Round 5 | ||
| St Monica’s | 163 - 39 | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 6 | ||
| St Francis College COB | 41 - 42 | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 6 | ||
| Salesian | 80 - 78 | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 6 | ||
| Marymede – SM | 120 - 87 | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Recap | Round 6 | ||
| Emmanuel | Year 8 Boys Cricket Div 1 | 2025 | Dunnings Road Reserve, Point Cook | Preview | Round 7 | |||
| CRC Caroline Springs | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 7 | |||
| St Francis College MEL | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 7 | |||
| Marymede – SM | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC North Keilor | 42 - 45 | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Recap | Round 1 | ||
| Marymede – DOR | 0 - 0 | Year 8 Boys Cricket Div 2 | 2025 | Penola College - Broadmeadows | Recap | Round 2 | ||
| Thomas Carr | 210 - 85 | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr Catholic College | Recap | Round 3 | ||
| Caroline Chisholm | 0 - 50 | Year 8 Boys Cricket Div 2 | 2025 | Dobson Reserve, Maidstone | Recap | Round 3 | ||
| Caroline Chisholm | 0 - 0 | Year 8 Boys Cricket Div 2 | 2025 | Dobson Reserve, Maidstone | Recap | Round 4 | ||
| CRC North Keilor | 0 - 0 | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Recap | Round 4 | ||
| CRC North Keilor | 52 - 185 | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Recap | Round 5 | ||
| Thomas Carr | 83 - 81 | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr College | Recap | Round 6 | ||
| Caroline Chisholm | Year 8 Boys Cricket Div 2 | 2025 | Dobson Reserve, Maidstone | Preview | Round 7 | |||
| Penola | Year 8 Boys Cricket Div 2 | 2025 | Penola College - Broadmeadows | Preview | Round 7 |
2025 Finals
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|










