
2025 Ladders
Year 8 Cricket
Division 1
Pos | Team | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Year 8 Premier League
Division 2
Pos | Team | T | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2025 Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Preview | Round 1 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Preview | Round 1 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 1 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 1 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 2 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 2 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 2 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 2 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Preview | Round 3 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 3 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 3 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 3 | ||
MacKillop ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Preview | Round 4 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 4 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 4 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 5 | ||
MacKillop ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Preview | Round 5 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 5 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 5 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Preview | Round 6 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 6 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 6 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 6 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 7 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 7 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 7 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
CRC North Keilor ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Preview | Round 1 | ||
Marymede – DOR ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | AA - TBC | Preview | Round 2 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | John McLeod Reserve, Deer Park | Preview | Round 3 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr Catholic College | Preview | Round 3 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | John McLeod Reserve, Deer Park | Preview | Round 4 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Preview | Round 4 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Preview | Round 5 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr College | Preview | Round 6 | ||
Penola ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Preview | Round 7 | |||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | John McLeod Reserve, Deer Park | Preview | Round 7 |
2025 Finals
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | ![]() | Year 8 Cricket Div 1 Finals | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 4 |