
2025 Ladders
Year 8 Cricket
Division 1
Pos | Team | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3.900 | 0 | 33 | 4 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 1.250 | 6 | 146 | 1 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 1.101 | 3 | 118 | 7 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 0.447 | 5 | 136 | 5 | 4 |
5 | ![]() | 1 | 0 | 1 | 0 | -0.447 | 5 | 132 | 5 | 0 |
6 | ![]() | 1 | 0 | 1 | 0 | -1.101 | 7 | 116 | 3 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | -1.250 | 1 | 121 | 6 | 0 |
8 | ![]() | 1 | 0 | 1 | 0 | -3.900 | 4 | 32 | 0 | 0 |
Year 8 Premier League
Division 2
Pos | Team | T | P | W | L | D | NRR | WKTS Lost | Runs | WKTS Taken | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 1 | 1 | 0 | 0 | 7.750 | 0 | 45 | 7 | 4 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 1 | 0 | 1 | 0 | -7.750 | 7 | 42 | 0 | 0 |
2025 Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop ![]() | 116 - 118 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Recap | Round 1 | |
St Monica’s ![]() | 136 - 132 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Recap | Round 1 | |
St Francis College MEL ![]() | 33 - 32 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Recap | Round 1 | |
Salesian ![]() | 121 - 146 | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Recap | Round 1 | |
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 2 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 2 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 2 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 2 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Preview | Round 3 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 3 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 3 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 3 | ||
MacKillop ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Preview | Round 4 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 4 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 4 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 5 | ||
MacKillop ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | MacKillop College, Werribee | Preview | Round 5 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 5 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 5 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Main Street Reserve, Thomastown | Preview | Round 6 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 6 | ||
Salesian ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Salesian College, Sunbury | Preview | Round 6 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 6 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 7 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Caroline Springs Town Centre Recreation Reserve | Preview | Round 7 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Arnold's Creek Recreation Reserve | Preview | Round 7 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Cricket Div 1 | 2025 | Marymede College South Morang | Preview | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
CRC North Keilor ![]() | 42 - 45 | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Recap | Round 1 | |
Marymede – DOR ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | AA - TBC | Preview | Round 2 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | John McLeod Reserve, Deer Park | Preview | Round 3 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr Catholic College | Preview | Round 3 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | John McLeod Reserve, Deer Park | Preview | Round 4 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Preview | Round 4 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Green Gully Reserve | Preview | Round 5 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Thomas Carr College | Preview | Round 6 | ||
Penola ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | Preview | Round 7 | |||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Cricket Div 2 | 2025 | John McLeod Reserve, Deer Park | Preview | Round 7 |
2025 Finals
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Emmanuel ![]() | ![]() | Year 8 Cricket Div 1 Finals | 2025 | Featherbrook Reserve, Point Cook | Preview | Round 4 |