
2025 Girls Ladders
Year 8 Girls Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Monica’s | 3 | 3 | 0 | 0 | 149 | 49 | 304.08 | 12 |
| 2 | Marymede – SM | 3 | 2 | 0 | 1 | 71 | 58 | 122.41 | 10 |
| 3 | Salesian | 4 | 2 | 1 | 1 | 136 | 118 | 115.25 | 10 |
| 4 | Emmanuel | 4 | 1 | 2 | 1 | 85 | 84 | 101.19 | 6 |
| 5 | MacKillop | 3 | 1 | 1 | 1 | 86 | 120 | 71.67 | 6 |
| 6 | Thomas Carr | 4 | 0 | 3 | 1 | 97 | 167 | 58.08 | 2 |
| 7 | CRC Caroline Springs | 3 | 0 | 2 | 1 | 34 | 62 | 54.84 | 2 |
Year 8 Girls Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marymede – DOR | 4 | 3 | 0 | 1 | 194 | 50 | 388.00 | 14 |
| 2 | Kolbe | 3 | 3 | 0 | 0 | 131 | 50 | 262.00 | 12 |
| 3 | CRC North Keilor | 3 | 1 | 1 | 1 | 60 | 60 | 100.00 | 6 |
| 4 | Penola | 3 | 1 | 1 | 1 | 49 | 58 | 84.48 | 6 |
| 5 | Caroline Chisholm | 4 | 1 | 2 | 1 | 52 | 108 | 48.15 | 6 |
| 6 | St Francis College COB | 3 | 0 | 2 | 1 | 43 | 89 | 48.31 | 2 |
| 7 | Antonine | 4 | 0 | 3 | 1 | 58 | 172 | 33.72 | 2 |
2025 Girls Fixtures & Results
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 24 - 34 | Year 8 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 1 | ||
| MacKillop | 64 - 46 | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Monica’s | 50 - 27 | Year 8 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 1 | ||
| CRC Caroline Springs | 34 - 37 | Year 8 Girls Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 2 | ||
| Salesian | 34 - 33 | Year 8 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| Thomas Carr | 0 - 25 | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| St Monica’s | 74 - 22 | Year 8 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 3 | ||
| CRC Caroline Springs | 0 - 25 | Year 8 Girls Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 3 | ||
| Thomas Carr | 51 - 78 | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| MacKillop | 0 - 0 | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Emmanuel | 0 - 0 | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| CRC Caroline Springs | 0 - 0 | Year 8 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 4 | ||
| Thomas Carr | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| Salesian | Year 8 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Preview | Round 5 | |||
| MacKillop | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| St Monica’s | Year 8 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Preview | Round 6 | |||
| Thomas Carr | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 6 | |||
| Marymede – SM | Year 8 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 6 | |||
| Emmanuel | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 7 | |||
| CRC Caroline Springs | Year 8 Girls Basketball Div 1 | 2025 | Keilor Stadium | Preview | Round 7 | |||
| Marymede – SM | Year 8 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Marymede – DOR | 97 - 21 | Year 8 Girls Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 1 | ||
| CRC North Keilor | 36 - 28 | Year 8 Girls Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 1 | ||
| Kolbe | 52 - 10 | Year 8 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| Caroline Chisholm | 28 - 21 | Year 8 Girls Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 2 | ||
| Marymede – DOR | 44 - 14 | Year 8 Girls Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 2 | ||
| Kolbe | 32 - 24 | Year 8 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 2 | ||
| Caroline Chisholm | 14 - 35 | Year 8 Girls Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 3 | ||
| St Francis College COB | 15 - 53 | Year 8 Girls Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Antonine | 16 - 47 | Year 8 Girls Basketball Div 2 | 2025 | Antonine College - St Joseph's Campus | Recap | Round 3 | ||
| CRC North Keilor | 0 - 0 | Year 8 Girls Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 4 | ||
| Penola | 0 - 0 | Year 8 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| Caroline Chisholm | 0 - 0 | Year 8 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 4 | ||
| St Francis College COB | Year 8 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 5 | |||
| CRC North Keilor | Year 8 Girls Basketball Div 2 | 2025 | Keilor Stadium | Preview | Round 5 | |||
| Penola | Year 8 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 5 | |||
| Marymede – DOR | Year 8 Girls Basketball Div 2 | 2025 | Latrobe Sports Stadium, Bundoora | Preview | Round 6 | |||
| St Francis College COB | Year 8 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 6 | |||
| Antonine | Year 8 Girls Basketball Div 2 | 2025 | Antonine College - St Joseph's Campus | Preview | Round 6 | |||
| Penola | Year 8 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 7 | |||
| Caroline Chisholm | Year 8 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 7 | |||
| Kolbe | Year 8 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Preview | Round 7 |
2025 Boys Ladders
Year 8 Boys Premier League Basketball
Division 1
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Monica’s | 4 | 3 | 0 | 1 | 177 | 74 | 239.19 | 14 |
| 2 | Marymede – SM | 4 | 3 | 0 | 1 | 157 | 116 | 135.34 | 14 |
| 3 | Thomas Carr | 4 | 2 | 1 | 1 | 131 | 152 | 86.18 | 10 |
| 4 | Salesian | 4 | 1 | 2 | 1 | 146 | 131 | 111.45 | 6 |
| 5 | Emmanuel | 4 | 1 | 2 | 1 | 93 | 112 | 83.04 | 6 |
| 6 | CRC Caroline Springs | 4 | 1 | 2 | 1 | 94 | 114 | 82.46 | 6 |
| 7 | MacKillop | 4 | 1 | 2 | 1 | 114 | 153 | 74.51 | 6 |
| 8 | St Francis College MEL | 4 | 0 | 3 | 1 | 105 | 165 | 63.64 | 2 |
Year 8 Boys Premier League Basketball
Division 2
| Pos | Team | P | W | L | D | PF | PA | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolbe | 4 | 3 | 0 | 1 | 253 | 77 | 328.57 | 14 |
| 2 | Penola | 4 | 3 | 0 | 1 | 142 | 74 | 191.89 | 14 |
| 3 | Marymede – DOR | 4 | 2 | 1 | 1 | 170 | 99 | 171.72 | 10 |
| 4 | CRC North Keilor | 4 | 2 | 1 | 1 | 136 | 135 | 100.74 | 10 |
| 5 | St Francis College COB | 4 | 1 | 2 | 1 | 99 | 130 | 76.15 | 6 |
| 6 | Caroline Chisholm | 4 | 1 | 2 | 1 | 72 | 112 | 64.29 | 6 |
| 7 | CRC St Albans | 4 | 0 | 3 | 1 | 119 | 163 | 73.01 | 2 |
| 8 | Antonine | 4 | 0 | 3 | 1 | 49 | 250 | 19.60 | 2 |
2025 Boys Fixtures & Results
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Salesian | 35 - 41 | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 1 | ||
| MacKillop | 40 - 59 | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Monica’s | 53 - 34 | Year 8 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 1 | ||
| St Francis College MEL | 35 - 53 | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 1 | ||
| CRC Caroline Springs | 41 - 54 | Year 8 Boys Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 2 | ||
| Salesian | 59 - 34 | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | ||
| St Francis College MEL | 30 - 50 | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Thomas Carr | 16 - 60 | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| St Monica’s | 64 - 24 | Year 8 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 3 | ||
| CRC Caroline Springs | 0 - 25 | Year 8 Boys Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 3 | ||
| Thomas Carr | 56 - 52 | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Marymede – SM | 62 - 40 | Year 8 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 3 | ||
| MacKillop | 0 - 0 | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Emmanuel | 0 - 0 | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| CRC Caroline Springs | 0 - 0 | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 4 | ||
| St Francis College MEL | 0 - 0 | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 4 | ||
| Thomas Carr | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| Salesian | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Preview | Round 5 | |||
| MacKillop | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| Emmanuel | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | |||
| St Monica’s | Year 8 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Preview | Round 6 | |||
| Thomas Carr | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 6 | |||
| Marymede – SM | Year 8 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 6 | |||
| Salesian | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Preview | Round 6 | |||
| Emmanuel | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 7 | |||
| CRC Caroline Springs | Year 8 Boys Basketball Div 1 | 2025 | Keilor Stadium | Preview | Round 7 | |||
| Marymede – SM | Year 8 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 7 | |||
| St Francis College MEL | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Preview | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC St Albans | 40 - 68 | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 1 | ||
| Marymede – DOR | 82 - 24 | Year 8 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 1 | ||
| CRC North Keilor | 40 - 29 | Year 8 Boys Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 1 | ||
| Kolbe | 78 - 16 | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| St Francis College COB | 44 - 36 | Year 8 Boys Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Caroline Chisholm | 56 - 9 | Year 8 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 2 | ||
| Marymede – DOR | 34 - 49 | Year 8 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 2 | ||
| Kolbe | 63 - 45 | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 2 | ||
| Caroline Chisholm | 0 - 25 | Year 8 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 3 | ||
| CRC St Albans | 43 - 51 | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 3 | ||
| St Francis College COB | 26 - 54 | Year 8 Boys Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| Antonine | 16 - 112 | Year 8 Boys Basketball Div 2 | 2025 | Antonine College - St Joseph Campus | Recap | Round 3 | ||
| CRC North Keilor | 0 - 0 | Year 8 Boys Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 4 | ||
| Penola | 0 - 0 | Year 8 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | ||
| Caroline Chisholm | 0 - 0 | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 4 | ||
| Kolbe | 0 - 0 | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| St Francis College COB | Year 8 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 5 | |||
| Marymede – DOR | Year 8 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Preview | Round 5 | |||
| CRC North Keilor | Year 8 Boys Basketball Div 2 | 2025 | Keilor Stadium | Preview | Round 5 | |||
| Penola | Year 8 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 5 | |||
| Marymede – DOR | Year 8 Boys Basketball Div 2 | 2025 | Latrobe Sports Stadium, Bundoora | Preview | Round 6 | |||
| CRC St Albans | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 6 | |||
| St Francis College COB | Year 8 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 6 | |||
| Antonine | Year 8 Boys Basketball Div 2 | 2025 | Antonine College - St Joseph Campus | Preview | Round 6 | |||
| Penola | Year 8 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 7 | |||
| Caroline Chisholm | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 7 | |||
| Antonine | Year 8 Boys Basketball Div 2 | 2025 | Antonine College - St Joseph Campus | Preview | Round 7 | |||
| Kolbe | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Preview | Round 7 |
Year 8 Premier League Basketball - Fixture
2025 Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2025 | Preview | Grand Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2025 | Preview | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2025 | Preview | Semi Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2025 | Preview | Grand Final | |||
| Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2025 | Preview | Grand Final |













