
2025 Girls Ladders
Year 8 Girls Premier League Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 71 | 58 | 122.41 | 8 |
2 | ![]() | 1 | 1 | 0 | 0 | 50 | 27 | 185.19 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 64 | 46 | 139.13 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 58 | 67 | 86.57 | 4 |
5 | ![]() | 3 | 1 | 2 | 0 | 60 | 84 | 71.43 | 4 |
6 | ![]() | 2 | 0 | 2 | 0 | 34 | 37 | 91.89 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 46 | 64 | 71.88 | 0 |
Year 8 Girls Premier League Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 141 | 35 | 402.86 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 84 | 34 | 247.06 | 8 |
3 | ![]() | 2 | 1 | 1 | 0 | 60 | 60 | 100.00 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 38 | 73 | 52.05 | 4 |
5 | ![]() | 1 | 0 | 1 | 0 | 28 | 36 | 77.78 | 0 |
6 | ![]() | 2 | 0 | 2 | 0 | 42 | 125 | 33.60 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 14 | 44 | 31.82 | 0 |
2025 Girls Fixtures & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Salesian ![]() | 24 - 34 | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 1 | |
MacKillop ![]() | 64 - 46 | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
St Monica’s ![]() | 50 - 27 | ![]() | Year 8 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 1 | |
CRC Caroline Springs ![]() | 34 - 37 | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 2 | |
Salesian ![]() | 34 - 33 | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | |
Thomas Carr ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 2 | ||
St Monica’s ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Preview | Round 3 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Keilor Stadium | Preview | Round 3 | ||
Thomas Carr ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 3 | ||
MacKillop ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 4 | ||
Emmanuel ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 4 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Preview | Round 4 | ||
Thomas Carr ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | ||
Salesian ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Preview | Round 5 | ||
MacKillop ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | ||
St Monica’s ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Preview | Round 6 | ||
Thomas Carr ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 6 | ||
Marymede – SM ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 6 | ||
Emmanuel ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 7 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Keilor Stadium | Preview | Round 7 | ||
Marymede – SM ![]() | ![]() | Year 8 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Marymede – DOR ![]() | 97 - 21 | ![]() | Year 8 Girls Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 1 | |
CRC North Keilor ![]() | 36 - 28 | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 1 | |
Kolbe ![]() | 52 - 10 | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | |
Caroline Chisholm ![]() | 28 - 21 | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 2 | |
Marymede – DOR ![]() | 44 - 14 | ![]() | Year 8 Girls Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 2 | |
Kolbe ![]() | 32 - 24 | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 2 | |
Caroline Chisholm ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Preview | Round 3 | ||
St Francis College COB ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Preview | Round 3 | ||
Antonine ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Antonine College - St Joseph's Campus | Preview | Round 3 | ||
CRC North Keilor ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Keilor Stadium | Preview | Round 4 | ||
Penola ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 4 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 4 | ||
St Francis College COB ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 5 | ||
CRC North Keilor ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Keilor Stadium | Preview | Round 5 | ||
Penola ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 5 | ||
Marymede – DOR ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Latrobe Sports Stadium, Bundoora | Preview | Round 6 | ||
St Francis College COB ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 6 | ||
Antonine ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Antonine College - St Joseph's Campus | Preview | Round 6 | ||
Penola ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 7 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 7 | ||
Kolbe ![]() | ![]() | Year 8 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Preview | Round 7 |
2025 Boys Ladders
Year 8 Boys Premier League Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 95 | 76 | 125.00 | 8 |
2 | ![]() | 1 | 1 | 0 | 0 | 53 | 34 | 155.88 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 59 | 40 | 147.50 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 94 | 75 | 125.33 | 4 |
5 | ![]() | 3 | 1 | 2 | 0 | 94 | 89 | 105.62 | 4 |
6 | ![]() | 2 | 1 | 1 | 0 | 90 | 89 | 101.12 | 4 |
7 | ![]() | 3 | 1 | 2 | 0 | 68 | 112 | 60.71 | 4 |
8 | ![]() | 2 | 0 | 2 | 0 | 65 | 103 | 63.11 | 0 |
Year 8 Boys Premier League Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 141 | 61 | 231.15 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 117 | 74 | 158.11 | 8 |
3 | ![]() | 2 | 1 | 1 | 0 | 116 | 73 | 158.90 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 73 | 76 | 96.05 | 4 |
5 | ![]() | 2 | 1 | 1 | 0 | 85 | 92 | 92.39 | 4 |
6 | ![]() | 2 | 1 | 1 | 0 | 72 | 87 | 82.76 | 4 |
7 | ![]() | 2 | 0 | 2 | 0 | 76 | 112 | 67.86 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 33 | 138 | 23.91 | 0 |
2025 Boys Fixtures & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Salesian ![]() | 35 - 41 | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 1 | |
MacKillop ![]() | 40 - 59 | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
St Monica’s ![]() | 53 - 34 | ![]() | Year 8 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 1 | |
St Francis College MEL ![]() | 35 - 53 | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 1 | |
CRC Caroline Springs ![]() | 41 - 54 | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 2 | |
Salesian ![]() | 59 - 34 | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | |
St Francis College MEL ![]() | 30 - 50 | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Thomas Carr ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 2 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Preview | Round 3 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Keilor Stadium | Preview | Round 3 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 3 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 3 | ||
MacKillop ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 4 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 4 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Preview | Round 4 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Preview | Round 4 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | ||
Salesian ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Preview | Round 5 | ||
MacKillop ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 5 | ||
St Monica’s ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Preview | Round 6 | ||
Thomas Carr ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 6 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 6 | ||
Salesian ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Preview | Round 6 | ||
Emmanuel ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Preview | Round 7 | ||
CRC Caroline Springs ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Keilor Stadium | Preview | Round 7 | ||
Marymede – SM ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Preview | Round 7 | ||
St Francis College MEL ![]() | ![]() | Year 8 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Preview | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
CRC St Albans ![]() | 40 - 68 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 1 | |
Marymede – DOR ![]() | 82 - 24 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 1 | |
CRC North Keilor ![]() | 40 - 29 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Keilor Stadium | Recap | Round 1 | |
Kolbe ![]() | 78 - 16 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | |
St Francis College COB ![]() | 44 - 36 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
Caroline Chisholm ![]() | 56 - 9 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 2 | |
Marymede – DOR ![]() | 34 - 49 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Recap | Round 2 | |
Kolbe ![]() | 63 - 45 | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 2 | |
Caroline Chisholm ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Preview | Round 3 | ||
CRC St Albans ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 3 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Preview | Round 3 | ||
Antonine ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Antonine College - St Joseph Campus | Preview | Round 3 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Keilor Stadium | Preview | Round 4 | ||
Penola ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 4 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 4 | ||
Kolbe ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Preview | Round 4 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 5 | ||
Marymede – DOR ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | RMIT Sports Centre, Bundoora | Preview | Round 5 | ||
CRC North Keilor ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Keilor Stadium | Preview | Round 5 | ||
Penola ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 5 | ||
Marymede – DOR ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Latrobe Sports Stadium, Bundoora | Preview | Round 6 | ||
CRC St Albans ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 6 | ||
St Francis College COB ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Preview | Round 6 | ||
Antonine ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Antonine College - St Joseph Campus | Preview | Round 6 | ||
Penola ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Preview | Round 7 | ||
Caroline Chisholm ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Preview | Round 7 | ||
Antonine ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Antonine College - St Joseph Campus | Preview | Round 7 | ||
Kolbe ![]() | ![]() | Year 8 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Preview | Round 7 |
Year 8 Premier League Basketball - Fixture
2025 Finals
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 1 | 2025 | Preview | Grand Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Girls Finals Div 2 | 2025 | Preview | Grand Final |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2025 | Preview | Semi Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 1 | 2025 | Preview | Grand Final | |||
Year 8 Premier League Basketball | Year 8 Premier League Basketball | Year 8 Boys Finals Div 2 | 2025 | Preview | Grand Final |