
Year 9 Premier League Basketball
2025 Finals
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
MacKillop ![]() | 52 - 44 | ![]() | Year 9 Girls Finals - Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | |
Marymede – SM ![]() | 74 - 15 | ![]() | Year 9 Girls Finals - Div 1 | 2025 | Diamond Valley Stadium, Greensborough | Recap | Semi Final | |
Kolbe ![]() | 24 - 19 | ![]() | Year 9 Girls Finals - Div 2 | 2025 | Kolbe Catholic College | Recap | Semi Final | |
St Francis College MEL ![]() | 48 - 29 | ![]() | Year 9 Girls Finals - Div 2 | 2025 | Cobblebank Stadium, Melton | Recap | Semi Final | |
Marymede – SM ![]() | ![]() | Year 9 Girls Finals - Div 1 | 2025 | Diamond Valley Stadium, Greensborough | Preview | Grand Final | ||
Kolbe ![]() | ![]() | Year 9 Girls Finals - Div 2 | 2025 | Craigieburn Sports Stadium | Preview | Grand Final |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Salesian ![]() | 68 - 46 | ![]() | Year 9 Boys Finals - Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Semi Final | |
St Monica’s ![]() | 61 - 33 | ![]() | Year 9 Boys Finals - Div 1 | 2025 | Latrobe University Stadium | Recap | Semi Final | |
St Francis College MEL ![]() | 43 - 56 | ![]() | Year 9 Boys Finals - Div 2 | 2025 | Cobblebank Stadium, Melton | Recap | Semi Final | |
Thomas Carr ![]() | 54 - 52 | ![]() | Year 9 Boys Finals - Div 2 | 2025 | Eagle Stadium, Werribe | Recap | Semi Final | |
St Monica’s ![]() | ![]() | Year 9 Boys Finals - Div 1 | 2025 | Latrobe Sports Stadium, Bundoora | Preview | Grand Final | ||
Thomas Carr ![]() | ![]() | Year 9 Boys Finals - Div 2 | 2025 | Thomas Carr College | Preview | Grand Final |
2025 Girls ladders
Year 9 Girls Premier League Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 293 | 192 | 152.60 | 24 |
2 | ![]() | 6 | 4 | 2 | 0 | 263 | 188 | 139.89 | 16 |
3 | ![]() | 6 | 3 | 3 | 0 | 275 | 202 | 136.14 | 12 |
4 | ![]() | 6 | 3 | 3 | 0 | 203 | 207 | 98.07 | 12 |
5 | ![]() | 6 | 3 | 3 | 0 | 235 | 244 | 96.31 | 12 |
6 | ![]() | 6 | 2 | 4 | 0 | 178 | 252 | 70.63 | 8 |
7 | ![]() | 6 | 0 | 6 | 0 | 195 | 357 | 54.62 | 0 |
Year 9 Girls Premier League Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 340 | 111 | 306.31 | 24 |
2 | ![]() | 6 | 4 | 1 | 1 | 354 | 113 | 313.27 | 18 |
3 | ![]() | 6 | 4 | 1 | 1 | 239 | 100 | 239.00 | 18 |
4 | ![]() | 6 | 3 | 3 | 0 | 250 | 173 | 144.51 | 12 |
5 | ![]() | 6 | 2 | 4 | 0 | 291 | 225 | 129.33 | 8 |
6 | ![]() | 6 | 1 | 5 | 0 | 107 | 379 | 28.23 | 4 |
7 | ![]() | 6 | 0 | 6 | 0 | 41 | 521 | 7.87 | 0 |
Year 9 Girls Fixtures & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
CRC North Keilor ![]() | 18 - 57 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 1 | |
Marymede – SM ![]() | 54 - 29 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 1 | |
CRC Caroline Springs ![]() | 29 - 52 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 2 | |
Salesian ![]() | 24 - 21 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | |
MacKillop ![]() | 53 - 26 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
MacKillop ![]() | 42 - 11 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
St Monica’s ![]() | 18 - 25 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 3 | |
Emmanuel ![]() | 30 - 42 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Salesian ![]() | 64 - 32 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | |
Salesian ![]() | 31 - 33 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Cragieburn Basketball Stadium | Recap | Round 4 | |
Emmanuel ![]() | 40 - 49 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
CRC North Keilor ![]() | 46 - 58 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Caroline Springs Leisure Centre | Recap | Round 4 | |
MacKillop ![]() | 50 - 27 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | |
CRC Caroline Springs ![]() | 23 - 48 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 5 | |
Marymede – SM ![]() | 66 - 39 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 5 | |
Marymede – SM ![]() | 46 - 34 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | RMIT Bundoora | Recap | Round 6 | |
CRC Caroline Springs ![]() | 31 - 58 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 6 | |
St Monica’s ![]() | 39 - 23 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 6 | |
St Monica’s ![]() | 38 - 35 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 7 | |
Emmanuel ![]() | 77 - 31 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 | |
CRC North Keilor ![]() | 34 - 59 | ![]() | Year 9 Girls Basketball Div 1 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Thomas Carr ![]() | 28 - 24 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
CRC St Albans ![]() | 4 - 90 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 1 | |
Penola ![]() | 79 - 11 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 1 | |
St Francis College MEL ![]() | 28 - 48 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 2 | |
Caroline Chisholm ![]() | 110 - 0 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 2 | |
Thomas Carr ![]() | 30 - 24 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
St Francis College COB ![]() | 31 - 13 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 3 | |
Kolbe ![]() | 57 - 25 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 3 | |
St Francis College MEL ![]() | 36 - 19 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 3 | |
St Francis College MEL ![]() | 115 - 4 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 4 | |
Thomas Carr ![]() | 58 - 12 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
Penola ![]() | 21 - 44 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | |
Thomas Carr ![]() | 0 - 0 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Altona Sports Centre | Recap | Round 5 | |
Caroline Chisholm ![]() | 72 - 24 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 5 | |
CRC St Albans ![]() | 18 - 72 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 5 | |
Caroline Chisholm ![]() | 26 - 81 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 6 | |
Kolbe ![]() | 63 - 13 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 6 | |
CRC St Albans ![]() | 2 - 103 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 6 | |
Kolbe ![]() | 38 - 20 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 7 | |
St Francis College COB ![]() | 16 - 94 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 7 | |
Penola ![]() | 35 - 34 | ![]() | Year 9 Girls Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 7 |
2025 Boys ladders
Year 9 Boys Premier League Basketball
Division 1
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 396 | 240 | 165.00 | 24 |
2 | ![]() | 6 | 4 | 1 | 1 | 368 | 300 | 122.67 | 18 |
3 | ![]() | 6 | 4 | 1 | 1 | 272 | 253 | 107.51 | 18 |
4 | ![]() | 6 | 3 | 3 | 0 | 309 | 304 | 101.64 | 12 |
5 | ![]() | 6 | 1 | 4 | 1 | 283 | 310 | 91.29 | 6 |
6 | ![]() | 6 | 1 | 4 | 1 | 316 | 361 | 87.53 | 6 |
7 | ![]() | 6 | 0 | 6 | 0 | 232 | 408 | 56.86 | 0 |
Year 9 Boys Premier League Basketball
Division 2
Pos | Team | P | W | L | D | PF | PA | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 320 | 236 | 135.59 | 24 |
2 | ![]() | 6 | 4 | 2 | 0 | 345 | 301 | 114.62 | 16 |
3 | ![]() | 6 | 4 | 2 | 0 | 274 | 242 | 113.22 | 16 |
4 | ![]() | 6 | 4 | 2 | 0 | 316 | 302 | 104.64 | 16 |
5 | ![]() | 6 | 2 | 4 | 0 | 231 | 258 | 89.53 | 8 |
6 | ![]() | 6 | 1 | 5 | 0 | 249 | 335 | 74.33 | 4 |
7 | ![]() | 6 | 0 | 6 | 0 | 222 | 283 | 78.45 | 0 |
Year 9 Boys Fixtures & Results
- Select a competition -
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
CRC North Keilor ![]() | 29 - 42 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Keilor Stadium | Recap | Round 1 | |
Marymede – SM ![]() | 47 - 75 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 1 | |
CRC Caroline Springs ![]() | 42 - 54 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 2 | |
Salesian ![]() | 44 - 50 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 2 | |
MacKillop ![]() | 64 - 26 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
MacKillop ![]() | 52 - 52 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
St Monica’s ![]() | 73 - 50 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 3 | |
Emmanuel ![]() | 33 - 29 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | |
Salesian ![]() | 88 - 44 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Boardman Stadium, Sunbury | Recap | Round 3 | |
Salesian ![]() | 54 - 44 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Cragieburn Basketball Stadium | Recap | Round 4 | |
Emmanuel ![]() | 47 - 44 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
CRC North Keilor ![]() | 33 - 74 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Caroline Springs Leisure Centre | Recap | Round 4 | |
MacKillop ![]() | 48 - 59 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | |
CRC Caroline Springs ![]() | 44 - 62 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 5 | |
Marymede – SM ![]() | 76 - 53 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Diamond Valley Stadium | Recap | Round 5 | |
Marymede – SM ![]() | 59 - 47 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | RMIT Bundoora | Recap | Round 6 | |
CRC Caroline Springs ![]() | 64 - 73 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 6 | |
St Monica’s ![]() | 57 - 38 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 6 | |
St Monica’s ![]() | 67 - 28 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | LaTrobe University Bundoora | Recap | Round 7 | |
Emmanuel ![]() | 50 - 50 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 | |
CRC North Keilor ![]() | 47 - 64 | ![]() | Year 9 Boys Basketball Div 1 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 7 |
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Thomas Carr ![]() | 63 - 41 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | |
CRC St Albans ![]() | 34 - 40 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 1 | |
Penola ![]() | 34 - 56 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 1 | |
St Francis College MEL ![]() | 63 - 49 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 2 | |
Caroline Chisholm ![]() | 70 - 50 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 2 | |
Thomas Carr ![]() | 57 - 48 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | |
St Francis College COB ![]() | 45 - 30 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 3 | |
Kolbe ![]() | 39 - 44 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 3 | |
St Francis College MEL ![]() | 49 - 37 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 3 | |
St Francis College MEL ![]() | 80 - 45 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 4 | |
Thomas Carr ![]() | 43 - 23 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | |
Penola ![]() | 19 - 20 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 4 | |
Thomas Carr ![]() | 47 - 42 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Altona Sports Centre | Recap | Round 5 | |
Caroline Chisholm ![]() | 45 - 39 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 5 | |
CRC St Albans ![]() | 46 - 39 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 5 | |
Caroline Chisholm ![]() | 61 - 66 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Caroline Chisholm Indoor Courts | Recap | Round 6 | |
Kolbe ![]() | 45 - 49 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 6 | |
CRC St Albans ![]() | 44 - 61 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Recwest Braybrook | Recap | Round 6 | |
Kolbe ![]() | 38 - 49 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Craigieburn Sports Stadium | Recap | Round 7 | |
St Francis College COB ![]() | 62 - 45 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 7 | |
Penola ![]() | 45 - 55 | ![]() | Year 9 Boys Basketball Div 2 | 2025 | Broadmeadows Basketball Stadium | Recap | Round 7 |