
Year 9 Premier League Volleyball
Finals
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC Caroline Springs | 2 - 1 | Year 9 Girls Finals - DIV 2 | 2025 | Caroline Springs Leisure Centre | Recap | Semi Final | ||
| St Francis College COB | 3 - 0 | Year 9 Girls Finals - DIV 2 | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| Marymede – SM | 2 - 1 | Year 9 Girls Finals - DIV 1 | 2025 | Diamond Valley Stadium, Greensborough | Recap | Semi Final | ||
| MacKillop | 2 - 1 | Year 9 Girls Finals - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| MacKillop | 1 - 2 | Year 9 Girls Finals - DIV 1 | 2025 | Eagle Stadium, Werribee | Recap | Grand Final | ||
| St Francis College COB | 2 - 0 | Year 9 Girls Finals - DIV 2 | 2025 | Cobblebank Stadium Melton | Recap | Grand Final |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| St Monica’s | 1 - 2 | Year 9 Boys Finals - DIV 1 | 2025 | Latrobe University Stadium | Recap | Semi Final | ||
| Caroline Chisholm | 3 - 0 | Year 9 Boys Finals - DIV 1 | 2025 | Rec West, Braybrook | Recap | Semi Final | ||
| Thomas Carr | 3 - 0 | Year 9 Boys Finals - DIV 2 | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| St Francis College COB | 1 - 2 | Year 9 Boys Finals - DIV 2 | 2025 | Eagle Stadium, Werribee | Recap | Semi Final | ||
| Caroline Chisholm | 2 - 0 | Year 9 Boys Finals - DIV 1 | 2025 | Recwest Braybrook | Recap | Grand Final | ||
| Thomas Carr | 2 - 1 | Year 9 Boys Finals - DIV 2 | 2025 | Thomas Carr College | Recap | Grand Final |
2025 Girls Ladders
Year 9 Girls Premier League Volleyball
Division 1
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKillop | 6 | 5 | 1 | - | 358 | 15 | 3 | 12 | - | 20 |
| 2 | Marymede – SM | 6 | 5 | 1 | - | 425 | 13 | 5 | 8 | - | 20 |
| 3 | St Francis College MEL | 6 | 4 | 2 | - | 416 | 11 | 7 | 4 | - | 16 |
| 4 | Kolbe | 6 | 3 | 3 | - | 380 | 8 | 10 | -2 | - | 12 |
| 5 | Emmanuel | 6 | 2 | 4 | - | 339 | 6 | 12 | -6 | - | 8 |
| 6 | Caroline Chisholm | 6 | 1 | 5 | - | 316 | 6 | 12 | -6 | - | 4 |
| 7 | St Monica’s | 6 | 1 | 5 | - | 256 | 4 | 14 | -10 | - | 4 |
Year 9 Girls Premier League Volleyball
Division 2
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Francis College COB | 6 | 6 | 0 | - | 375 | 17 | 1 | 16 | - | 24 |
| 2 | CRC Caroline Springs | 6 | 4 | 2 | - | 393 | 9 | 9 | 0 | - | 16 |
| 3 | Penola | 6 | 3 | 3 | - | 282 | 10 | 8 | 2 | - | 12 |
| 4 | CRC St Albans | 6 | 3 | 3 | - | 285 | 8 | 10 | -2 | - | 12 |
| 5 | Salesian | 6 | 2 | 4 | - | 246 | 8 | 10 | -2 | - | 8 |
| 6 | Thomas Carr | 6 | 2 | 4 | - | 343 | 7 | 11 | -4 | - | 8 |
| 7 | CRC North Keilor | 6 | 1 | 5 | - | 250 | 4 | 14 | -10 | - | 4 |
Girls Fixtures & Results
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| MacKillop | 3 - 0 | Year 9 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| Marymede – SM | 3 - 0 | Year 9 Girls Volleyball Div 1 | 2025 | Diamond Valley Stadium, Greensborough | Recap | Round 1 | ||
| Kolbe | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| St Francis College MEL | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 2 | ||
| Caroline Chisholm | 0 - 3 | Year 9 Girls Volleyball Div 1 | 2025 | Recwest Braybrook | Recap | Round 2 | ||
| MacKillop | 3 - 0 | Year 9 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| St Monica’s | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 3 | ||
| Emmanuel | 0 - 3 | Year 9 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| St Francis College MEL | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 3 | ||
| St Francis College MEL | 3 - 0 | Year 9 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Emmanuel | 0 - 3 | Year 9 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Kolbe | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| MacKillop | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Caroline Chisholm | 3 - 0 | Year 9 Girls Volleyball Div 1 | 2025 | VU Community Stadium (Whitten Oval) | Recap | Round 5 | ||
| Marymede – SM | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Diamond Valley Stadium, Greensborough | Recap | Round 5 | ||
| Marymede – SM | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | RMIT Bundoora | Recap | Round 6 | ||
| Caroline Chisholm | 1 - 2 | Year 9 Girls Volleyball Div 1 | 2025 | Recwest Braybrook | Recap | Round 6 | ||
| St Monica’s | 0 - 3 | Year 9 Girls Volleyball Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 6 | ||
| St Monica’s | 0 - 3 | Year 9 Girls Volleyball Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 7 | ||
| Emmanuel | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Kolbe | 2 - 1 | Year 9 Girls Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC St Albans | 1 - 2 | Year 9 Girls Volleyball Div 2 | 2025 | VU Whitten Oval | Recap | Round 1 | ||
| CRC North Keilor | 0 - 3 | Year 9 Girls Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 1 | ||
| CRC Caroline Springs | 0 - 3 | Year 9 Girls Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 2 | ||
| Salesian | 2 - 1 | Year 9 Girls Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 2 | ||
| Thomas Carr | 2 - 1 | Year 9 Girls Volleyball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Thomas Carr | 1 - 2 | Year 9 Girls Volleyball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Francis College COB | 3 - 0 | Year 9 Girls Volleyball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 3 | ||
| Penola | 1 - 2 | Year 9 Girls Volleyball Div 2 | 2025 | Broadmeadows Leisure Centre | Recap | Round 3 | ||
| Salesian | 3 - 0 | Year 9 Girls Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 3 | ||
| CRC North Keilor | 0 - 3 | Year 9 Girls Volleyball Div 2 | 2025 | Keilor Stadium | Recap | Round 4 | ||
| Salesian | 1 - 2 | Year 9 Girls Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 4 | ||
| Thomas Carr | 0 - 3 | Year 9 Girls Volleyball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Thomas Carr | 2 - 1 | Year 9 Girls Volleyball Div 2 | 2025 | Thomas Carr College | Recap | Round 5 | ||
| CRC Caroline Springs | 0 - 3 | Year 9 Girls Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 5 | ||
| CRC St Albans | 0 - 3 | Year 9 Girls Volleyball Div 2 | 2025 | VU Whitten Oval | Recap | Round 5 | ||
| Penola | 1 - 2 | Year 9 Girls Volleyball Div 2 | 2025 | Broadmeadows Leisure Centre | Recap | Round 6 | ||
| CRC St Albans | 2 - 1 | Year 9 Girls Volleyball Div 2 | 2025 | Derrimut Sports Stadium | Recap | Round 6 | ||
| CRC Caroline Springs | 2 - 1 | Year 9 Girls Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 6 | ||
| Penola | 2 - 1 | Year 9 Girls Volleyball Div 2 | 2025 | Broadmeadows Leisure Centre | Recap | Round 7 | ||
| St Francis College COB | 3 - 0 | Year 9 Girls Volleyball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 7 | ||
| CRC North Keilor | 0 - 3 | Year 9 Girls Volleyball Div 2 | 2025 | Keilor Stadium | Recap | Round 7 |
2025 Boys Ladders
Year 9 Boys Premier League Volleyball
Division 1
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Chisholm | 6 | 6 | 0 | - | 442 | 16 | 2 | 14 | - | 24 |
| 2 | St Monica’s | 6 | 4 | 2 | - | 338 | 12 | 6 | 6 | - | 16 |
| 3 | Kolbe | 6 | 4 | 2 | - | 429 | 11 | 7 | 4 | - | 16 |
| 4 | Emmanuel | 6 | 4 | 2 | - | 404 | 10 | 8 | 2 | - | 16 |
| 5 | MacKillop | 6 | 2 | 4 | - | 350 | 9 | 9 | 0 | - | 8 |
| 6 | Marymede – SM | 6 | 1 | 5 | - | 251 | 3 | 15 | -12 | - | 4 |
| 7 | St Francis College MEL | 6 | 0 | 6 | - | 279 | 2 | 16 | -14 | - | 0 |
Year 9 Boys Premier League Volleyball
Division 2
| Pos | Team | P | W | L | D | SP | Sets + | Sets - | SD +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Francis College COB | 6 | 5 | 1 | - | 379 | 15 | 3 | 12 | - | 20 |
| 2 | Thomas Carr | 6 | 4 | 2 | - | 408 | 11 | 7 | 4 | - | 16 |
| 3 | CRC St Albans | 6 | 4 | 2 | - | 337 | 10 | 8 | 2 | - | 16 |
| 4 | Penola | 6 | 3 | 3 | - | 277 | 10 | 8 | 2 | - | 12 |
| 5 | CRC Caroline Springs | 6 | 3 | 3 | - | 387 | 8 | 10 | -2 | - | 12 |
| 6 | CRC North Keilor | 6 | 2 | 4 | - | 254 | 5 | 13 | -8 | - | 8 |
| 7 | Salesian | 6 | 0 | 6 | - | 248 | 4 | 14 | -10 | - | 0 |
Boys Fixtures & Results
- Select a competition -
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| MacKillop | 0 - 3 | Year 9 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| Marymede – SM | 0 - 3 | Year 9 Boys Volleyball Div 1 | 2025 | Diamond Valley Stadium, Greensborough | Recap | Round 1 | ||
| Kolbe | 3 - 0 | Year 9 Boys Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 1 | ||
| St Francis College MEL | 0 - 3 | Year 9 Boys Volleyball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 2 | ||
| Caroline Chisholm | 3 - 0 | Year 9 Boys Volleyball Div 1 | 2025 | Recwest Braybrook | Recap | Round 2 | ||
| MacKillop | 1 - 2 | Year 9 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| St Monica’s | 1 - 2 | Year 9 Boys Volleyball Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 3 | ||
| Emmanuel | 3 - 0 | Year 9 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 3 | ||
| St Francis College MEL | 1 - 2 | Year 9 Boys Volleyball Div 1 | 2025 | Cobblebank Stadium | Recap | Round 3 | ||
| St Francis College MEL | 0 - 3 | Year 9 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Emmanuel | 2 - 1 | Year 9 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Kolbe | 1 - 2 | Year 9 Boys Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 4 | ||
| MacKillop | 3 - 0 | Year 9 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 5 | ||
| Caroline Chisholm | 3 - 0 | Year 9 Boys Volleyball Div 1 | 2025 | VU Community Stadium (Whitten Oval) | Recap | Round 5 | ||
| Marymede – SM | 0 - 3 | Year 9 Boys Volleyball Div 1 | 2025 | Diamond Valley Stadium, Greensborough | Recap | Round 5 | ||
| Marymede – SM | 0 - 3 | Year 9 Boys Volleyball Div 1 | 2025 | RMIT Bundoora | Recap | Round 6 | ||
| Caroline Chisholm | 2 - 1 | Year 9 Boys Volleyball Div 1 | 2025 | Recwest Braybrook | Recap | Round 6 | ||
| St Monica’s | 1 - 2 | Year 9 Boys Volleyball Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 6 | ||
| St Monica’s | 2 - 1 | Year 9 Boys Volleyball Div 1 | 2025 | LaTrobe University, Bundoora | Recap | Round 7 | ||
| Emmanuel | 3 - 0 | Year 9 Boys Volleyball Div 1 | 2025 | Eagle Stadium, Werribee | Recap | Round 7 | ||
| Kolbe | 0 - 3 | Year 9 Boys Volleyball Div 1 | 2025 | Craigieburn Sports Stadium | Recap | Round 7 |
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| CRC St Albans | 3 - 0 | Year 9 Boys Volleyball Div 2 | 2025 | VU Whitten Oval | Recap | Round 1 | ||
| CRC North Keilor | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | AA - TBC | Recap | Round 1 | ||
| CRC Caroline Springs | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 2 | ||
| Salesian | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 2 | ||
| Thomas Carr | 3 - 0 | Year 9 Boys Volleyball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 2 | ||
| Thomas Carr | 2 - 1 | Year 9 Boys Volleyball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 1 | ||
| St Francis College COB | 3 - 0 | Year 9 Boys Volleyball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 3 | ||
| Penola | 1 - 2 | Year 9 Boys Volleyball Div 2 | 2025 | Broadmeadows Leisure Centre | Recap | Round 3 | ||
| Salesian | 1 - 2 | Year 9 Boys Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 3 | ||
| CRC North Keilor | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | Keilor Stadium | Recap | Round 4 | ||
| Salesian | 1 - 2 | Year 9 Boys Volleyball Div 2 | 2025 | Salesian College, Sunbury | Recap | Round 4 | ||
| Thomas Carr | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | Eagle Stadium, Werribee | Recap | Round 4 | ||
| Thomas Carr | 3 - 0 | Year 9 Boys Volleyball Div 2 | 2025 | Thomas Carr College | Recap | Round 5 | ||
| CRC Caroline Springs | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 5 | ||
| CRC St Albans | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | VU Whitten Oval | Recap | Round 5 | ||
| Penola | 2 - 1 | Year 9 Boys Volleyball Div 2 | 2025 | Broadmeadows Leisure Centre | Recap | Round 6 | ||
| CRC St Albans | 2 - 1 | Year 9 Boys Volleyball Div 2 | 2025 | Derrimut Sports Stadium | Recap | Round 6 | ||
| CRC Caroline Springs | 2 - 1 | Year 9 Boys Volleyball Div 2 | 2025 | Caroline Springs Leisure Centre | Recap | Round 6 | ||
| Penola | 1 - 2 | Year 9 Boys Volleyball Div 2 | 2025 | Broadmeadows Leisure Centre | Recap | Round 7 | ||
| St Francis College COB | 2 - 1 | Year 9 Boys Volleyball Div 2 | 2025 | Cobblebank Stadium | Recap | Round 7 | ||
| CRC North Keilor | 0 - 3 | Year 9 Boys Volleyball Div 2 | 2025 | Keilor Stadium | Recap | Round 7 |












