
2025 Ladders
Division 1 - POOL A
| Pos | Team | P | W | L | D | GF | GA | % | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Salesian A | 3 | 3 | 0 | 0 | 149 | 42 | 354.76 | 12 | 
| 2 |  Emmanuel | 3 | 2 | 1 | 0 | 92 | 68 | 135.29 | 8 | 
| 3 |  St Monica’s | 3 | 1 | 2 | 0 | 55 | 103 | 53.40 | 4 | 
| 4 |  St Francis College MEL | 3 | 0 | 3 | 0 | 37 | 120 | 30.83 | 0 | 
Division 1 - POOL B
| Pos | Team | P | W | L | D | GF | GA | % | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  MacKillop | 3 | 2 | 1 | 0 | 98 | 78 | 125.64 | 8 | 
| 2 |  CRC Sydenham | 3 | 2 | 1 | 0 | 108 | 88 | 122.73 | 8 | 
| 3 |  Salesian B | 3 | 2 | 1 | 0 | 88 | 87 | 101.15 | 8 | 
| 4 |  Marymede – SM | 3 | 0 | 3 | 0 | 66 | 107 | 61.68 | 0 | 
| 5 |  Salesian C | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
Division 2 - POOL A
| Pos | Team | P | W | L | D | GF | GA | % | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Thomas Carr | 2 | 2 | 0 | 0 | 55 | 49 | 112.24 | 8 | 
| 2 |  St Francis College MEL | 2 | 1 | 1 | 0 | 42 | 39 | 107.69 | 4 | 
| 3 |  Penola | 2 | 0 | 2 | 0 | 41 | 50 | 82.00 | 0 | 
Division 2 - POOL B
| Pos | Team | P | W | L | D | GF | GA | % | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Marymede – SM | 3 | 3 | 0 | 0 | 67 | 43 | 155.81 | 12 | 
| 2 |  CRC Sydenham | 3 | 2 | 1 | 0 | 77 | 45 | 171.11 | 8 | 
| 3 |  Caroline Chisholm | 3 | 1 | 2 | 0 | 71 | 50 | 142.00 | 4 | 
| 4 |  Antonine | 3 | 0 | 3 | 0 | 6 | 83 | 7.23 | 0 | 
Senior Netball - Fixture
Fixtures & Results
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | 
|---|---|---|---|---|---|---|---|---|
| CRC Sydenham  | 40 - 33 |  MacKillop | Senior Girls Netball - Div 1 - POOL B | 2025 | Recap | Round 2 | ||
| Emmanuel  | 19 - 36 |  Salesian A | Senior Girls Netball - Div 1 - POOL A | 2025 | Recap | Round 1 | ||
| MacKillop  | 28 - 21 |  Salesian B | Senior Girls Netball - Div 1 - POOL B | 2025 | Recap | Round 1 | ||
| Marymede – SM  | 22 - 36 |  CRC Sydenham | Senior Girls Netball - Div 1 - POOL B | 2025 | Recap | Round 1 | ||
| St Monica’s  | 23 - 14 |  St Francis College MEL | Senior Girls Netball - Div 1 - POOL A | 2025 | Recap | Round 1 | ||
| Salesian B  | 34 - 27 |  Marymede – SM | Senior Girls Netball - Div 1 - POOL B | 2025 | Recap | Round 2 | ||
| Salesian A  | 58 - 12 |  St Monica’s | Senior Girls Netball - Div 1 - POOL A | 2025 | Recap | Round 2 | ||
| Emmanuel  | 42 - 12 |  St Francis College MEL | Senior Girls Netball - Div 1 - POOL A | 2025 | Recap | Round 2 | ||
| Salesian A  | 55 - 11 |  St Francis College MEL | Senior Girls Netball - Div 1 - POOL A | 2025 | Recap | Round 3 | ||
| St Monica’s  | 20 - 31 |  Emmanuel | Senior Girls Netball - Div 1 - POOL A | 2025 | Recap | Round 3 | ||
| Salesian B  | 33 - 32 |  CRC Sydenham | Senior Girls Netball - Div 1 - POOL B | 2025 | Recap | Round 3 | ||
| Marymede – SM  | 17 - 37 |  MacKillop | Senior Girls Netball - Div 1 - POOL B | 2025 | Recap | Round 3 | 
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | 
|---|---|---|---|---|---|---|---|---|
| CRC Sydenham  | 35 - 5 |  Antonine | Senior Girls Netball - Div 2 - POOL B | 2025 | Recap | Round 2 | ||
| Caroline Chisholm  | 33 - 1 |  Antonine | Senior Girls Netball - Div 2 - POOL B | 2025 | Recap | Round 1 | ||
| Marymede – SM  | 23 - 22 |  CRC Sydenham | Senior Girls Netball - Div 2 - POOL B | 2025 | Recap | Round 1 | ||
| Penola  | 15 - 19 |  St Francis College MEL | Senior Girls Netball - Div 2 - POOL A | 2025 | Recap | Round 1 | ||
| Caroline Chisholm  | 21 - 29 |  Marymede – SM | Senior Girls Netball - Div 2 - POOL B | 2025 | Recap | Round 2 | ||
| Penola  | 26 - 31 |  Thomas Carr | Senior Girls Netball - Div 2 - POOL A | 2025 | Recap | Round 2 | ||
| Thomas Carr  | 24 - 23 |  St Francis College MEL | Senior Girls Netball - Div 2 - POOL A | 2025 | Recap | Round 3 | ||
| Marymede – SM  | 15 - 0 |  Antonine | Senior Girls Netball - Div 2 - POOL B | 2025 | Recap | Round 3 | ||
| Caroline Chisholm  | 17 - 20 |  CRC Sydenham | Senior Girls Netball - Div 2 - POOL B | 2025 | Recap | Round 3 | 
Senior Netball
2025 Finals
Teams in both Division 1 & 2 will schedule Semi Final and Consolation Matches across the 2 pools at the conclusion of Round 3.
** These matches will be posted when once the final ladder placings are confirmed.
Semi Finals 1st Pool A v 2nd Pool B/ 1st Pool B v 2nd Pool A
Consolation Matches – 3rd Pool A v 3rd Pool B/ 4th Pool A v 4th Pool B
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | 
|---|---|---|---|---|---|---|---|---|
| Salesian A  | 38 - 37 |  CRC Sydenham | Senior Netball Div 1 Finals | 2025 | Recap | Semi Final | ||
| MacKillop  | 44 - 24 |  Emmanuel | Senior Netball Div 1 Finals | 2025 | Recap | Semi Final | ||
| Marymede – SM  | 0 - 0 |  St Francis College MEL | Senior Netball Div 1 Finals | 2025 | Recap | Consolation Match | ||
| Salesian B  | 45 - 7 |  St Monica’s | Senior Netball Div 1 Finals | 2025 | Recap | Consolation Match | ||
| Salesian A  | 42 - 24 |  MacKillop | Senior Netball Div 1 Finals | 2025 | Recap | Grand Final | 
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | 
|---|---|---|---|---|---|---|---|---|
| Marymede – SM  | 11 - 29 |  St Francis College MEL | Senior Netball Div 2 Finals | 2025 | Recap | Semi Final | ||
| Thomas Carr  | 33 - 21 |  CRC Sydenham | Senior Netball Div 2 Finals | 2025 | Recap | Semi Final | ||
| Caroline Chisholm  | 11 - 17 |  Penola | Senior Netball Div 2 Finals | 2025 | Recap | Consolation Match | ||
| St Francis College MEL  | 24 - 27 |  Thomas Carr | Senior Netball Div 2 Finals | 2025 | Recap | Grand Final | 
Senior Netball
Awards
| PLAYER OF THE SERIES | |||
|---|---|---|---|
| Year | Player | Team | Division | 
| 2010 | Tess Watson | Salesian | – | 
| 2011 | Adele Giarusso | MacKillop | – | 
| 2012 | Lucy Vercher | MacKillop | DIV 1 | 
| 2012 | Tiffany Calleja | Kolbe | DIV 2 | 
| 2013 | Maddison Gay | Salesian | DIV 1 | 
| 2013 | Jordan O’Connor | MacKillop | DIV 2 | 
| 2014 | Abuk Akec | MacKillop | DIV 1 | 
| 2014 | Danielle Marcato | Penola | DIV 2 | 
| 2015 | Abuk Akec Anger Akec | MacKillop MacKillop | DIV 1 | 
| 2015 | Laura Castles | Marymede | DIV 2 | 
| 2016 | Anger Akec | MacKillop | DIV 1 | 
| 2016 | Isabella Bascherini | DIV 2 | |
| 2017 | Nyibol Akec | MacKillop | DIV 1 | 
| 2017 | Grace Condororio Aleigha Walters Lauren Vella | Kolbe Marymede CRC Sydenham | DIV 2 | 
| 2018 | Mikaela Jurcic | CRC Sydenham | DIV 1 | 
| 2018 | Brooke Crossley | St Monica’s | DIV 2 | 
| 2019 | Kirby Elliot | Salesian | DIV 1 | 
| 2019 | Ella Anderson | Penola | DIV 2 | 
| 2020 | NO AWARD GIVEN | DIV 1 DIV 2 | |
| 2021 | Olivia Rodda | Salesian | DIV 1 | 
| 2021 | Jade Minutoli | St Monica’s | DIV 2 | 
| 2022 | Stella Talbot | MacKillop | DIV 1 | 
| 2022 | Jade Minutoli | St Monica’s | DIV 2 | 
| 202 | Madison Scrimizi | Marymede | DIV 1 | 
| 2023 | Brooke Lote | Emmanuel | DIV 2 | 
| 2024 | Chloe Eyre | Salesian | DIV 1 | 
| 2024 | Alana Teurima | Thomas Carr | DIV 2 | 
| 2024 | Emily Stacey | Marymede | DIV 1B/3 | 
| Best Player in Grand Final | |||
|---|---|---|---|
| Year | Player | Team | Division | 
| 2010 | Julia Ferraro | St Monica’s | – | 
| 2011 | Stephanie Kearney | MacKillop | – | 
| 2012 | Lucy Vercher | MacKillop | DIV 1 | 
| 2012 | Madeleine Piggot | Kolbe | DIV 2 | 
| 2013 | Rylee Connell | Salesian | DIV 1 | 
| 2013 | Jordan O’Connor | Emmanuel | DIV 2 | 
| 2014 | Maddison Gay | Salesian | DIV 1 | 
| 2014 | Jordan O’Connor | Emmanuel | DIV 2 | 
| 2015 | Jacinta Savory | MacKillop | DIV 1 | 
| 2015 | Laura Castles | Marymede | DIV 2 | 
| 2016 | Anger Akec | MacKillop | DIV 1 | 
| 2016 | Grace Condororio | Kolbe | DIV 2 | 
| 2017 | Karli Angleton | MacKillop | DIV 1 | 
| 2017 | Mikaela Jurcic | CRC Sydenham | DIV 2 | 
| 2018 | Maddi Puli | MacKillop | DIV 1 | 
| 2018 | Zoe Morton | St Monica’s | DIV 2 | 
| 2019 | Eliza Moodie | MacKillop | DIV 1 | 
| 2019 | Ella Anderson | Penola | DIV 2 | 
| 2020 | NO AWARDS GIVEN | DIV 1 DIV 2 | |
| 2021 | Stella Talbot | MacKillop | DIV 1 | 
| 2021 | Grace Wake | Marymede | DIV 2 | 
| 2022 | Lucy Forbes | MacKillop | DIV 1 | 
| 2022 | Abby Cotter | Kolbe | DIV 2 | 
| 2023 | Bella Connors | Salesian | DIV 1 | 
| 2023 | Abby Cotter | Kolbe | DIV 2 | 
| 2024 | Bella Connors | Salesian | DIV 1 | 
| 2024 | Ebony Raudino | St Francis College | DIV 2 | 
| 2024 | MacKenzie Geraghty | Salesian | DIV 1B/3 | 
| Competition Champions | |||
|---|---|---|---|
| Year | Champions | Runners Up | Division | 
| 2010 | ST MONICA’S | SALESIAN | |
| 2011 | ST MONICA’S | MACKILLOP | |
| 2012 | MACKILLOP | ST MONICA’S | DIV 1 | 
| 2012 | KOLBE | CRC MELTON | DIV 2 | 
| 2013 | SALESIAN | ST MONICA’S | DIV 1 | 
| 2013 | CRC MELTON | EMMANUEL | DIV 2 | 
| 2014 | SALESIAN | MACKILLOP | DIV 1 | 
| 2014 | EMMANUEL | PENOLA | DIV 2 | 
| 2015 | MACKILLOP | CRC MELTON | DIV 1 | 
| 2015 | MARYMEDE | PENOLA | DIV 2 | 
| 2016 | MACKILLOP | CRC MELTON | DIV 1 | 
| 2016 | PENOLA | KOLBE | DIV 2 | 
| 2017 | MACKILLOP | CRC MELTON | DIV 1 | 
| 2017 | CRC SYDENHAM | MARYMEDE | DIV 2 | 
| 2018 | MACKILLOP | SALESIAN | DIV 1 | 
| 2018 | ST MONICA’S | MARYMEDE | DIV 2 | 
| 2019 | MACKILLOP | SALESIAN | DIV 1 | 
| 2019 | PENOLA | MARYMEDE | DIV 2 | 
| 2020 | NO FINALS PLAYED | DIV 1 DIV 2 | |
| 2021 | MACKILLOP | SALESIAN | DIV 1 | 
| 2021 | MARYMEDE | ST MONICA’S | DIV 2 | 
| 2022 | SALESIAN | MACKILLOP | DIV 1 | 
| 2022 | ST MONICA’S | KOLBE | DIV 2 | 
| 2023 | SALESIAN | MARYMEDE | DIV 1 | 
| 2023 | KOLBE | EMMANUEL | DIV 2 | 
| 2024 | SALESIAN | CRC SYDENHAM | DIV 1 | 
| 2024 | ST FRANCIS COLLEGE | THOMAS CARR | DIV 2 | 
| 2024 | SALESIAN | MARYMEDE | DIV 1B/3 | 
